86-0755-27838351
高温频率控制解决方案,对具有更高工作温度范围能力的频率基准的需求正在快速增长跨越所有市场。-40°C至+105°C的温度范围正在取代-40°C至+85°C作为实际的工业温度范围,部分原因是系统设计人员缩小了应用板的尺寸并取消了冷却风扇从他们的系统中。汽车中电子控制的扩展进一步推动了最大操作,温度高达+125°C及以上。人们也越来越接受使用商业类型的组件对于军事、航空航天和恶劣的工业应用,推动了对能够在恶劣环境中生存的设备的需求各自的操作环境。
更恶劣的工作环境为提高频率性能带来了新的需求和挑战,当今应用中的基准电压源器件。这些包括石英晶体振荡器中使用的集成电路,在更高的温度下工作,考虑热阻,如结温、石英晶体谐振器和振荡器在较宽的温度范围内保持较低的稳定数,系数热膨胀[CTE]不匹配在谐振器安装结构中产生应力,老化并引起振荡器的频率扰动[跳跃]。
CTS拥有广泛的频率参考和时序解决方案组合,专门满足汽车级组件、军事和航空航天需求的温度,应用以及各种工业环境。
在今天的汽车中,可以有多达100个电子控制单元(ECU)用于执行各种功能。 “互联汽车”推动了车内通信协议的发展,并增加了对以下方面的需求,多个频率参考支持所用技术的时序要求。 电子元件将经受的操作环境是变化的,无论是在罩下、内部 动力传动系统,或在机舱应用。每种环境需要不同的工作温度范围。这汽车工业已经开发了控制部件/系统符合性的测试标准供应链中的耐用性、质量和一致性。
445A32H25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32H27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32H30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445A32J30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22B30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22F30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22G30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22H30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C22J30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23B30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23F30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23G30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23H30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C23J30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25B30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25F30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25G30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25H30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C25J30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32B30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32C25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32F30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G24M57600 | CTS-Frequency Controls | 445 | MHz Crystal | 24.576MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G25M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 25MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G27M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 27MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32G30M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 30MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32H12M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 12MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32H14M31818 | CTS-Frequency Controls | 445 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32H20M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 20MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
445C32H24M00000 | CTS-Frequency Controls | 445 | MHz Crystal | 24MHz | 2-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
