康华尔电子有限公司——晶振行业进口晶振品牌代理商

手机端 手机二维码 收藏KON微信号 微信号 网站地图

康华尔电子-中国供应商

KONUAER NIHON DEMPA KOGYO CO., LTD.

客户至上—进口晶振品牌选择康华尔

全国统一服务热线:

86-0755-27838351

晶振帝国
当前位置: 首页 » 行业资讯
  • 查看详情

    0222-08

    为穿戴设备提供多样化甄选的石英晶体ABS07W-32.768KHZ-K-2-T

    Abracon的工程师意识到,物联网将不断迫使IC设计师不断降低功耗,因此不断创新。在两年内,一种32.768K晶振被推出,带有为物联网应用优化的4pF电镀负载。负载电容的额外降低33%现在使下一波由节能mcu驱动的硬件设计成为可能。

    为了跟上市场需求的节奏,Abracon晶振宣布近期推出了一系列具有3pF音叉的物联网优化晶体。为穿戴设备提供多样化甄选的石英晶体ABS07W-32.768KHZ-K-2-T


  • 查看详情

    0122-08

    高精密的SMD石英晶体深受市场欢迎ABM8W-24.0000MHZ-6-J2Z-T3
    Abracon晶振公司, LLC (Abracon)是全球领先的频率控制、定时、同步、射频、连接和电源组件解决方案制造商,日前发布了一份新的应用报告,题为“测量电路中晶体的好处”。在这里阅读完整的申请说明。
    以下是摘录:
    基本的振荡器结构
    振荡器的基本结构包括两个部分-放大器和频率选择网络。

    有两种方法来时钟系统:使用一个完全集成的晶体振荡器,或匹配晶体直接与片上振荡器。使用XO会增加电力消耗和系统成本。通过将石英晶体与单片机内嵌的皮尔斯振荡器电路相结合,降低了系统功耗和成本。

    大多数嵌入式振荡器电路使用皮尔斯振荡器,这种配置包括一个简单的逆变放大器作为环内的逆变增益元件。高精密的SMD石英晶体深受市场欢迎ABM8W-24.0000MHZ-6-J2Z-T3

  • 查看详情

    3022-07

    具有良好的耐受性和稳定性的SMD晶体,是测试设备理想选择ABMM2-32.768MHZ-E2F-T

    AUSTIN, TX – Abracon, LLC (Abracon), a leading global manufacturer of frequency control, timing, synchronization, RF, connectivity, and power component solutions announces an exciting corporate identity video available on the Abracon website and hosted within Youtube. The video showcases Abracon’s dedication to solving customers’ challenges within timing, power and connectivity. Advanced customer support such as RF design and tuning support for antennas and quartz crystal matching and troubleshooting are the cornerstone of what makes Abracon an innovative technology partner. With a global presence and working hand-in-hand with the industry’s major global distributors, Abracon observes a commitment to being part of a strong supply chain that delivers on time, every time.

    德克萨斯州奥斯汀 – Abracon, LLC (Abracon) 是全球领先的频率控制、定时、同步、射频、连接和电源组件解决方案制造商,宣布在 Abracon网站上提供令人兴奋的企业标识视频,并在 Youtube 中托管。该视频展示了 Abracon 致力于解决客户在时间、功率和连接性方面的挑战。先进的客户支持,例如天线的射频设计和调谐支持以及石英晶体匹配和故障排除是使 Abracon 成为创新技术合作伙伴的基石。Abracon业务遍及全球,并与业内主要的全球分销商携手合作,致力于成为强大的供应链的一部分,每次都能按时交付。具有良好的耐受性和稳定性的SMD晶体,是测试设备理想选择ABMM2-32.768MHZ-E2F-T

  • 查看详情

    2922-07

    村田优化了插件陶瓷晶振的性能,使得其更加出色CSTLS8M00G53-B0
    株式会社村田制作所(以下简称“本公司”)总能在众多市场机会中,找到最为适合自身的机会,针对推出新型SMD晶振,之后又推出具有指纹识别功能的卡片等电子卡,现已开发出可从NFC读卡器终端接收高电力的无线供电技术(以下简称“本技术”)。本技术已被作为技术解决方案对外提供。村田优化了插件陶瓷晶振的性能,使得其更加出色CSTLS8M00G53-B0
  • 查看详情

    1322-05

  • 查看详情

    1122-05

    EPC2071适用于高功率密度封装在小封装中

    Rubyquartz晶振拥有非常专业的频率元件设计与制造技术,其经营理念与生产概念领先许多业界的制造商,产品类型也比较完整。旗下量产的石英组件包括石英晶体谐振器,32.768K晶振石英晶体振荡器OCXO恒温晶振,VCXO压控晶振,TCXO温补晶振贴片差分晶振等,其他不同材质的频率元件还有陶瓷晶振和SAW滤波器,所有产品都符合欧盟协会要求的ROHS指令。

    EPC2071提供较低的栅极电荷、Q GD和零反向恢复损耗,可实现1MHz 及以上的高频操作,并在10.2 mm 2占位面积内实现高效率,以实现高功率密度。
    EPC2071号称是最小的100V、2mΩ GaN FET,适用于对高功率密度性能有苛刻要求的空间受限应用。应用包括BLDC电机驱动器,包括电动自行车、电动滑板车、机器人、无人机和电动工具以及电信和服务器电源以及太阳能逆变器。
    EPC2071与EPC先前的第4代产品系列兼容:EPC2021、EPC2022和EPC2206。然而,第5代在面积×RDS(on) 方面的改进使EPC2071的导通电阻与上一代相同,但尺寸减小了26%。与硅MOSFET相比,EPC2071在相同 RDS(on) 的情况下只有三分之一的尺寸,死区时间可以从500ns 减少到20ns,以优化电机和逆变器效率并降低噪声,EPC表示. 此外,Q G是硅MOSFET的四分之一。

    Manufacturer Part Number原厂代码 Manufacturer品牌 Series型号 Frequency 频率 Frequency Stability频率稳定度 Operating Temperature     工作温度
    FNETHE025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -20°C ~ 70°C
    FNETHE025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -20°C ~ 70°C
    FNETHE025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -20°C ~ 70°C
    FNSURV027 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 27MHz ±30ppm -20°C ~ 70°C
    FNSURV027 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 27MHz ±30ppm -20°C ~ 70°C
    FNSURV027 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 27MHz ±30ppm -20°C ~ 70°C
    FNGEPO002 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 2.048MHz ±50ppm -20°C ~ 70°C
    FNGEPO002 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 2.048MHz ±50ppm -20°C ~ 70°C
    FNGEPO002 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 2.048MHz ±50ppm -20°C ~ 70°C
    FKSSD1025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -10°C ~ 70°C
    FKSSD1025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -10°C ~ 70°C
    FKSSD1025 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 25MHz ±25ppm -10°C ~ 70°C
    UJWIFI026 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 26MHz ±20ppm -30°C ~ 85°C
    UJWIFI026 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 26MHz ±20ppm -30°C ~ 85°C
    UJWIFI026 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 26MHz ±20ppm -30°C ~ 85°C
    FNEPON125 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 125MHz ±50ppm -20°C ~ 70°C
    FNEPON125 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 125MHz ±50ppm -20°C ~ 70°C
    FNEPON125 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 125MHz ±50ppm -20°C ~ 70°C
    FK1330001Z Diodes Incorporated SaRonix-eCera™ FK 13.3333MHz ±25ppm -40°C ~ 85°C
    FK1330001Z Diodes Incorporated SaRonix-eCera™ FK 13.3333MHz ±25ppm -40°C ~ 85°C
    FK1330001Z Diodes Incorporated SaRonix-eCera™ FK 13.3333MHz ±25ppm -40°C ~ 85°C
    FJ2400011 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FJ2400011 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FJ2400011 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FJ2400002 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FJ2400002 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FJ2400002 Diodes Incorporated SaRonix-eCera™ FJ 24MHz ±50ppm -40°C ~ 85°C
    FN2500149 Diodes Incorporated SaRonix-eCera™ FN 25MHz ±50ppm -40°C ~ 85°C
    FN2500149 Diodes Incorporated SaRonix-eCera™ FN 25MHz ±50ppm -40°C ~ 85°C
    FN2500149 Diodes Incorporated SaRonix-eCera™ FN 25MHz ±50ppm -40°C ~ 85°C
    SXGPON155 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 155.52MHz ±50ppm -40°C ~ 85°C
    SXGPON155 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 155.52MHz ±50ppm -40°C ~ 85°C
    SXGPON155 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 155.52MHz ±50ppm -40°C ~ 85°C
    HX2513F0026.000000 Diodes Incorporated SaRonix-eCera™ HX 26MHz ±50ppm -40°C ~ 105°C
    HX2513F0026.000000 Diodes Incorporated SaRonix-eCera™ HX 26MHz ±50ppm -40°C ~ 105°C
    HX2513F0026.000000 Diodes Incorporated SaRonix-eCera™ HX 26MHz ±50ppm -40°C ~ 105°C
    HX3125006Q Diodes Incorporated SaRonix-eCera™ HX 25MHz ±30ppm -40°C ~ 105°C
    HX3125006Q Diodes Incorporated SaRonix-eCera™ HX 25MHz ±30ppm -40°C ~ 105°C
    HX3125006Q Diodes Incorporated SaRonix-eCera™ HX 25MHz ±30ppm -40°C ~ 105°C
    NX3211C0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -20°C ~ 70°C
    NX3211C0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -20°C ~ 70°C
    NX3211C0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -20°C ~ 70°C
    FJ1600002 Diodes Incorporated SaRonix-eCera™ FJ 16MHz ±50ppm -20°C ~ 70°C
    FJ1600002 Diodes Incorporated SaRonix-eCera™ FJ 16MHz ±50ppm -20°C ~ 70°C
    FJ1600002 Diodes Incorporated SaRonix-eCera™ FJ 16MHz ±50ppm -20°C ~ 70°C
    JX7011D0070.656000 Diodes Incorporated SaRonix-eCera™ JX 70.656MHz ±25ppm -40°C ~ 85°C
    JX7011D0070.656000 Diodes Incorporated SaRonix-eCera™ JX 70.656MHz ±25ppm -40°C ~ 85°C
    JX7011D0070.656000 Diodes Incorporated SaRonix-eCera™ JX 70.656MHz ±25ppm -40°C ~ 85°C
    UJ2600007Z Diodes Incorporated SaRonix-eCera™ UJ 26MHz ±20ppm -20°C ~ 70°C
    UJ2600007Z Diodes Incorporated SaRonix-eCera™ UJ 26MHz ±20ppm -20°C ~ 70°C
    UJ2600007Z Diodes Incorporated SaRonix-eCera™ UJ 26MHz ±20ppm -20°C ~ 70°C
    FJ1120001Z Diodes Incorporated SaRonix-eCera™ FJ 11.2896MHz ±25ppm -40°C ~ 85°C
    FJ1120001Z Diodes Incorporated SaRonix-eCera™ FJ 11.2896MHz ±25ppm -40°C ~ 85°C
    FJ1120001Z Diodes Incorporated SaRonix-eCera™ FJ 11.2896MHz ±25ppm -40°C ~ 85°C
    FDC500026 Diodes Incorporated SaRonix-eCera™ FD 125MHz ±50ppm -20°C ~ 70°C
    FDC500026 Diodes Incorporated SaRonix-eCera™ FD 125MHz ±50ppm -20°C ~ 70°C
    FDC500026 Diodes Incorporated SaRonix-eCera™ FD 125MHz ±50ppm -20°C ~ 70°C
    HX7011C0025.000000 Diodes Incorporated SaRonix-eCera™ HX 25MHz ±25ppm -40°C ~ 105°C
    HX7011C0025.000000 Diodes Incorporated SaRonix-eCera™ HX 25MHz ±25ppm -40°C ~ 105°C
    HX7011C0025.000000 Diodes Incorporated SaRonix-eCera™ HX 25MHz ±25ppm -40°C ~ 105°C
    NX5011B0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -20°C ~ 70°C
    NX5011B0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -20°C ~ 70°C
    NX5011B0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -20°C ~ 70°C
    FNA000088Z Diodes Incorporated SaRonix-eCera™ FN 100MHz ±50ppm -40°C ~ 85°C
    FNA000088Z Diodes Incorporated SaRonix-eCera™ FN 100MHz ±50ppm -40°C ~ 85°C
    FNA000088Z Diodes Incorporated SaRonix-eCera™ FN 100MHz ±50ppm -40°C ~ 85°C
    FNA000065 Diodes Incorporated SaRonix-eCera™ FN 100MHz ±25ppm -20°C ~ 70°C
    FNA000065 Diodes Incorporated SaRonix-eCera™ FN 100MHz ±25ppm -20°C ~ 70°C
    FNA000065 Diodes Incorporated SaRonix-eCera™ FN 100MHz ±25ppm -20°C ~ 70°C
    NX71C50003 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -40°C ~ 85°C
    NX71C50003 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -40°C ~ 85°C
    NX71C50003 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±25ppm -40°C ~ 85°C
    FNC500131 Diodes Incorporated SaRonix-eCera™ FN 125MHz ±50ppm -40°C ~ 85°C
    FNC500131 Diodes Incorporated SaRonix-eCera™ FN 125MHz ±50ppm -40°C ~ 85°C
    FNC500131 Diodes Incorporated SaRonix-eCera™ FN 125MHz ±50ppm -40°C ~ 85°C
    NX71C50001 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±20ppm -20°C ~ 70°C
    NX71C50001 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±20ppm -20°C ~ 70°C
    NX71C50001 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±20ppm -20°C ~ 70°C
    FM3900001Z Diodes Incorporated SaRonix-eCera™ FM 39.0625MHz ±50ppm -40°C ~ 85°C
    FM3900001Z Diodes Incorporated SaRonix-eCera™ FM 39.0625MHz ±50ppm -40°C ~ 85°C
    FM3900001Z Diodes Incorporated SaRonix-eCera™ FM 39.0625MHz ±50ppm -40°C ~ 85°C
    FKA000018Z Diodes Incorporated SaRonix-eCera™ FK 100MHz ±50ppm -40°C ~ 85°C
    FKA000018Z Diodes Incorporated SaRonix-eCera™ FK 100MHz ±50ppm -40°C ~ 85°C
    FKA000018Z Diodes Incorporated SaRonix-eCera™ FK 100MHz ±50ppm -40°C ~ 85°C
    HX3124501Q Diodes Incorporated SaRonix-eCera™ HX 24.545452MHz ±25ppm -40°C ~ 105°C
    HX3124501Q Diodes Incorporated SaRonix-eCera™ HX 24.545452MHz ±25ppm -40°C ~ 105°C
    HX3124501Q Diodes Incorporated SaRonix-eCera™ HX 24.545452MHz ±25ppm -40°C ~ 105°C
    HX31330001 Diodes Incorporated SaRonix-eCera™ HX 33MHz ±50ppm -40°C ~ 90°C
    HX31330001 Diodes Incorporated SaRonix-eCera™ HX 33MHz ±50ppm -40°C ~ 90°C
    HX31330001 Diodes Incorporated SaRonix-eCera™ HX 33MHz ±50ppm -40°C ~ 90°C
    HX3212F0040.000000 Diodes Incorporated SaRonix-eCera™ HX 40MHz ±50ppm -40°C ~ 105°C
    HX3212F0040.000000 Diodes Incorporated SaRonix-eCera™ HX 40MHz ±50ppm -40°C ~ 105°C
    HX3212F0040.000000 Diodes Incorporated SaRonix-eCera™ HX 40MHz ±50ppm -40°C ~ 105°C
    SX10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    SX10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    SX10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    HX3127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    HX3127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    HX3127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    HX21480001 Diodes Incorporated SaRonix-eCera™ HX 48MHz ±50ppm -40°C ~ 105°C
    HX21480001 Diodes Incorporated SaRonix-eCera™ HX 48MHz ±50ppm -40°C ~ 105°C
    HX21480001 Diodes Incorporated SaRonix-eCera™ HX 48MHz ±50ppm -40°C ~ 105°C
    NX7031E0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -40°C ~ 85°C
    NX7031E0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -40°C ~ 85°C
    NX7031E0125.000000 Diodes Incorporated SaRonix-eCera™ NX 125MHz ±50ppm -40°C ~ 85°C
    HX2127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    HX2127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    HX2127001Q Diodes Incorporated SaRonix-eCera™ HX 27MHz ±25ppm -40°C ~ 105°C
    SHPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SHPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SHPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SQPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SQPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SQPCIE100 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 100MHz ±50ppm -40°C ~ 85°C
    SN10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    SN10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    SN10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    SQA000001 Diodes Incorporated SaRonix-eCera™ SQ 100MHz ±50ppm -40°C ~ 85°C
    SQA000001 Diodes Incorporated SaRonix-eCera™ SQ 100MHz ±50ppm -40°C ~ 85°C
    SQA000001 Diodes Incorporated SaRonix-eCera™ SQ 100MHz ±50ppm -40°C ~ 85°C
    NX53D3301Z Diodes Incorporated SaRonix-eCera™ NX 133.333333MHz ±50ppm -40°C ~ 85°C
    NX53D3301Z Diodes Incorporated SaRonix-eCera™ NX 133.333333MHz ±50ppm -40°C ~ 85°C
    NX53D3301Z Diodes Incorporated SaRonix-eCera™ NX 133.333333MHz ±50ppm -40°C ~ 85°C
    JT2553P0016.369000 Diodes Incorporated SaRonix-eCera™ JT 16.369MHz ±500ppb -40°C ~ 85°C
    JT2553P0016.369000 Diodes Incorporated SaRonix-eCera™ JT 16.369MHz ±500ppb -40°C ~ 85°C
    JT2553P0016.369000 Diodes Incorporated SaRonix-eCera™ JT 16.369MHz ±500ppb -40°C ~ 85°C
    JT15260001 Diodes Incorporated SaRonix-eCera™ JT 26MHz ±500ppb -30°C ~ 85°C
    JT15260001 Diodes Incorporated SaRonix-eCera™ JT 26MHz ±500ppb -30°C ~ 85°C
    JT15260001 Diodes Incorporated SaRonix-eCera™ JT 26MHz ±500ppb -30°C ~ 85°C
    NX72F5506Z Diodes Incorporated SaRonix-eCera™ NX 155.52MHz ±50ppm -20°C ~ 70°C
    NX72F5506Z Diodes Incorporated SaRonix-eCera™ NX 155.52MHz ±50ppm -20°C ~ 70°C
    NX72F5506Z Diodes Incorporated SaRonix-eCera™ NX 155.52MHz ±50ppm -20°C ~ 70°C
    NX72F6208Z Diodes Incorporated SaRonix-eCera™ NX 156.25MHz ±50ppm -20°C ~ 70°C
    NX72F6208Z Diodes Incorporated SaRonix-eCera™ NX 156.25MHz ±50ppm -20°C ~ 70°C
    NX72F6208Z Diodes Incorporated SaRonix-eCera™ NX 156.25MHz ±50ppm -20°C ~ 70°C
    HX51706001 Diodes Incorporated SaRonix-eCera™ HX 70.656MHz ±50ppm -40°C ~ 105°C
    HX51706001 Diodes Incorporated SaRonix-eCera™ HX 70.656MHz ±50ppm -40°C ~ 105°C
    HX51706001 Diodes Incorporated SaRonix-eCera™ HX 70.656MHz ±50ppm -40°C ~ 105°C
    HX7011C0020.000000 Diodes Incorporated SaRonix-eCera™ HX 20MHz ±25ppm -40°C ~ 105°C
    HX7011C0020.000000 Diodes Incorporated SaRonix-eCera™ HX 20MHz ±25ppm -40°C ~ 105°C
    HX7011C0020.000000 Diodes Incorporated SaRonix-eCera™ HX 20MHz ±25ppm -40°C ~ 105°C
    PBF620074Z Diodes Incorporated SaRonix-eCera™ PB 156.25MHz ±50ppm -20°C ~ 70°C
    PBF620074Z Diodes Incorporated SaRonix-eCera™ PB 156.25MHz ±50ppm -20°C ~ 70°C
    PBF620074Z Diodes Incorporated SaRonix-eCera™ PB 156.25MHz ±50ppm -20°C ~ 70°C
    NX3241E0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±50ppm -40°C ~ 85°C
    NX3241E0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±50ppm -40°C ~ 85°C
    NX3241E0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±50ppm -40°C ~ 85°C
    PXC500007 Diodes Incorporated SaRonix-eCera™ PX 125MHz ±50ppm -20°C ~ 70°C
    PXC500007 Diodes Incorporated SaRonix-eCera™ PX 125MHz ±50ppm -20°C ~ 70°C
    PXC500007 Diodes Incorporated SaRonix-eCera™ PX 125MHz ±50ppm -20°C ~ 70°C
    NX73K0004Z Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -40°C ~ 85°C
    NX73K0004Z Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -40°C ~ 85°C
    NX73K0004Z Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -40°C ~ 85°C
    NX7021E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    NX7021E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    NX7021E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    NX5041D0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±25ppm -40°C ~ 85°C
    NX5041D0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±25ppm -40°C ~ 85°C
    NX5041D0100.000000 Diodes Incorporated SaRonix-eCera™ NX 100MHz ±25ppm -40°C ~ 85°C
    NX7021D0148.500000 Diodes Incorporated SaRonix-eCera™ NX 148.5MHz ±25ppm -40°C ~ 85°C
    NX7021D0148.500000 Diodes Incorporated SaRonix-eCera™ NX 148.5MHz ±25ppm -40°C ~ 85°C
    NX7021D0148.500000 Diodes Incorporated SaRonix-eCera™ NX 148.5MHz ±25ppm -40°C ~ 85°C
    NX3221E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    NX3221E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    NX3221E0150.000000 Diodes Incorporated SaRonix-eCera™ NX 150MHz ±50ppm -40°C ~ 85°C
    SNSAS2150 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 150MHz ±50ppm -20°C ~ 70°C
    SNSAS2150 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 150MHz ±50ppm -20°C ~ 70°C
    SNSAS2150 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 150MHz ±50ppm -20°C ~ 70°C
    PD10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    PD10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    PD10GE156 Diodes Incorporated SaRonix-eCera™ ASSP XO™ 156.25MHz ±50ppm -40°C ~ 85°C
    PDF620008Z Diodes Incorporated SaRonix-eCera™ PD 156.25MHz ±50ppm -40°C ~ 85°C
    PDF620008Z Diodes Incorporated SaRonix-eCera™ PD 156.25MHz ±50ppm -40°C ~ 85°C
    PDF620008Z Diodes Incorporated SaRonix-eCera™ PD 156.25MHz ±50ppm -40°C ~ 85°C
    NX72G1102Z Diodes Incorporated SaRonix-eCera™ NX 161.132812MHz ±50ppm -20°C ~ 70°C
    NX72G1102Z Diodes Incorporated SaRonix-eCera™ NX 161.132812MHz ±50ppm -20°C ~ 70°C
    NX72G1102Z Diodes Incorporated SaRonix-eCera™ NX 161.132812MHz ±50ppm -20°C ~ 70°C
    NX7032C0200.000000 Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -20°C ~ 70°C
    NX7032C0200.000000 Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -20°C ~ 70°C
    NX7032C0200.000000 Diodes Incorporated SaRonix-eCera™ NX 200MHz ±50ppm -20°C ~ 70°C
    UX52F62008 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -20°C ~ 70°C
    UX52F62008 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -20°C ~ 70°C
    UX52F62008 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -20°C ~ 70°C
    UX54F62001 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX54F62001 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX54F62001 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    NX72W2201Z Diodes Incorporated SaRonix-eCera™ NX 322.265625MHz ±50ppm -20°C ~ 70°C
    NX72W2201Z Diodes Incorporated SaRonix-eCera™ NX 322.265625MHz ±50ppm -20°C ~ 70°C
    NX72W2201Z Diodes Incorporated SaRonix-eCera™ NX 322.265625MHz ±50ppm -20°C ~ 70°C
    JX5021E0156.250000 Diodes Incorporated SaRonix-eCera™ JX 156.25MHz ±50ppm -40°C ~ 85°C
    JX5021E0156.250000 Diodes Incorporated SaRonix-eCera™ JX 156.25MHz ±50ppm -40°C ~ 85°C
    JX5021E0156.250000 Diodes Incorporated SaRonix-eCera™ JX 156.25MHz ±50ppm -40°C ~ 85°C
    UX73F62003 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX73F62003 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX73F62003 Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX52F6204Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX52F6204Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX52F6204Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX72F6214Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX72F6214Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX72F6214Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±50ppm -40°C ~ 85°C
    UX31F6203Z Diodes Incorporated SaRonix-eCera™ UX 156.25MHz ±25ppm -40°C ~ 85°C
