86-0755-27838351
特斯拉汽车自动驾驶功能智能的代价晶振SG3225VAN爱普生晶振X1G004241007100
起诉书表示特斯拉自2016年以来明知其自动驾驶技术并不成熟,却仍宣称其可以正常使用,这同时还使得其车辆存在安全隐患.这起诉讼寻求让特斯拉对自2016年以来购买或租赁具有Autopilot、增强版Autopilot和全自动驾驶功能的特斯拉汽车的用户作出赔偿,但并未指明具体的赔偿金额.
特斯拉尚未对相关新闻请求作出回应,此前该公司在2020年解散了其媒体关系部门.
在这起诉讼之前加利福尼亚州机动车管理局于7月28日提起诉讼,指控特斯拉夸大了其先进驾驶员辅助系统(ADAS)的运行情况.该诉讼提出的补救措施可能包括吊销特斯拉在加州的驾照,并寻求让其对司机作出赔偿.特斯拉曾在此前表示,Autopilot功能能让车辆在车道内转向、加速和刹车,而全自动驾驶功能则可以让车辆服从交通信号并改变车道.SG3225VAN爱普生晶振X1G004241007100,特斯拉汽车晶振
爱普生有源晶振X1G005591001200编码参数详细介绍
全球不同品牌生产的有源晶振作为时钟元件,为电路提供标准的时钟频率.所以晶振工作的稳定与否直接决定了整个系统的稳定与否.电子设计人员普遍认同晶振为关键器件,但在选择晶振时,对各参数情况不了解.往往造成调试时出现大小的问题.下面对晶振注意的参数详细介绍.
爱普生有源晶振,X1G005591001200晶振编码
全球的研究人员和电子工程师正在努力寻找新的方法来 支持医疗保健行业对抗COVID-19疾病。Abracon晶振公司已经看到客户对呼吸机、临床测试设备和患者监护仪等关键医疗设备零件的快速需求。
COVID-19大流行暴露了对有线和无线连接解决方案的需求,而用于数字诊断和医疗监控的物联网设备仍然处于讨论的前沿。AST3TQ53-T-26.000MHZ-1-SW-T2是一款常常用于商用军用无线电的TCXO温补晶振
株式会社村田制作所(以下简称本公司)针对智能手机、平板电脑等移动设备研发了超小的0603M尺寸(0.6×0.3×0.3mm)的过热检测用PTC热敏电阻(1)“PRF03BB541NB7RL“(以下简称本产品),并于6月份开始量产。
Positive Temperature Coefficient Thermistor的缩写。具有超过一定温度电阻值便急剧增加的特性,用于检测电子设备过热或过电流保护的用途。详情请看这里。
智能手机、平板电脑等移动设备不断高功能化和小型化,搭载的SMD晶振电子元件的数量也随之增加。而在通信速度飞跃性提高的5G中,各个元件在单位时间里必须处理的信息量也显著增加,对元件的负荷增大而造成发热,因此过热检测元件的需求增大。村田编码XRCHH20M000F1QB1P0陶瓷谐振器可广泛用于数字通信设备
Abracon的工程师意识到,物联网将不断迫使IC设计师不断降低功耗,因此不断创新。在两年内,一种32.768K晶振被推出,带有为物联网应用优化的4pF电镀负载。负载电容的额外降低33%现在使下一波由节能mcu驱动的硬件设计成为可能。
为了跟上市场需求的节奏,Abracon晶振宣布近期推出了一系列具有3pF音叉的物联网优化晶体。为穿戴设备提供多样化甄选的石英晶体ABS07W-32.768KHZ-K-2-T
有两种方法来时钟系统:使用一个完全集成的晶体振荡器,或匹配晶体直接与片上振荡器。使用XO会增加电力消耗和系统成本。通过将石英晶体与单片机内嵌的皮尔斯振荡器电路相结合,降低了系统功耗和成本。
大多数嵌入式振荡器电路使用皮尔斯振荡器,这种配置包括一个简单的逆变放大器作为环内的逆变增益元件。高精密的SMD石英晶体深受市场欢迎ABM8W-24.0000MHZ-6-J2Z-T3
Rubyquartz晶振拥有非常专业的频率元件设计与制造技术,其经营理念与生产概念领先许多业界的制造商,产品类型也比较完整。旗下量产的石英组件包括石英晶体谐振器,32.768K晶振,石英晶体振荡器,OCXO恒温晶振,VCXO压控晶振,TCXO温补晶振,贴片差分晶振等,其他不同材质的频率元件还有陶瓷晶振和SAW滤波器,所有产品都符合欧盟协会要求的ROHS指令。
EPC2071提供较低的栅极电荷、Q GD和零反向恢复损耗,可实现1MHz 及以上的高频操作,并在10.2 mm 2占位面积内实现高效率,以实现高功率密度。
EPC2071号称是最小的100V、2mΩ GaN FET,适用于对高功率密度性能有苛刻要求的空间受限应用。应用包括BLDC电机驱动器,包括电动自行车、电动滑板车、机器人、无人机和电动工具以及电信和服务器电源以及太阳能逆变器。
EPC2071与EPC先前的第4代产品系列兼容:EPC2021、EPC2022和EPC2206。然而,第5代在面积×RDS(on) 方面的改进使EPC2071的导通电阻与上一代相同,但尺寸减小了26%。与硅MOSFET相比,EPC2071在相同 RDS(on) 的情况下只有三分之一的尺寸,死区时间可以从500ns 减少到20ns,以优化电机和逆变器效率并降低噪声,EPC表示. 此外,Q G是硅MOSFET的四分之一。
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Frequency 频率 | Frequency Stability频率稳定度 | Operating Temperature 工作温度 |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNETHE025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSURV027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FNGEPO002 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
FKSSD1025 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 25MHz | ±25ppm | -10°C ~ 70°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJWIFI026 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 26MHz | ±20ppm | -30°C ~ 85°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FNEPON125 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 125MHz | ±50ppm | -20°C ~ 70°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FK1330001Z | Diodes Incorporated | SaRonix-eCera™ FK | 13.3333MHz | ±25ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400011 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FJ2400002 | Diodes Incorporated | SaRonix-eCera™ FJ | 24MHz | ±50ppm | -40°C ~ 85°C |
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
FN2500149 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
SXGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm | -40°C ~ 105°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm | -20°C ~ 70°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -20°C ~ 70°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm | -40°C ~ 85°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm | -40°C ~ 105°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -20°C ~ 70°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm | -40°C ~ 85°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm | -20°C ~ 70°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm | -40°C ~ 85°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm | -20°C ~ 70°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm | -40°C ~ 85°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm | -40°C ~ 105°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm | -40°C ~ 90°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm | -40°C ~ 105°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
JX5021E0156.250000 | Diodes Incorporated | SaRonix-eCera™ JX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
