86-0755-27838351
频率:156.25MHZ
尺寸:7.0×5.0mm
Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ,尺寸7.0×5.0mm,频率156.25MHZ,欧美进口晶振,有源晶体振荡器,XO时钟振荡器,Silicon小体积振荡器,7050mm有源晶振,OSC振荡器,六脚有源晶振,SMD振荡器,有源贴片振荡器,低电压有源晶振,低功耗有源晶振,低耗能有源晶振,低相位有源晶振,网络设备有源晶振,数字视频有源晶振,测试测量有源晶振,数据恢复有源晶振,通信设备又晶振,具有低电压低相位的特点。
Si530/531 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频率的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率到1400兆赫。与传统XO时钟晶体振荡器不同,传统XO需要不同的晶体每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。产品常用于SONET/SDH。网络。SSD/HD视频。测试和测量,时钟和数据恢复,FFPGA/ASIC时钟生成等应用.Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ.
Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ,尺寸7.0×5.0mm,频率156.25MHZ,欧美进口晶振,有源晶体振荡器,XO时钟振荡器,Silicon小体积振荡器,7050mm有源晶振,OSC振荡器,六脚有源晶振,SMD振荡器,有源贴片振荡器,低电压有源晶振,低功耗有源晶振,低耗能有源晶振,低相位有源晶振,网络设备有源晶振,数字视频有源晶振,测试测量有源晶振,数据恢复有源晶振,通信设备又晶振,具有低电压低相位的特点。
Si530/531 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频率的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率到1400兆赫。与传统XO时钟晶体振荡器不同,传统XO需要不同的晶体每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。产品常用于SONET/SDH。网络。SSD/HD视频。测试和测量,时钟和数据恢复,FFPGA/ASIC时钟生成等应用.Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ.
Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
156.25 |
|
MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ 尺寸图
Si531,531EC156M250DGR,7050mm,Silicon晶体振荡器,156.25MHZ
OscillatorCrystal产品特点:
可用于任何速率输出
频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性是SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8V电源选项
行业标准5 x 7mm
包装和引脚
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Frequency 频率 | Voltage - Supply电压 | Frequency Stability频率稳定度 |
530CA28M6000DG | Silicon振荡器 | Si530 | 28.6MHz | 3.3V | ±50ppm |
530AC125M000DGR | Silicon振荡器 | Si530 | 125MHz | 3.3V | ±7ppm |
530BC125M000DGR | Silicon振荡器 | Si530 | 125MHz | 3.3V | ±7ppm |
530EC125M000DGR | Silicon振荡器 | Si530 | 125MHz | 2.5V | ±7ppm |
531AC125M000DGR | Silicon振荡器 | Si531 | 125MHz | 3.3V | ±7ppm |
531BC125M000DGR | Silicon振荡器 | Si531 | 125MHz | 3.3V | ±7ppm |
531EC125M000DGR | Silicon振荡器 | Si531 | 125MHz | 2.5V | ±7ppm |
531FC125M000DGR | Silicon振荡器 | Si531 | 125MHz | 2.5V | ±7ppm |
530AC106M250DGR | Silicon振荡器 | Si530 | 106.25MHz | 3.3V | ±7ppm |
530BC106M250DGR | Silicon振荡器 | Si530 | 106.25MHz | 3.3V | ±7ppm |
530EC106M250DGR | Silicon振荡器 | Si530 | 106.25MHz | 2.5V | ±7ppm |
530FC106M250DGR | Silicon振荡器 | Si530 | 106.25MHz | 2.5V | ±7ppm |
531AC106M250DGR | Silicon振荡器 | Si531 | 106.25MHz | 3.3V | ±7ppm |
531BC106M250DGR | Silicon振荡器 | Si531 | 106.25MHz | 3.3V | ±7ppm |
531EC106M250DGR | Silicon振荡器 | Si531 | 106.25MHz | 2.5V | ±7ppm |
531FC106M250DGR | Silicon振荡器 | Si531 | 106.25MHz | 2.5V | ±7ppm |
531FC25M0000DGR | Silicon振荡器 | Si531 | 25MHz | 2.5V | ±7ppm |
530BC25M0000DGR | Silicon振荡器 | Si530 | 25MHz | 3.3V | ±7ppm |
514GBB000118AAG | Silicon振荡器 | Si514 | 156.25MHz | 2.5V | ±25ppm |
530RB150M000DG | Silicon振荡器 | Si530 | 150MHz | 2.5V | ±20ppm |
530RB200M000DG | Silicon振荡器 | Si530 | 200MHz | 2.5V | ±20ppm |
530BC100M000DG | Silicon振荡器 | Si530 | 100MHz | 3.3V | ±20ppm |
530AC155M520DGR | Silicon振荡器 | Si530 | 155.52MHz | 3.3V | ±7ppm |
530AC156M250DGR | Silicon振荡器 | Si530 | 156.25MHz | 3.3V | ±7ppm |
530BC155M520DGR | Silicon振荡器 | Si530 | 155.52MHz | 3.3V | ±7ppm |
530BC156M250DGR | Silicon振荡器 | Si530 | 156.25MHz | 3.3V | ±7ppm |
530EC155M520DGR | Silicon振荡器 | Si530 | 155.52MHz | 2.5V | ±7ppm |
530EC156M250DGR | Silicon振荡器 | Si530 | 156.25MHz | 2.5V | ±7ppm |
530FC155M520DGR | Silicon振荡器 | Si530 | 155.52MHz | 2.5V | ±7ppm |
530FC156M250DGR | Silicon振荡器 | Si530 | 156.25MHz | 2.5V | ±7ppm |
531AC155M520DGR | Silicon振荡器 | Si531 | 155.52MHz | 3.3V | ±7ppm |
531AC156M250DGR | Silicon振荡器 | Si531 | 156.25MHz | 3.3V | ±7ppm |
531BC155M520DGR | Silicon振荡器 | Si531 | 155.52MHz | 3.3V | ±7ppm |
531BC156M250DGR | Silicon振荡器 | Si531 | 156.25MHz | 3.3V | ±7ppm |
531EC155M520DGR | Silicon振荡器 | Si531 | 155.52MHz | 2.5V | ±7ppm |
531EC156M250DGR | Silicon振荡器 | Si531 | 156.25MHz | 2.5V | ±7ppm |
531FC155M520DGR | Silicon振荡器 | Si531 | 155.52MHz | 2.5V | ±7ppm |
531FC156M250DGR | Silicon振荡器 | Si531 | 156.25MHz | 2.5V | ±7ppm |
530AC187M500DGR | Silicon振荡器 | Si530 | 187.5MHz | 3.3V | ±7ppm |
530BC187M500DGR | Silicon振荡器 | Si530 | 187.5MHz | 3.3V | ±7ppm |
530EC187M500DGR | Silicon振荡器 | Si530 | 187.5MHz | 2.5V | ±7ppm |
530FC187M500DGR | Silicon振荡器 | Si530 | 187.5MHz | 2.5V | ±7ppm |
531AC187M500DGR | Silicon振荡器 | Si531 | 187.5MHz | 3.3V | ±7ppm |
531BC187M500DGR | Silicon振荡器 | Si531 | 187.5MHz | 3.3V | ±7ppm |
531EC187M500DGR | Silicon振荡器 | Si531 | 187.5MHz | 2.5V | ±7ppm |
531FC187M500DGR | Silicon振荡器 | Si531 | 187.5MHz | 2.5V | ±7ppm |
530AC000110DGR | Silicon振荡器 | Si530 | 148.35165MHz | 3.3V | ±7ppm |
530AC148M500DGR | Silicon振荡器 | Si530 | 148.5MHz | 3.3V | ±7ppm |
530AC200M000DGR | Silicon振荡器 | Si530 | 200MHz | 3.3V | ±7ppm |
530BC000110DGR | Silicon振荡器 | Si530 | 148.35165MHz | 3.3V | ±7ppm |
530BC148M500DGR | Silicon振荡器 | Si530 | 148.5MHz | 3.3V | ±7ppm |
530BC200M000DGR | Silicon振荡器 | Si530 | 200MHz | 3.3V | ±7ppm |
530EC000110DGR | Silicon振荡器 | Si530 | 148.35165MHz | 2.5V | ±7ppm |
530EC148M500DGR | Silicon振荡器 | Si530 | 148.5MHz | 2.5V | ±7ppm |
530EC200M000DGR | Silicon振荡器 | Si530 | 200MHz | 2.5V | ±7ppm |
530FC000110DGR | Silicon振荡器 | Si530 | 148.35165MHz | 2.5V | ±7ppm |
530FC148M500DGR | Silicon振荡器 | Si530 | 148.5MHz | 2.5V | ±7ppm |
531AC000110DGR | Silicon振荡器 | Si531 | 148.35165MHz | 3.3V | ±7ppm |
531AC148M500DGR | Silicon振荡器 | Si531 | 148.5MHz | 3.3V | ±7ppm |
531AC200M000DGR | Silicon振荡器 | Si531 | 200MHz | 3.3V | ±7ppm |
531BC000110DGR | Silicon振荡器 | Si531 | 148.35165MHz | 3.3V | ±7ppm |
531BC148M500DGR | Silicon振荡器 | Si531 | 148.5MHz | 3.3V | ±7ppm |
531BC200M000DGR | Silicon振荡器 | Si531 | 200MHz | 3.3V | ±7ppm |
531EC000110DGR | Silicon振荡器 | Si531 | 148.35165MHz | 2.5V | ±7ppm |
531EC148M500DGR | Silicon振荡器 | Si531 | 148.5MHz | 2.5V | ±7ppm |
531EC200M000DGR | Silicon振荡器 | Si531 | 200MHz | 2.5V | ±7ppm |
531FC000110DGR | Silicon振荡器 | Si531 | 148.35165MHz | 2.5V | ±7ppm |
531FC148M500DGR | Silicon振荡器 | Si531 | 148.5MHz | 2.5V | ±7ppm |
531FC200M000DGR | Silicon振荡器 | Si531 | 200MHz | 2.5V | ±7ppm |
550AE100M000DGR | Silicon振荡器 | Si550 | 100MHz | 3.3V | ±20ppm |
530BC130M250DG | Silicon振荡器 | Si530 | 130.25MHz | 3.3V | ±7ppm |
550AE100M000DG | Silicon振荡器 | Si550 | 100MHz | 3.3V | ±20ppm |
530BC154M000DG | Silicon振荡器 | Si530 | 154MHz | 3.3V | ±7ppm |
530AC312M500DGR | Silicon振荡器 | Si530 | 312.5MHz | 3.3V | ±7ppm |
530BC312M500DGR | Silicon振荡器 | Si530 | 312.5MHz | 3.3V | ±7ppm |
530EC312M500DGR | Silicon振荡器 | Si530 | 312.5MHz | 2.5V | ±7ppm |
530FC312M500DGR | Silicon振荡器 | Si530 | 312.5MHz | 2.5V | ±7ppm |
531AC312M500DGR | Silicon振荡器 | Si531 | 312.5MHz | 3.3V | ±7ppm |
531BC312M500DGR | Silicon振荡器 | Si531 | 312.5MHz | 3.3V | ±7ppm |
531EC312M500DGR | Silicon振荡器 | Si531 | 312.5MHz | 2.5V | ±7ppm |
531FC312M500DGR | Silicon振荡器 | Si531 | 312.5MHz | 2.5V | ±7ppm |
530AC250M000DGR | Silicon晶振 | Si530 | 250MHz | 3.3V | ±7ppm |
530AC311M040DGR | Silicon振荡器 | Si530 | 311.04MHz | 3.3V | ±7ppm |
530AC622M080DGR | Silicon振荡器 | Si530 | 622.08MHz | 3.3V | ±7ppm |
530BC250M000DGR | Silicon振荡器 | Si530 | 250MHz | 3.3V | ±7ppm |
530BC311M040DGR | Silicon振荡器 | Si530 | 311.04MHz | 3.3V | ±7ppm |
530BC622M080DGR | Silicon振荡器 | Si530 | 622.08MHz | 3.3V | ±7ppm |
530EC250M000DGR | Silicon振荡器 | Si530 | 250MHz | 2.5V | ±7ppm |
530EC311M040DGR | Silicon振荡器 | Si530 | 311.04MHz | 2.5V | ±7ppm |
530EC622M080DGR | Silicon振荡器 | Si530 | 622.08MHz | 2.5V | ±7ppm |
530FC250M000DGR | Silicon振荡器 | Si530 | 250MHz | 2.5V | ±7ppm |
530FC311M040DGR | Silicon振荡器 | Si530 | 311.04MHz | 2.5V | ±7ppm |
530FC622M080DGR | Silicon振荡器 | Si530 | 622.08MHz | 2.5V | ±7ppm |
531AC250M000DGR | Silicon振荡器 | Si531 | 250MHz | 3.3V | ±7ppm |
531AC311M040DGR | Silicon振荡器 | Si531 | 311.04MHz | 3.3V | ±7ppm |
531AC622M080DGR | Silicon振荡器 | Si531 | 622.08MHz | 3.3V | ±7ppm |
531BC250M000DGR | Silicon振荡器 | Si531 | 250MHz | 3.3V | ±7ppm |
NKG有源晶振,SCH3高速网络晶振,SCH36B100.000MTS-EXT,7050mm,NKG振荡器,石英晶体振荡器,六脚有源振荡器,OSC晶振,有源贴片晶振,有源晶体振荡器,100MHZ有源晶振,7050mm微型晶振,尺寸7.0×5.0mm,频率100MHZ,电压3.3V,输出LVCMOS,低抖动晶振,低相位晶振,低相噪晶振,低老化晶振,无线局域网晶振,高速网络晶振.
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
Si514,514GBB000118AAG,156.25MHZ,7050mm,Silicon小封装振荡器,美国Silicon晶振,欧美有源晶振,六脚有源晶振,156.25MHZ晶体振荡器,Si514晶振,7050mm振荡器,XO振荡器,OSC晶振,有源晶体振荡器,尺寸7050mm,频率156.25MHZ,电压2.5V,低电压晶振,低功耗晶振,低相位晶振,数据通信晶振,工业自动化晶振,测试设备晶振,数字设备晶振,通信模块晶振,物联网晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905