86-0755-27838351
频率:32.768KHZ
尺寸:3.2x1.5mm
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312,尺寸3.2x1.5mm,频率32.768KHZ,松图32.768K晶振,3215mm音叉晶体,两脚无源晶振,欧美进口晶振,32.768K时钟晶振,无源晶振,SMD石英晶体,轻薄型晶振,小体积晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,智能手表晶振,数字电表晶振,无线应用晶振,测试测量晶振,智能手环晶振,电话机晶振,具有高品质高性能的特点。
产品超级适合用于智能手表,时计产品晶振,数字电表,无线应用,测试测量,智能手环,电话机等应用。SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312.
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312,尺寸3.2x1.5mm,频率32.768KHZ,松图32.768K晶振,3215mm音叉晶体,两脚无源晶振,欧美进口晶振,32.768K时钟晶振,无源晶振,SMD石英晶体,轻薄型晶振,小体积晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,智能手表晶振,数字电表晶振,无线应用晶振,测试测量晶振,智能手环晶振,电话机晶振,具有高品质高性能的特点。
产品超级适合用于智能手表,时计产品晶振,数字电表,无线应用,测试测量,智能手环,电话机等应用。SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312.
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | |||||||||||||||||||||||||||||
Frequency Range | kHz | 32.768 | |||||||||||||||||||||||||||
Frequency Tolerance at +25ºC | ppm | -20 | +20 | See part numbering guide for options. | |||||||||||||||||||||||||
Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | |||||||||||||||||||||||||
Frequency Coefficient (?) | ppm/T2 | -0.040 | -0.030 | -0.020 | |||||||||||||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |||||||||||||||||||||||||
Turnover Temperature | °C | +20 | +25 | +30 | |||||||||||||||||||||||||
Storage Temperature | °C | -55 | +125 | ||||||||||||||||||||||||||
Load Capacitance | pF | 6 | 12.5 | See part numbering guide for options. | |||||||||||||||||||||||||
Shunt Capacitance | pF | 1.4 | |||||||||||||||||||||||||||
Drive Level | µW | 1 | |||||||||||||||||||||||||||
Insulation Resistance | M? | 500 | @ 100VDC ± 15V. | ||||||||||||||||||||||||||
Equivalent Series Resistance | k? | 70 |
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312 尺寸图
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312
贴片晶振产品特点:
±20ppm(公差)可用
超小型封装
磁带和卷轴
SUNTSU Crystal编码 | Package Size | Load Cap. | Freq. Tolerance | Operating Temp. | Frequency |
SWS11212D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS11212D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1127D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1129D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS1129D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1449D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS21212D48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS2129F48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±10ppm | -40℃ - +85℃ | 32.768K |
SWS31212D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS31212D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3126D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3126D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3127D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3127D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3129D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3129D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS41212D16-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS41212D48-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS51212D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5127D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5129D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS61412D48-32.768K | 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS83412D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS83412D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8346D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8346D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8347D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8347D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8349D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8349D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905