86-0755-27838351
频率:156.250MHz
尺寸:5.0x3.2x1.2mm
Renesas压控晶体振荡器,XLP53V156.250000I,光模块差分晶振,进口晶振,Renesas瑞萨电子晶振,XLP系列晶振,编码为:XLP53V156.250000I,频率为:156.250MHz,小体积晶振尺寸:5.0x3.2x1.2mm封装,LVPECL输出差分晶振,VCXO压控晶体振荡器,六脚贴片晶振,有源晶振,差分晶体振荡器,压控晶振,SMD晶振,石英晶体振荡器,具有超小型,轻薄型,低抖动,低功耗,低相位噪声,低电源电压,高精度,高性能,高品质等特点。应用于:通讯设备,无线网络,蓝牙模块,物联网,路由器,交换机,导航仪,仪器仪表设备,光纤通信,10G以太网等应用。
Renesas XL设备(XO和VCXO选项)是超精密晶体振荡器,具有超过12 kHz到20MHz带宽的典型750到890fs相位抖动。XL系列有源晶振从0.750MHz到1350MHz到1350MHz,采用一系列专有的asic,重点关注降噪技术。三阶西格玛调制器将噪声降低到可与传统的散装石英和锯纹波振荡器相媲美的水平。XL设备具有短、低成本、低噪声、频率范围广、优异的环境性能,是传统技术的优良选择。XL(XO选项)设备的稳定性紧密为±20ppm,而XL(VCXO选项)设备的±为50ppmAPR。任何一种选项都可以为标准频率和自定义频率提供非常快速的交付。
Renesas压控晶体振荡器,XLP53V156.250000I,光模块差分晶振,参数表
Parameter | Symbol | Condition | Min | Typ | Max | Units | ||||||||||||||||||||||
Output Frequency Range | FOUTR | 156.250 | MHz | |||||||||||||||||||||||||
Frequency Stability | Temperature = -20°C to +70°C | ±20 | ±100 | ppm | ||||||||||||||||||||||||
Temperature = -40°C to +85°C | ±25 | ±100 | ppm | |||||||||||||||||||||||||
Aging(1st year) | Ta = 25°C | 3 | ||||||||||||||||||||||||||
Aging (10 years) | Ta = 25°C | 10 | ||||||||||||||||||||||||||
Output Load | TO VDD - 2.0V | 50 | Ohms | |||||||||||||||||||||||||
Start-up Time | TST | Output valid time after VDD meets minimum specified level |
10 | ms | ||||||||||||||||||||||||
Output Rise Time | 20% to 80% VPP | 400 | ps | |||||||||||||||||||||||||
Output Fall Time | 80% to 20% VPP | 400 | ps | |||||||||||||||||||||||||
Output Clock Duty Cycle | TDTCY | 50%VP-P | 45 | 55 | % | |||||||||||||||||||||||
Output Enable/ Disable Time | TOE | 100 | ns | |||||||||||||||||||||||||
Period Jitter, RMS | J PER | Frequency = 156.25MHz | 5.80 | ps | ||||||||||||||||||||||||
Random Jitter | RJ | Frequency = 156.25MHz Per MJSQ spec (Methodologies for Jitter and Signal Quality specifications) |
1.29 | ps | ||||||||||||||||||||||||
Deterministic Jitter | DJ | 9.3 | ps | |||||||||||||||||||||||||
Total Jitter | TJ | 27.7 | ps | |||||||||||||||||||||||||
Phase Jitter (12kHz – 20MHz) | φJITTER | Common Frequencies | 860 | fs | ||||||||||||||||||||||||
Phase Noise Performance Frequency = 156.25MHz |
φNOISE | 100Hz of Carrier | -80 | dBc/Hz | ||||||||||||||||||||||||
1kHz of Carrier | -115 | dBc/Hz | ||||||||||||||||||||||||||
10kHz of Carrier | -117 | dBc/Hz | ||||||||||||||||||||||||||
100kHz of Carrier | -121 | dBc/Hz | ||||||||||||||||||||||||||
1MHz of Carrier | -142 | dBc/Hz | ||||||||||||||||||||||||||
10MHz of Carrier | -150 | dBc/Hz | ||||||||||||||||||||||||||
Output Frequency (Common) | F OUT | 100MHz, 106.25MHz, 1258MHz, 150MHz, 155.52MHz, 156.25MHz, 200MHz,212.5MHz, 250MHz, 300MHz, 312.5MHZ, 400MHz,(Contact IDT for additional frequencies) |
Renesas压控晶体振荡器,XLP53V156.250000I,光模块差分晶振,尺寸图
Renesas压控晶体振荡器,XLP53V156.250000I,光模块差分晶振
产品特点:
输出类型:LVDS、LVPECL、LVCMOS
相位抖动(12kHz至20MHz):典型750fs至890fs
电源电压:2.5V或3.3V
程序包选项:
3.2×2.5×1.0 mm(不适用于VCXO)
5.0×3.2×1.2mm石英晶体振荡器
7.0×5.0×1.3mm
工作温度:-20°C至+70°C
频率稳定性选项:±20、±25、±50或±100ppm
(仅限XO)
±50ppm APR(仅限VCXO)
工作温度:-40°C至+85°C
频率稳定性选项:±25、±50或±100ppm
(仅限XO)
±50ppm APR(仅限VCXO)
工作温度:-40°C至+105°C(仅限XO)
频率稳定性选项:±50或±100 ppm
kV为85ppm/伏,典型范围为0.5VDC至VDD(仅限VCXO)
Vc范围的线性度优于±10%
编码 | 进口贴片晶振 | 描述 | 系列 | 频率 | 输出 | 电压 | Type |
XLP73V153.600000I | Renesas晶振 | XTAL OSC VCXO 153.6000MHZ LVPECL | XLP | 153.6 MHz | LVPECL | 3.3V | VCXO |
XLP73V500.000000I | Renesas晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | XLP | 500 MHz | LVPECL | 3.3V | VCXO |
XLP73V775.069300I | Renesas晶振 | XTAL OSC VCXO 775.0693MHZ LVPECL | XLP | 775.0693 MHz | LVPECL | 3.3V | VCXO |
XLP53V156.250000I | Renesas晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | XLP | 156.25 MHz | LVPECL | 3.3V | VCXO |
XLP73V122.880000I | Renesas晶振 | XTAL OSC VCXO 122.8800MHZ LVPECL | XLP | 122.88 MHz | LVPECL | 3.3V | VCXO |
XLP73V100.000000I | Renesas晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | XLP | 100 MHz | LVPECL | 3.3V | VCXO |
XLP73V064.000000I | Renesas晶振 | XTAL OSC VCXO 64.0000MHZ LVPECL | XLP | 64 MHz | LVPECL | 3.3V | VCXO |
XLP72V110.000000I | Renesas晶振 | XTAL OSC VCXO 110.0000MHZ LVPECL | XLP | 110 MHz | LVPECL | 2.5V | VCXO |
XLP73V125.000000X | Renesas晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | XLP | 125 MHz | LVPECL | 3.3V | VCXO |
XLP73V122.880000X | Renesas晶振 | XTAL OSC VCXO 122.8800MHZ LVPECL | XLP | 122.88 MHz | LVPECL | 3.3V | VCXO |
XLP73V110.000000X | Renesas晶振 | XTAL OSC VCXO 110.0000MHZ LVPECL | XLP | 110 MHz | LVPECL | 3.3V | VCXO |
XLP73V100.000000X | Renesas晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | XLP | 100 MHz | LVPECL | 3.3V | VCXO |
XLP73V062.500000X | Renesas晶振 | XTAL OSC VCXO 62.5000MHZ LVPECL | XLP | 62.5 MHz | LVPECL | 3.3V | VCXO |
XLP73V125.000000I | Renesas晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | XLP | 125 MHz | LVPECL | 3.3V | VCXO |
XLP73V780.000000I | Renesas晶振 | XTAL OSC VCXO 780.0000MHZ LVPECL | XLP | 780 MHz | LVPECL | 3.3V | VCXO |
XLP73V150.000000I | Renesas晶振 | XTAL OSC VCXO 150.0000MHZ LVPECL | XLP | 150 MHz | LVPECL | 3.3V | VCXO |
XLP73V245.760000I | Renesas晶振 | XTAL OSC VCXO 245.7600MHZ LVPECL | XLP | 245.76 MHz | LVPECL | 3.3V | VCXO |
XLP53V130.032000X | Renesas晶振 | XTAL OSC VCXO 130.0320MHZ LVPECL | XLP | 130.032 MHz | LVPECL | 3.3V | VCXO |
XLP73V173.976000X | Renesas晶振 | XTAL OSC VCXO 173.9760MHZ LVPECL | XLP | 173.976 MHz | LVPECL | 3.3V | VCXO |
XLP73V171.000000I | Renesas晶振 | XTAL OSC VCXO 171.0000MHZ LVPECL | XLP | 171 MHz | LVPECL | 3.3V | VCXO |
XLP53V161.132800I | Renesas晶振 | XTAL OSC VCXO 161.1328MHZ LVPECL | XLP | 161.1328 MHz | LVPECL | 3.3V | VCXO |
XLP73V065.536000X | Renesas晶振 | XTAL OSC VCXO 65.5360MHZ LVPECL | XLP | 65.536 MHz | LVPECL | 3.3V | VCXO |
XLP53V155.520000X | Renesas晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | XLP | 155.52 MHz | LVPECL | 3.3V | VCXO |
XLP72V156.250000X | Renesas晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | XLP | 156.25 MHz | LVPECL | 2.5V | VCXO |
XLP73V307.200000X | Renesas晶振 | XTAL OSC VCXO 307.2000MHZ LVPECL | XLP | 307.2 MHz | LVPECL | 3.3V | VCXO |
XLP73V200.000000X | Renesas晶振 | XTAL OSC VCXO 200.0000MHZ LVPECL | XLP | 200 MHz | LVPECL | 3.3V | VCXO |
XLP73V196.608000X | Renesas晶振 | XTAL OSC VCXO 196.6080MHZ LVPECL | XLP | 196.608 MHz | LVPECL | 3.3V | VCXO |
XLP73V160.000000X | Renesas晶振 | XTAL OSC VCXO 160.0000MHZ LVPECL | XLP | 160 MHz | LVPECL | 3.3V | VCXO |
XLP73V156.250000X | Renesas晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | XLP | 156.25 MHz | LVPECL | 3.3V | VCXO |
XLP73V155.520000X | Renesas晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | XLP | 155.52 MHz | LVPECL | 3.3V | VCXO |
XLP73V150.000000X | Renesas晶振 | XTAL OSC VCXO 150.0000MHZ LVPECL | XLP | 150 MHz | LVPECL | 3.3V | VCXO |
XLP73V148.351600X | Renesas晶振 | XTAL OSC VCXO 148.3516MHZ LVPECL | XLP | 148.3516 MHz | LVPECL | 3.3V | VCXO |
XLP73V135.000000X | Renesas晶振 | XTAL OSC VCXO 135.0000MHZ LVPECL | XLP | 135 MHz | LVPECL | 3.3V | VCXO |
XLP73V250.000000I | Renesas晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | XLP | 250 MHz | LVPECL | 3.3V | VCXO |
XLP73V240.000000I | Renesas晶振 | XTAL OSC VCXO 240.0000MHZ LVPECL | XLP | 240 MHz | LVPECL | 3.3V | VCXO |
XLP73V233.639000I | Renesas晶振 | XTAL OSC VCXO 233.6390MHZ LVPECL | XLP | 233.639 MHz | LVPECL | 3.3V | VCXO |
XLP73V224.000000I | Renesas晶振 | XTAL OSC VCXO 224.0000MHZ LVPECL | XLP | 224 MHz | LVPECL | 3.3V | VCXO |
XLP73V200.000000I | Renesas晶振 | XTAL OSC VCXO 200.0000MHZ LVPECL | XLP | 200 MHz | LVPECL | 3.3V | VCXO |
XLP73V161.132800I | Renesas晶振 | XTAL OSC VCXO 161.1328MHZ LVPECL | XLP | 161.1328 MHz | LVPECL | 3.3V | VCXO |
XLP73V156.250000I | Renesas晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | XLP | 156.25 MHz | LVPECL | 3.3V | VCXO |
XLP73V155.000000I | Renesas晶振 | XTAL OSC VCXO 155.0000MHZ LVPECL | XLP | 155 MHz | LVPECL | 3.3V | VCXO |
XLP73V104.000000I | Renesas晶振 | XTAL OSC VCXO 104.0000MHZ LVPECL | XLP | 104 MHz | LVPECL | 3.3V | VCXO |
XLP73V124.992000I | Renesas晶振 | XTAL OSC VCXO 124.9920MHZ LVPECL | XLP | 124.992 MHz | LVPECL | 3.3V | VCXO |
XLP73V350.000000I | Renesas晶振 | XTAL OSC VCXO 350.0000MHZ LVPECL | XLP | 350 MHz | LVPECL | 3.3V | VCXO |
XLP53V640.000000I | Renesas晶振 | XTAL OSC VCXO 640.0000MHZ LVPECL | XLP | 640 MHz | LVPECL | 3.3V | VCXO |
XLP53V400.000000I | Renesas晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | XLP | 400 MHz | LVPECL | 3.3V | VCXO |
XLP73V350.000000X | Renesas晶振 | XTAL OSC VCXO 350.0000MHZ LVPECL | XLP | 350 MHz | LVPECL | 3.3V | VCXO |
XLP53V955.000000I | 石英晶振 | XTAL OSC VCXO 955.0000MHZ LVPECL | XLP | 955 MHz | LVPECL | 3.3V | VCXO |
XLP73V830.000000X | Renesas晶振 | XTAL OSC VCXO 830.0000MHZ LVPECL | XLP | 830 MHz | LVPECL | 3.3V | VCXO |
XLP73V614.000000I | Renesas晶振 | XTAL OSC VCXO 614.0000MHZ LVPECL | XLP | 614 MHz | LVPECL | 3.3V | VCXO |
XLP73V624.000000I | Renesas晶振 | XTAL OSC VCXO 624.0000MHZ LVPECL | XLP | 624 MHz | LVPECL | 3.3V | VCXO |
XLP73V622.592000X | Renesas晶振 | XTAL OSC VCXO 622.5920MHZ LVPECL | XLP | 622.592 MHz | LVPECL | 3.3V | VCXO |
XLP53V360.000000X | Renesas晶振 | XTAL OSC VCXO 360.0000MHZ LVPECL | XLP | 360 MHz | LVPECL | 3.3V | VCXO |
XLP73V340.000000X | Renesas晶振 | XTAL OSC VCXO 340.0000MHZ LVPECL | XLP | 340 MHz | LVPECL | 3.3V | VCXO |
XLP73V775.000000I | Renesas晶振 | XTAL OSC VCXO 775.0000MHZ LVPECL | XLP | 775 MHz | LVPECL | 3.3V | VCXO |
XLP73V368.640000I | Renesas晶振 | XTAL OSC VCXO 368.6400MHZ LVPECL | XLP | 368.64 MHz | LVPECL | 3.3V | VCXO |
XLP73V698.880000I | Renesas晶振 | XTAL OSC VCXO 698.8800MHZ LVPECL | XLP | 698.88 MHz | LVPECL | 3.3V | VCXO |
XLP73V684.000000I | Renesas晶振 | XTAL OSC VCXO 684.0000MHZ LVPECL | XLP | 684 MHz | LVPECL | 3.3V | VCXO |
XLP73V160.000000I | Renesas晶振 | XTAL OSC VCXO 160.0000MHZ LVPECL | XLP | 160 MHz | LVPECL | 3.3V | VCXO |
XLP73V250.000000X | Renesas晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | XLP | 250 MHz | LVPECL | 3.3V | VCXO |
XLP53V819.200000X | Renesas晶振 | XTAL OSC VCXO 819.2000MHZ LVPECL | XLP | 819.2 MHz | LVPECL | 3.3V | VCXO |
XLP53V800.000000I | Renesas晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | XLP | 800 MHz | LVPECL | 3.3V | VCXO |
XLP73V768.000000X | Renesas晶振 | XTAL OSC VCXO 768.0000MHZ LVPECL | XLP | 768 MHz | LVPECL | 3.3V | VCXO |
XLP73V644.530000X | Renesas晶振 | XTAL OSC VCXO 644.5300MHZ LVPECL | XLP | 644.53 MHz | LVPECL | 3.3V | VCXO |
XLP73V640.000000X | Renesas晶振 | XTAL OSC VCXO 640.0000MHZ LVPECL | XLP | 640 MHz | LVPECL | 3.3V | VCXO |
XLP73V560.400000X | Renesas晶振 | XTAL OSC VCXO 560.4000MHZ LVPECL | XLP | 560.4 MHz | LVPECL | 3.3V | VCXO |
XLP73V491.520000X | Renesas晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | XLP | 491.52 MHz | LVPECL | 3.3V | VCXO |
XLP73V480.000000X | Renesas晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | XLP | 480 MHz | LVPECL | 3.3V | VCXO |
XLP73V384.000000X | Renesas晶振 | XTAL OSC VCXO 384.0000MHZ LVPECL | XLP | 384 MHz | LVPECL | 3.3V | VCXO |
XLP73V368.640000X | Renesas晶振 | XTAL OSC VCXO 368.6400MHZ LVPECL | XLP | 368.64 MHz | LVPECL | 3.3V | VCXO |
XLP73V360.000000X | Renesas晶振 | XTAL OSC VCXO 360.0000MHZ LVPECL | XLP | 360 MHz | LVPECL | 3.3V | VCXO |
XLP73V775.069200I | Renesas晶振 | XTAL OSC VCXO 775.0692MHZ LVPECL | XLP | 775.0692 MHz | LVPECL | 3.3V | VCXO |
XLP73V742.434700I | Renesas晶振 | XTAL OSC VCXO 742.4347MHZ LVPECL | XLP | 742.4347 MHz | LVPECL | 3.3V | VCXO |
XLP73V737.280000I | Renesas晶振 | XTAL OSC VCXO 737.2800MHZ LVPECL | XLP | 737.28 MHz | LVPECL | 3.3V | VCXO |
XLP73V720.000000I | Renesas晶振 | XTAL OSC VCXO 720.0000MHZ LVPECL | XLP | 720 MHz | LVPECL | 3.3V | VCXO |
XLP73V690.569200I | Renesas晶振 | XTAL OSC VCXO 690.5692MHZ LVPECL | XLP | 690.5692 MHz | LVPECL | 3.3V | VCXO |
XLP73V644.531300I | Renesas晶振 | XTAL OSC VCXO 644.5313MHZ LVPECL | XLP | 644.5313 MHz | LVPECL | 3.3V | VCXO |
XLP73V644.531250I | Renesas晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | XLP | 644.53125 MHz | LVPECL | 3.3V | VCXO |
XLP73V491.520000I | Renesas晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | XLP | 491.52 MHz | LVPECL | 3.3V | VCXO |
XLP73V400.000000I | Renesas晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | XLP | 400 MHz | LVPECL | 3.3V | VCXO |
XLP73V192.000000I | Renesas晶振 | XTAL OSC VCXO 192.0000MHZ LVPECL | XLP | 192 MHz | LVPECL | 3.3V | VCXO |
XLP73V153.250000I | Renesas晶振 | XTAL OSC VCXO 153.2500MHZ LVPECL | XLP | 153.25 MHz | LVPECL | 3.3V | VCXO |
XLP73V130.032000X | Renesas晶振 | XTAL OSC VCXO 130.0320MHZ LVPECL | XLP | 130.032 MHz | LVPECL | 3.3V | VCXO |
XLP73V180.000000I | Renesas晶振 | XTAL OSC VCXO 180.0000MHZ LVPECL | XLP | 180 MHz | LVPECL | 3.3V | VCXO |
XLP73V164.000000I | Renesas晶振 | XTAL OSC VCXO 164.0000MHZ LVPECL | XLP | 164 MHz | LVPECL | 3.3V | VCXO |
XLP73V153.450000I | Renesas晶振 | XTAL OSC VCXO 153.4500MHZ LVPECL | XLP | 153.45 MHz | LVPECL | 3.3V | VCXO |
XLP73V135.680000I | Renesas晶振 | XTAL OSC VCXO 135.6800MHZ LVPECL | XLP | 135.68 MHz | LVPECL | 3.3V | VCXO |
XLP53V166.628600I | Renesas晶振 | XTAL OSC VCXO 166.6286MHZ LVPECL | XLP | 166.6286 MHz | LVPECL | 3.3V | VCXO |
XLP73V625.000000I | Renesas晶振 | XTAL OSC VCXO 625.0000MHZ LVPECL | XLP | 625 MHz | LVPECL | 3.3V | VCXO |
XLP73V430.000000X | Renesas晶振 | XTAL OSC VCXO 430.0000MHZ LVPECL | XLP | 430 MHz | LVPECL | 3.3V | VCXO |
XLP53V701.250000I | Renesas晶振 | XTAL OSC VCXO 701.2500MHZ LVPECL | XLP | 701.25 MHz | LVPECL | 3.3V | VCXO |
XLP53V830.000000X | Renesas晶振 | XTAL OSC VCXO 830.0000MHZ LVPECL | XLP | 830 MHz | LVPECL | 3.3V | VCXO |
XLP53V830.000000I | Renesas晶振 | XTAL OSC VCXO 830.0000MHZ LVPECL | XLP | 830 MHz | LVPECL | 3.3V | VCXO |
XLP53V731.000000I | Renesas晶振 | XTAL OSC VCXO 731.0000MHZ LVPECL | XLP | 731 MHz | LVPECL | 3.3V | VCXO |
XLP72V500.000000I | Renesas晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | XLP | 500 MHz | LVPECL | 2.5V | VCXO |
XLP73V921.600000I | Renesas晶振 | XTAL OSC VCXO 921.6000MHZ LVPECL | XLP | 921.6 MHz | LVPECL | 3.3V | VCXO |
XLP73V920.000000I | Renesas晶振 | XTAL OSC VCXO 920.0000MHZ LVPECL | XLP | 920 MHz | LVPECL | 3.3V | VCXO |
XLP73V880.000000I | Renesas晶振 | XTAL OSC VCXO 880.0000MHZ LVPECL | XLP | 880 MHz | LVPECL | 3.3V | VCXO |
XLP73V807.703800I | Renesas晶振 | XTAL OSC VCXO 807.7038MHZ LVPECL | XLP | 807.7038 MHz | LVPECL | 3.3V | VCXO |
XLP73V807.703000I | Renesas晶振 | XTAL OSC VCXO 807.7030MHZ LVPECL | XLP | 807.703 MHz | LVPECL | 3.3V | VCXO |
XLP73V806.400000I | Renesas晶振 | XTAL OSC VCXO 806.4000MHZ LVPECL | XLP | 806.4 MHz | LVPECL | 3.3V | VCXO |
XLP73V806.362500I | Renesas晶振 | XTAL OSC VCXO 806.3625MHZ LVPECL | XLP | 806.3625 MHz | LVPECL | 3.3V | VCXO |
XLP73V804.703800I | Renesas晶振 | XTAL OSC VCXO 804.7038MHZ LVPECL | XLP | 804.7038 MHz | LVPECL | 3.3V | VCXO |
XLP73V804.310000I | Renesas晶振 | XTAL OSC VCXO 804.3100MHZ LVPECL | XLP | 804.31 MHz | LVPECL | 3.3V | VCXO |
XLP73V800.000000I | Renesas晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | XLP | 800 MHz | LVPECL | 3.3V | VCXO |
XLP73V771.812700I | Renesas晶振 | XTAL OSC VCXO 771.8127MHZ LVPECL | XLP | 771.8127 MHz | LVPECL | 3.3V | VCXO |
XLP73V748.070900I | Renesas晶振 | XTAL OSC VCXO 748.0709MHZ LVPECL | XLP | 748.0709 MHz | LVPECL | 3.3V | VCXO |
XLP73V742.434800I | Renesas晶振 | XTAL OSC VCXO 742.4348MHZ LVPECL | XLP | 742.4348 MHz | LVPECL | 3.3V | VCXO |
XLP73V739.315300I | Renesas晶振 | XTAL OSC VCXO 739.3153MHZ LVPECL | XLP | 739.3153 MHz | LVPECL | 3.3V | VCXO |
XLP73V716.800000I | Renesas晶振 | XTAL OSC VCXO 716.8000MHZ LVPECL | XLP | 716.8 MHz | LVPECL | 3.3V | VCXO |
XLP73V712.520000I | Renesas晶振 | XTAL OSC VCXO 712.5200MHZ LVPECL | XLP | 712.52 MHz | LVPECL | 3.3V | VCXO |
XLP73V709.526000I | Renesas晶振 | XTAL OSC VCXO 709.5260MHZ LVPECL | XLP | 709.526 MHz | LVPECL | 3.3V | VCXO |
XLP73V704.380600I | Renesas晶振 | XTAL OSC VCXO 704.3806MHZ LVPECL | XLP | 704.3806 MHz | LVPECL | 3.3V | VCXO |
XLP73V699.326600I | Renesas晶振 | XTAL OSC VCXO 699.3266MHZ LVPECL | XLP | 699.3266 MHz | LVPECL | 3.3V | VCXO |
XLP73V693.483000I | Renesas晶振 | XTAL OSC VCXO 693.4830MHZ LVPECL | XLP | 693.483 MHz | LVPECL | 3.3V | VCXO |
XLP73V672.162700I | Renesas晶振 | XTAL OSC VCXO 672.1627MHZ LVPECL | XLP | 672.1627 MHz | LVPECL | 3.3V | VCXO |
XLP73V669.326600I | Renesas晶振 | XTAL OSC VCXO 669.3266MHZ LVPECL | XLP | 669.3266 MHz | LVPECL | 3.3V | VCXO |
XLP73V669.312500I | Renesas晶振 | XTAL OSC VCXO 669.3125MHZ LVPECL | XLP | 669.3125 MHz | LVPECL | 3.3V | VCXO |
XLP73V660.184200I | Renesas晶振 | XTAL OSC VCXO 660.1842MHZ LVPECL | XLP | 660.1842 MHz | LVPECL | 3.3V | VCXO |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905