86-0755-27838351
频率:19.2MHZ
尺寸:2.5*2.0mm
CX2520DB19200H0FLJC1,CX2520DB,2520mm,移动通信,19.2MHZ,尺寸为2520mm,频率为19.2MHZ,日本进口晶振,日本京瓷晶振,Kyocera晶振,石英贴片晶振,SMD无源晶体,SMD晶体,贴片石英晶振,无源谐振器,石英晶体谐振器,水晶振动子,高质量晶振,轻薄型晶振,2520mm无源晶体,数字家电晶振,普通民用设备晶振,移动通信晶振,蓝牙晶振。
石英晶体产品主要应用范围:数字家电,普通民用设备,移动通信、蓝牙®、无线局域网,以及仪器仪表等领域。CX2520DB19200H0FLJC1,CX2520DB,2520mm,移动通信,19.2MHZ.
CX2520DB19200H0FLJC1,CX2520DB,2520mm,移动通信,19.2MHZ,尺寸为2520mm,频率为19.2MHZ,日本进口晶振,日本京瓷晶振,Kyocera晶振,石英贴片晶振,SMD无源晶体,SMD晶体,贴片石英晶振,无源谐振器,石英晶体谐振器,水晶振动子,高质量晶振,轻薄型晶振,2520mm无源晶体,数字家电晶振,普通民用设备晶振,移动通信晶振,蓝牙晶振。
石英晶体产品主要应用范围:数字家电,普通民用设备,移动通信、蓝牙®、无线局域网,以及仪器仪表等领域。CX2520DB19200H0FLJC1,CX2520DB,2520mm,移动通信,19.2MHZ.CX2520DB19200H0FLJC1,CX2520DB,2520mm,移动通信,19.2MHZ 参数表
項 目 | 記号 | 標準規格 | 単位 | 備 考 | |||||||||||
周波数 | f_nom | 12000 ~ 54000 | kHz | ||||||||||||
オーバートーン次数 | OT | Fundamental | ― | ||||||||||||
負荷容量 | CL | 8 | pF | その他の負荷容量についてはお問い合わせ下さい。 | |||||||||||
周波数許容偏差 | f_tol | ± 15 | × 10−6 | 25°C±3°C | |||||||||||
直列抵抗 | R1 | Table 1 | ohm | ||||||||||||
励振レベル | DL | Table 2 | W | ||||||||||||
動作温度範囲 | T_use | − 10 ~ +70 | −30 ~ +85 | °C | |||||||||||
保存温度範囲 | T_stg | −40 ~ +85 | °C | ||||||||||||
周波数温度特性 | f_tem | ± 15 | × 10−6 | 25°Cの周波数に対しての偏差 |
CX2520DB19200H0FLJC1晶振 特点
普通民用设备、移动通信用晶振器
●陶瓷封装
●应对回流
■用途
●数字家电
●普通民用设备
●移动通信、蓝牙®、无线局域网
更多相关日本京瓷晶振型号
原厂编码 | 厂家 | 型号 | 系列 | 频率 |
CX2520DB19200H0KFQC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB24000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz |
CX2520DB32000D0WZRC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB16000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
CX2520DB24000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz |
CX2520DB40000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz |
CX2520DB27000H0KLSA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz |
CX2520DB27000B0FLHA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz |
CX2520DB40000H0FLJC3 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz |
CX2520DB40000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz |
CX2520DB13560H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz |
CX2520DB19200D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB27000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz |
CX2520DB26000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz |
CX2520DB27000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz |
CX2520DB25000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz |
CX2520DB13560D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz |
CX2520DB24000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz |
CX2520DB12000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz |
CX2520DB16000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
CX2520DB16000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
CX2520DB12000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz |
CX2520DB19200H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB32000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB32000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB26000H0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz |
CX2520DB16000D0WZRC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
CX2520DB30000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz |
CX2520DB38400D0FZGC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz |
CX2520DB32000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB48000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz |
CX2520DB24576D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB25000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz |
CX2520DB12000C0WLSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz |
CX2520DB12000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz |
CX2520DB13560D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz |
CX2520DB19200D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB20000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz |
CX2520DB20000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz |
CX2520DB24000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz |
CX2520DB24576D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB24576H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB24576D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB25000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz |
CX2520DB27000D0GPSC1 | AVX Corp/Kyocera日产晶振 | CX2520DB, Kyocera | MHz Crystal | 27MHz |
CX2520DB30000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz |
CX2520DB30000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz |
CX2520DB30000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz |
CX2520DB38400H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz |
CX2520DB38400D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz |
CX2520DB48000D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz |
CX2520DB48000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz |
CX2520DB48000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz |
CX2520DB32000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz |
CX2520DB38400D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz |
CX2520DB24576H0HZQA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB26041F0FJLA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26.041MHz |
CX2520DB48000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz |
CX2520DB24576D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz |
CX2520DB26000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz |
CX2520DB30000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz |
CX2520DB32000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB32000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz |
CX2520DB16000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905