86-0755-27838351
频率:54.000MHz
尺寸:3.2x2.5mm
ConnorWinfield石英贴片晶振,CS-044-054.0M,智能家居6G晶振,美国进口晶振,ConnorWinfield康纳温菲尔德晶振,型号:CS-044系列,编码为:CS-044-054.0M,频率为:54.000MHz,小体积晶振尺寸:3.2x2.5mm封装,四脚贴片晶振,无源晶振,石英晶体谐振器,石英晶振,SMD石英晶体,无铅环保晶振。ConnorWinfield模型CS-044是一个54MHz的基本模式,AT切割晶体在一个3.2x2.5mm的表面安装包。CS-044石英晶振被设计用作合成器应用中的参考晶体。具有超小型,轻薄型,高精度,高性能,高品质,耐热及耐环境特点。应用于:通讯设备,无线网络,蓝牙模块,安防设备,医疗设备,汽车电子,智能手机,平板电脑,数码电子,智能家居,物联网等应用。
ConnorWinfield石英贴片晶振,CS-044-054.0M,智能家居6G晶振 参数表
Parameter Minimum Nominal Maximum Units Notes | |||||||||||||||||||
Output Frequency (FO) 54.0 MHz | |||||||||||||||||||
Frequency Calibration (@25°C) -15 15 ppm | |||||||||||||||||||
Frequency Stability vs. Change in Temperature (Referenced to the frequency measured @25°C) -25 25 ppm |
|||||||||||||||||||
Operating Temperature Range: -40 85 °C | |||||||||||||||||||
Operation Mode Fundamental | |||||||||||||||||||
Cut AT Cut | |||||||||||||||||||
Aging -1 1 ppm/Year | |||||||||||||||||||
Shunt Capacitance: (CO) 2.0 pF | |||||||||||||||||||
Load Capacitance: (CL) 8 pF | |||||||||||||||||||
Equivalent Series Resistance @ 25 °C 20 Ohms | |||||||||||||||||||
Drive Level 10 200 uW | |||||||||||||||||||
Insulation Resistance 500 Mohm @ 100 Vdc | |||||||||||||||||||
Storage Temperature: -40 95 °C |
ConnorWinfield石英贴片晶振,CS-044-054.0M,智能家居6G晶振 尺寸图
ConnorWinfield石英贴片晶振,CS-044-054.0M,智能家居6G晶振
产品特点:
频率:54.0 MHz贴片石英晶振
频率校准:+/-15 ppm
频率稳定性:+/-25ppm
温度范围:-40至85°C
表面安装包装
胶带和卷轴的包装
符合RoHS标准/无铅
晶振编码 | 厂家 | 型号 | 系列 | 频率 | 频率稳定度 | 包装/封装 |
CS-018-114.285M | ConnorWinfield | CS-018 | MHz Crystal | 114.285MHz | ±100ppm | 4-SMD, No Lead |
CS-023-114.285M | ConnorWinfield | CS-023 | MHz Crystal | 114.285MHz | ±20ppm | 4-SMD, No Lead |
XL-1C-010.0M | ConnorWinfield | XL-1C | MHz Crystal | 10MHz | ±50ppm | 4-SMD, No Lead |
XL-1C-012.0M | ConnorWinfield | XL-1C | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
XL-1C-020.0M | ConnorWinfield | XL-1C | MHz Crystal | 20MHz | ±50ppm | 4-SMD, No Lead |
XL-1C-016.0M | ConnorWinfield | XL-1C | MHz Crystal | 16MHz | ±50ppm | 4-SMD, No Lead |
XM-1-012.0M | ConnorWinfield | XM-1 | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
XM-1-016.0M | ConnorWinfield | XM-1 | MHz Crystal | 16MHz | ±50ppm | 4-SMD, No Lead |
XM-1-010.0M | ConnorWinfield | XM-1 | MHz Crystal | 10MHz | ±50ppm | 4-SMD, No Lead |
CS-034-040.0M | ConnorWinfield | CS-034 | MHz Crystal | 40MHz | ±50ppm | 4-SMD, No Lead |
CS-043-048.0M | ConnorWinfield | CS-043 | MHz Crystal | 48MHz | ±25ppm | 4-SMD, No Lead |
CS-044-054.0M | ConnorWinfield | CS-044 | MHz Crystal | 54MHz | ±25ppm | 4-SMD, No Lead |
XL-1C-018.432M | ConnorWinfield | XL-1C | MHz Crystal | 18.432MHz | ±50ppm | 4-SMD, No Lead |
XM-1-018.432M | ConnorWinfield | XM-1 | MHz Crystal | 18.432MHz | ±50ppm | 4-SMD, No Lead |
CS-018-114.285MHZ | ConnorWinfield | CS-018 | MHz Crystal | 114.285MHz | ±100ppm | 4-SMD, No Lead |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905