86-0755-27838351
频率:32MHZ
尺寸:2.0x1.6mm
ELM11-32.000MHz-10-R60-D1X-T,ELM11高质量晶振,艾尔导航定位晶振,尺寸2.0x1.6mm,频率32MHZ,英国AEL晶振,欧美进口晶振,高质量晶振,高精度晶振,石英晶体谐振器,低损耗晶振,低耗能晶振,低成本晶振,水晶振动子,环保晶体,石英贴片晶振,轻薄型晶振,SMD晶振,石英晶振,2016mm贴片晶振,32MHZ贴片晶振,GPS导航定位晶振,可穿戴设备晶振,智能家居晶振,无线通信晶振,便携式设备晶振,娱乐设备晶振,数字音频晶振,照相机专用晶振,具有轻薄小高精度的特点。SMD晶振产品主要应用范围包含:GPS导航定位,可穿戴设备,智能家居,无线通信,便携式设备,娱乐设备,数字音频,照相机等应用。ELM11-32.000MHz-10-R60-D1X-T,ELM11高质量晶振,艾尔导航定位晶振.
ELM11-32.000MHz-10-R60-D1X-T,ELM11高质量晶振,艾尔导航定位晶振 参数表
STANDARD SPECIFICATIONS | |||||||||||||||
PARAMETERS | MAX (Unless otherwise noted) | ||||||||||||||
Frequency Range | 32.000 MHz | ||||||||||||||
Operation Mode | Fundamental | ||||||||||||||
Operating Temperature | -10°C to +60°C, see options | ||||||||||||||
Storage Temperature | -40°C to +85°C | ||||||||||||||
Frequency Tolerance @ 25°C | ± 30PPM, see options | ||||||||||||||
Frequency Stability over the Operating Temperature (ref. to +25°C) |
± 50PPM, see options | ||||||||||||||
Equivalent Series Resistance (ESR) 16.000 ≤ F < 17.999 (Fund) 18.000 ≤ F < 20.999 (Fund) 21.000 ≤ F < 29.999 (Fund) 30.000 ≤ F ≤ 37.999 (Fund) 38.000 ≤ F ≤ 50.000 (Fund) |
150 ? 120 ? 100 ? 80 ? 60 ? |
||||||||||||||
Shunt Capacitance (C0) | 7.0 pF | ||||||||||||||
Load Capacitance (CL) | 10 pF, Standard (see options if other than STD) | ||||||||||||||
Drive Level |
10 μW Typ 100 μW |
||||||||||||||
Aging (@25°C±3°C First year ) | ±5ppm | ||||||||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | ||||||||||||||
RoHS Compliant | Yes | ||||||||||||||
Pb Free | Yes | ||||||||||||||
MSL | N/A |
ELM11-32.000MHz-10-R60-D1X-T,ELM11高质量晶振,艾尔导航定位晶振 尺寸图
ELM11-32.000MHz-10-R60-D1X-T,ELM11高质量晶振,艾尔导航定位晶振
产品特点:
SMD石英晶振
公差:±10ppm可用
工作温度-10°C至+60°C至-40°C至+125°C
Part | Brand | Length | Width | Height | Operating Temperature | Frequency |
ELLS-10.000MHz-20-R60-J-Q-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 105°C | 10 MHz |
ELLS-12.000MHz-18-R60-A-4-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 12 MHz |
ELLS-13.560MHz-10-R35-A4Y-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 13.56 MHz |
ELLS-30.000MHz-10-R50-B1U-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -20°C ~ 70°C | 30 MHz |
ELLS-4.000MHz-16-R120-A4-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 4 MHz |
ELLS-4.000MHz-16-R120-B1X-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -25°C ~ 75°C | 4 MHz |
ELLS-4.000MHz-30-R120-D4-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 85°C | 4 MHz |
ELLS-8.000MHz-16-R45-D4-F-T | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 85°C | 8 MHz |
ELM10-16.000MHz-8-R60-2-D20-T | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 16 MHz |
ELM10-24.000MHz-16-R100-X-N15-T | AEL Crystals | 2.5mm | 2mm | 0.5mm | -30°C ~ 85°C | 24 MHz |
ELM11-32.000MHz-10-R60-D1X-T | AEL Crystals | 2mm | 1.6mm | 0.5mm | -40°C ~ 85°C | 32 MHz |
ELM3-12.000MHz-30-R80-D4Y-T | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 12 MHz |
ELM3-14.000MHz-30-R80-D4H-T | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 14 MHz |
ELM3-24.000MHz-18-R40-D4H-T | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
ELM3-8.057MHz-18-R100-B4Y-T | AEL Crystals | 5mm | 3.2mm | 1mm | -20°C ~ 70°C | 8.057 MHz |
ELM8-12.000MHz-10-R50-D4Y-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
ELM8-12.5829MHz-16-R60-1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
ELM8-14.000MHz-16-R150-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
ELM8-18.432MHz-16-R80-DQ-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
ELM8-24.000MHz-10-R60-D1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
ELM8-24.000MHz-18-R60-B1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
ELM8-24.000MHz-9-R40-N1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
ELM8-26.000MHz-18-R60-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
ELM8-32.000MHz-16-R40-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
ELM8-32.000MHz-9-R40-D1G-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
ELS07-32.768kHz-6-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS07-32.768kHz-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-9-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-6-2-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS06-32.768kHz-9-T | AEL Quartzcrystal | 2mm | 1.2mm | 0.6mm | -40°C ~ 85°C | 32.768 kHz |
ELS05-32.768kHz-9-T | AEL Crystals | 1.6mm | 1mm | 0.5mm | -40°C ~ 85°C | 32.768 kHz |
ELM12W-24.000MHz-6-R120-D7X-T | AEL Crystals | 1.6mm | 1.2mm | 0.4mm | -40°C ~ 85°C | 24 MHz |
X10M000000L121 | AEL Crystals | 11.3mm | 4mm | 16mm | -20°C ~ 70°C | 10 MHz |
X10M000000S065 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 105°C | 10 MHz |
X12M000000S081 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 12 MHz |
X12M000000S096 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
X12M000000S118 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 12 MHz |
X12M582900S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
X13M560000S024 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 13.56 MHz |
X14M000000S003 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 14 MHz |
X14M800000S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
X16M000000S182 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 16 MHz |
X16M000000S207 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 16 MHz |
X18M432000S049 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
X21M948717S005 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 125°C | 21.948717 MHz |
X24M000000S029 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -30°C ~ 85°C | 24 MHz |
X24M000000S049 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 24 MHz |
X24M000000S050 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
X24M000000S079 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
X24M000000S094 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
X24M000000S303 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
X26M000000S301 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
X30M000000S005 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -20°C ~ 70°C | 30 MHz |
X32K768L025 | AEL Crystals | 2.1mm | 6.2mm | 13.2mm | -10°C ~ 60°C | 32.768 kHz |
X32K768L104 | AEL Crystals | 2.9mm | 8mm | 17mm | -10°C ~ 60°C | 32.768 kHz |
X32K768S003 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S012 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S013 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905