86-0755-27838351
频率:212.500MHz
尺寸:7.0x5.0x1.7mm
交换机应用晶振,XPP726212.500000I,瑞萨LVPECL输出石英晶振,进口晶振,Renesas瑞萨电子晶振,XP系列晶振,编码为:XPP726212.500000I,频率为:212.500MHz,小体积晶振尺寸:7.0x5.0x1.7mm封装,8垫脚贴片晶振,LVPECL输出差分晶振,石英晶体振荡器,石英晶振,SMD晶振,有源晶振,电压3.3V,工作温度范围:-40℃至+85℃。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低相位噪声,低损耗,低耗能,低电平等特点。应用于:移动通讯设备,物联网,无线网络,蓝牙模块,路由器,交换机,以太网,光纤通道,导航仪,医疗设备,安防设备,智能家居等应用。
XP系列是超低相位噪声的基于石英的PLL振荡器,支持大范围的频率和输出接口类型。这些石英晶振设备被设计为操作在三种不同的电源供应,并可在三种包装尺寸与几种针形配置,以及三种操作温度范围。XP设备可以通过编程产生从15MHz到2100MHz的输出频率,分辨率低至1Hz的精度。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。
交换机应用晶振,XPP726212.500000I,瑞萨LVPECL输出石英晶振,参数表
Parameter | Test Condition | Minimum | Typical | Maximum | Units | |
Output Frequency Range | LVDS, LVPECL, CML. |
|
— | 212.500 | MHz | |
HCSL. | 15 | — | 725 | |||
Frequency Stability | Temperature = -40°C to +85°C. | — | — | ±25 | ppm | |
Temperature = -40°C to +105°C. | — | — | ±50 | ppm | ||
Frequency Tolerance (25°C) | Temperature = 25°C. | -15 | ±10 | -15 | ppm | |
Aging (1st year) | TA = 25°C. | — | — | ±3 | ppm | |
Aging (10 years) | TA = 25°C. | — | — | ±10 | ppm | |
Output Load | LVDS. | Differential. | — | 100 | — | Ω |
LVPECL. | VDD - 2.0V. | — | 50 | — | ||
HCSL. | To GND. | — | 50 | — | ||
Start-up Time | Output valid time after VDD meets minimum specified level. | — | 5 | — | ms | |
Output Rise Time | LVDS. |
20% – 80%, 156.25MHz |
— | 299 | 400 | ps |
LVPECL. | — | 287 | 400 | |||
HCSL. | — | 306 | 400 | |||
CML | — | 301 | 400 | |||
Output Fall Time | LVDS. |
20% – 80%, 156.25MHz |
— | 279 | 400 | ps |
LVPECL. | — | 274 | 400 | |||
HCSL. | — | 284 | 400 | |||
CML | — | 279 | 400 | |||
Output Clock Duty Cycle | LVDS. | 156.25MHz | 48 | — | 52 | % |
LVPECL. | 156.25MHz | 48 | — | 52 | ||
HCSL. | 156.25MHz | 48 | — | 52 | ||
CML | 156.25MHz | 48 | — | 52 | ||
Output Enable/Disable Time | — | — | — | 1 | — |
ms |
交换机应用晶振,XPP726212.500000I,瑞萨LVPECL输出石英晶振,尺寸图
交换机应用晶振,XPP726212.500000I,瑞萨LVPECL输出石英晶振
产品特点:
输出类型:LVDS、LVPECL、CML
频率范围:15MHz至2100MHz
输出类型:HCSL
频率范围:15MHz至725MHz
电源电压选项:1.8V、2.5V或3.3V
相位抖动(12kHz至20MHz):典型值为120fs
程序包选项:
7.0×5.0×1.7mm
5.0×3.2×1.17mm
3.2×2.5×1.07mm有源晶体振荡器
工作温度和频率稳定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
石英晶体振荡器 | 品牌 | 描述 | 系列 | 频率 | 输出 | 电压 |
XPP736625.000000I | Renesas晶振 | 0625.000000MHZ 3.3VDC LVPECL 705 | XPP | 625 MHz | LVPECL | 3.3V |
XPP736156.250000I | Renesas晶振 | 0156.250000MHZ 3.3VDC LVPECL 705 | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP736312.500000I | Renesas晶振 | 0312.500000MHZ 3.3VDC LVPECL 705 | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP736161.132812I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.132812 MHz | LVPECL | 3.3V |
XPP736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 125 MHz | LVPECL | 3.3V |
XPP316156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 1.8V |
XPP736212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL | 3.3V |
XPP736156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.253906 MHz | LVPECL | 3.3V |
XPP736175.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 175 MHz | LVPECL | 3.3V |
XPP736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP736106.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 106.25 MHz | LVPECL | 3.3V |
XPP735156.250005I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.250005 MHz | LVPECL | 3.3V |
XPP736122.880000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 122.88 MHz | LVPECL | 3.3V |
XPP736124.992000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 124.992 MHz | LVPECL | 3.3V |
XPP736200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 200 MHz | LVPECL | 3.3V |
XPP526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP726212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL | 2.5V |
XPP736250.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 250 MHz | LVPECL | 3.3V |
XPP726312.510900I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5109 MHz | LVPECL | 2.5V |
XPP736915.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 915 MHz | LVPECL | 3.3V |
XPP336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 830 MHz | LVPECL | 3.3V |
XPP336156.253906I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.253906 MHz | LVPECL | 3.3V |
XPP336250.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 250 MHz | LVPECL | 3.3V |
XPP736161.132580I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.13258 MHz | LVPECL | 3.3V |
XPP726445.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.5 MHz | LVPECL | 2.5V |
XPP726160.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 160 MHz | LVPECL | 2.5V |
XPP336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 625 MHz | LVPECL | 1.8V |
XPP336050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP336207.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 207.5 MHz | LVPECL | 3.3V |
XPP726312.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5 MHz | LVPECL | 2.5V |
XPP336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 40 MHz | LVPECL | 3.3V |
XPP336A00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP736159.375000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 159.375 MHz | LVPECL | 3.3V |
XPP536161.132812I | Renesas晶振 | XTAL OS XO 161.132812MHZ LVPECL | XPP | 161.132812 MHz | LVPECL | 3.3V |
XPP726156.257813I | Renesas晶振 | XTAL OS XO 156.257813MHZ LVPECL | XPP | 156.257813 MHz | LVPECL | 2.5V |
XPP726100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 2.5V |
XPP526155.520000I | Renesas晶振 | XTAL OSC XO 155.5200MHZ LVPECL | XPP | 155.52 MHz | LVPECL | 2.5V |
XPP516100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 1.8V |
XPP536156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP726127.500000I | Renesas晶振 | XTAL OSC XO 127.5000MHZ LVPECL | XPP | 127.5 MHz | LVPECL | 2.5V |
XPP526150.000000I | 进口贴片晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XPP | 150 MHz | LVPECL | 2.5V |
XPP736A00.000000I | Renesas晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | XPP | 1 GHz | LVPECL | 3.3V |
XPP535156.25000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP726445.500001I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.500001 MHz | LVPECL | 2.5V |
XPP735245.760000K | Renesas晶振 | XTAL OSC XO 245.7600MHZ LVPECL | XPP | 245.76 MHz | LVPECL | 3.3V |
XPP535312.500000K | Renesas晶振 | XTAL OSC XO 312.5000MHZ LVPECL | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 3.3V |
XPP735156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q122.880000I | Renesas晶振 | XPP73Q122.88000 PROGRAMMABLE XO | XPP | - | - | - |
XPP736045.158400I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 45.1584 MHz | LVPECL | 3.3V |
XPP736050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP736155.520000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 155.52 MHz | LVPECL | 3.3V |
XPP736133.333000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 133.333 MHz | LVPECL | 3.3V |
XPP735050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP736049.152000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 49.152 MHz | LVPECL | 3.3V |
XPP736150.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 150 MHz | LVPECL | 3.3V |
XPP735156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336037.125000I | Renesas晶振 | XTAL OSC XO 37.1250MHZ LVPECL | XPP | 37.125 MHz | LVPECL | 3.3V |
XPP326125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVPECL | XPP | 125 MHz | LVPECL | 2.5V |
XPP536500.000000I | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVPECL | XPP | 500 MHz | LVPECL | 3.3V |
XPP536312.500000I | Renesas晶振 | XTAL OSC XO 312.5000MHZ LVPECL | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP536625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVPECL | XPP | 625 MHz | LVPECL | 3.3V |
XPP736705.024000I | Renesas晶振 | XTAL OSC XO 705.0240MHZ LVPECL | XPP | 705.024 MHz | LVPECL | 3.3V |
XPP726500.000000I | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVPECL | XPP | 500 MHz | LVPECL | 2.5V |
XPP726120.000000I | Renesas晶振 | XTAL OSC XO 120.0000MHZ LVPECL | XPP | 120 MHz | LVPECL | 2.5V |
XPP33CA00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP52C156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP33IA00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP736248.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 248 MHz | LVPECL | 3.3V |
XPP535156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP335026.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 26 MHz | LVPECL | 3.3V |
XPP325156.250000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP335156.250000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP335054.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 54 MHz | LVPECL | 3.3V |
Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振,尺寸7.0x5.0mm,频率200MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,思佳讯LVDS有源振荡器,六脚差分振荡器,贴片差分晶振,7050mm差分晶振,有源差分振荡器,差分晶振LVDS,差分晶体振荡器,石英差分振荡器,低电压差分晶振,低耗能差分晶振,高精度差分晶振,高频差分振荡器,低损耗差分振荡器,低抖动差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,视听设备差分晶振,北斗导航差分晶振,仪器仪表差分晶振,无线模块专用差分晶振,测试测量差分晶振,交换机差分晶振,卫星通信专用差分晶振,具有低抖动低相位的特点。
贴片差分晶振产品比较适合用于视听设备,北斗导航,仪器仪表,无线模块,测试测量,交换机,卫星通信等领域.Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905