86-0755-27838351
频率:360MHZ
尺寸:7.0×5.0mm
Skyworks卫星导航晶振\Si591低耗能差分晶振\591AB360M000DG,尺寸7.0x5.0mm,频率360MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性25ppm,Skyworks有源晶振,思佳讯差分振荡器,欧美进口晶振,LV-PECL差分晶振,7050mm差分晶振,贴片差分晶振,有源差分晶振,差分石英振荡器,六脚差分振荡器,LVPECL输出晶振,差分晶体振荡器,高频差分晶振,低电压差分晶振,低耗能差分晶振,高精度差分晶振,低损耗差分振荡器,低抖动差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,卫星导航差分晶振,移动电话差分晶振,发射器差分晶振,6G基站专用差分晶振,测试测量差分晶振,电信应用差分晶振,智能机器人专用差分晶振,具有良好的耐压性能。差分晶振产品特别适合用于卫星导航,移动电话,发射器,6G基站,测试测量,电信应用,智能机器人等领域.Skyworks卫星导航晶振\Si591低耗能差分晶振\591AB360M000DG.
Skyworks卫星导航晶振\Si591低耗能差分晶振\591AB360M000DG 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
360 |
|
MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
Skyworks卫星导航晶振\Si591低耗能差分晶振\591AB360M000DG 尺寸图
Skyworks卫星导航晶振\Si591低耗能差分晶振\591AB360M000DG
产品特点:
可用于任何频率输出频率从10到810兆赫
具有卓越性能的第三代DSPLL®抖动性能:最大抖动1 ps
比基于SAW的振荡器具有更好的频率稳定性
内部基模晶体确保高可靠性
可用的CMOS、LVPECL有源晶振、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5 mm包装
无铅/符合RoHS
–40至+85ºC运行温度范围
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output |
591AD155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL |
591AD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL |
591AD156M254DGR | Skyworks有源晶振 | XTAL OSC XO 156.2540MHZ LVPECL | Si591 | 156.254 MHz | LVPECL |
591AD165M000DGR | Skyworks有源晶振 | XTAL OSC XO 165.0000MHZ LVPECL | Si591 | 165 MHz | LVPECL |
591AD165M254DGR | Skyworks有源晶振 | XTAL OSC XO 165.2540MHZ LVPECL | Si591 | 165.254 MHz | LVPECL |
591BD000285DGR | Skyworks有源晶振 | XTAL OSC XO 170.678278MHZ LVDS | Si591 | 170.678278 MHz | LVDS |
591BD000292DGR | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVDS SMD | Si591 | 292 kHz | LVDS |
591BD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS |
591BD155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si591 | 155.52 MHz | LVDS |
591BD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS |
591BD160M000DGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si591 | 160 MHz | LVDS |
591BD200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS |
591BD210M000DGR | Skyworks有源晶振 | XTAL OSC XO 210.0000MHZ LVDS SMD | Si591 | 210 MHz | LVDS |
591FD147M456DGR | Skyworks有源晶振 | XTAL OSC XO 147.4560MHZ LVDS SMD | Si591 | 147.456 MHz | LVDS |
591FD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS |
591FD200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS |
591ND166M667DGR | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si591 | 166.667 MHz | LVDS |
591FD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS |
591FD004691DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127.221875 MHz | LVDS |
591SD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS |
591FB000127DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si591 | 127 kHz | LVDS |
591AB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL |
591AB307M200DG | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL |
591AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL |
591AB340M000DG | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL |
591AB345M000DG | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL |
591AB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL |
591BB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si591 | 250 MHz | LVDS |
591BB275M000DG | Skyworks有源晶振 | XTAL OSC XO 275.0000MHZ LVDS SMD | Si591 | 275 MHz | LVDS |
591BB295M000DG | Skyworks有源晶振 | XTAL OSC XO 295.0000MHZ LVDS SMD | Si591 | 295 MHz | LVDS |
591BB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591BB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si591 | 360 MHz | LVDS |
591FB266M666DG | Skyworks有源晶振 | XTAL OSC XO 266.6660MHZ LVDS SMD | Si591 | 266.666 MHz | LVDS |
591FB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS |
591FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591FB320M000DG | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si591 | 320 MHz | LVDS |
591FB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591MB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL |
591NB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS |
591AB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL |
591AB307M200DGR | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL |
591AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL |
591AB340M000DGR | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL |
591AB345M000DGR | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL |
591AB360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL |
591BB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si591 | 250 MHz | LVDS |
591BB275M000DGR | Skyworks有源晶振 | XTAL OSC XO 275.0000MHZ LVDS SMD | Si591 | 275 MHz | LVDS |
591BB295M000DGR | Skyworks有源晶振 | XTAL OSC XO 295.0000MHZ LVDS SMD | Si591 | 295 MHz | LVDS |
591BB300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si591 | 300 MHz | LVDS |
591BB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591BB360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si591 | 360 MHz | LVDS |
591FB266M666DGR | Skyworks有源晶振 | XTAL OSC XO 266.6660MHZ LVDS SMD | Si591 | 266.666 MHz | LVDS |
591FB270M000DGR | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS |
591FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591FB320M000DGR | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si591 | 320 MHz | LVDS |
591FB400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591MB400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL |
591NB270M000DGR | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS |
591NB500M000DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si591 | 500 MHz | LVDS |
591BB270M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 270 MHz | LVDS |
591BB257M812DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 257.812 MHz | LVDS |
591NB000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.265625 MHz | LVDS |
591BB004647DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 257.8125 MHz | LVDS |
591BB000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.265625 MHz | LVDS |
591FF266M667DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 266.667 MHz | LVDS |
591AD000391DG | Skyworks有源晶振 | XTAL OSC XO 391.0000KHZ LVPECL | Si591 | 391 kHz | LVPECL |
591AD004636DG | Skyworks有源晶振 | XTAL OSC XO 4.6360MHZ LVPECL SMD | Si591 | 4.636 MHz | LVPECL |
591AD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL |
591AD150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si591 | 150 MHz | LVPECL |
591AD152M520DG | Skyworks有源晶振 | XTAL OSC XO 152.5200MHZ LVPECL | Si591 | 152.52 MHz | LVPECL |
591AD155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL |
591AD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL |
591AD156M254DG | Skyworks有源晶振 | XTAL OSC XO 156.2540MHZ LVPECL | Si591 | 156.254 MHz | LVPECL |
591AD165M000DG | Skyworks有源晶振 | XTAL OSC XO 165.0000MHZ LVPECL | Si591 | 165 MHz | LVPECL |
SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312,尺寸3.2x1.5mm,频率32.768KHZ,松图32.768K晶振,3215mm音叉晶体,两脚无源晶振,欧美进口晶振,32.768K时钟晶振,无源晶振,SMD石英晶体,轻薄型晶振,小体积晶振,低损耗晶振,低功耗晶振,低耗能晶振,高性能晶振,高品质晶振,智能手表晶振,数字电表晶振,无线应用晶振,测试测量晶振,智能手环晶振,电话机晶振,具有高品质高性能的特点。
产品超级适合用于智能手表,时计产品晶振,数字电表,无线应用,测试测量,智能手环,电话机等应用。SWS3127D16-32.768K,3215mm,Suntsu手表晶振,SWS312.
CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振,尺寸7.0×5.0mm,频率155.52MHZ,电压3.3V,支持输出LVPECL,美国Raltron晶振,拉隆有源晶振,欧美进口晶振,石英差分振荡器,石英晶体振荡器,7050mm有源晶振,六脚差分晶振,LV-PECL差分晶振,差分晶体振荡器,OSC差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,低耗能差分晶振,无线路由器专用差分晶振,服务器差分晶振,移动通信差分晶振,智能家居差分晶振,物联网差分晶振,具有低相位相噪的特点。
差分晶振产品很适合用于无线路由器,服务器,移动通信,智能家居,物联网等领域。CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905