86-0755-27838351
频率:500MHZ
尺寸:7.0×5.0mm
有源晶振产品很适合用于无线模块,智能家居,网络设备,小型设备,光学模块,游戏设备,交换机等领域.思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR.
思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR,尺寸7.0x5.0mm,频率500MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,思佳讯有源振荡器,六脚差分晶振,7050mm差分振荡器,石英差分晶振,压控差分晶振,压控晶体振荡器,有源差分振荡器,差分晶振LV-PECL,差分晶体振荡器,贴片差分晶振,高频差分振荡器,高质量差分晶振,低相位差分晶振,低抖动差分晶振,低损耗差分振荡器,低电压差分振荡器,低耗能差分晶振,低功耗差分晶振,低相噪差分晶振,无线模块差分晶振,智能家居差分晶振,网络设备差分晶振,小型设备差分晶振,光学模块差分晶振,游戏设备专用差分晶振,交换机差分晶振,具有低相位相噪声的特点。
有源晶振产品很适合用于无线模块,智能家居,网络设备,小型设备,光学模块,游戏设备,交换机等领域.思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR.
思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | |||||||||||||||
tristate mode | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | ||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
|
33 45 90 135 180 356 |
|
ppm/V | |||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | ||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | |||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Nominal Frequency1,2,3 | fO | LVDS/CML/LVPECL |
|
500 |
|
MHz | |||||||||||||||
CMOS | 10 | 160 | MHz | ||||||||||||||||||
Temperature Stability1,4 | TA = –40 to +85 ºC |
–20 –50 –100 |
|
+20 +50 +100 |
ppm | ||||||||||||||||
Absolute Pull Range1,4 | APR | ±12 | ±375 | ppm | |||||||||||||||||
Aging | Frequency drift over first year. | ±3 | ppm | ||||||||||||||||||
Frequency drift over 15 year life. | ±10 | ||||||||||||||||||||
Power up Time5 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | ||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | |||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | |||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | ||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | |||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | V | |||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | ||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | |||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | — | V DD | V | |||||||||||||||
VOL | I OL= 32 mA | — | — | 0.4 | V | ||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | |||||||||||||||
CMOS with CL= 15 pF | — | 1 | — | ns | |||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR 尺寸图
思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR
产品特点:
适用于以下任意频率10至945 MHz,
然后选择频率至1.4 GHz
第三代DSPLL®卓越的抖动性能(0.5ps)
温度稳定性比SAW振荡器
出色的PSRR性能
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL差分晶振、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5 x7mm包装和引脚
无铅/符合RoHS
Mfr Part # | 欧美晶振 | Description | Series | Frequency | Output |
550AM840M000DG | Skyworks有源晶振 | XTAL OSC VCXO 840.0000MHZ LVPECL | Si550 | 840 MHz | LVPECL |
550BE000325DG | Skyworks有源晶振 | XTAL OSC VCXO 1333.02857MHZ LVDS | Si550 | 1333.02857 MHz | LVDS |
550BM000325DG | Skyworks有源晶振 | XTAL OSC VCXO 1333.02857MHZ LVDS | Si550 | 1333.02857 MHz | LVDS |
550BM1000M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si550 | 1 GHz | LVDS |
550BM1134M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.1340GHZ LVDS SMD | Si550 | 1.134 GHz | LVDS |
550BM1400M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.4000GHZ LVDS SMD | Si550 | 1.4 GHz | LVDS |
550MH1100M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.1000GHZ LVPECL | Si550 | 1.1 GHz | LVPECL |
550MM1000M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550MM912M000DG | Skyworks有源晶振 | XTAL OSC VCXO 912.0000MHZ LVPECL | Si550 | 912 MHz | LVPECL |
550NE1000M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si550 | 1 GHz | LVDS |
550AF153M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVPECL | Si550 | 153.6 MHz | LVPECL |
550AC1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550AC866M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 866.0000MHZ LVPECL | Si550 | 866 MHz | LVPECL |
550AD000389DGR | Skyworks有源晶振 | XTAL OSC VCXO 993.409691MHZ LVPE | Si550 | 993.409691 MHz | LVPECL |
550AD1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550AD983M040DGR | Skyworks有源晶振 | XTAL OSC VCXO 983.0400MHZ LVPECL | Si550 | 983.04 MHz | LVPECL |
550AF1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550BC1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si550 | 1 GHz | LVDS |
550BF1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVDS SMD | Si550 | 1 GHz | LVDS |
550BF1400M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.4000GHZ LVDS SMD | Si550 | 1.4 GHz | LVDS |
550EC892M933DGR | Skyworks有源晶振 | XTAL OSC VCXO 892.9330MHZ LVPECL | Si550 | 892.933 MHz | LVPECL |
550MC1150M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1150.0000MHZ LVPEC | Si550 | 1150 MHz | LVPECL |
550MC1200M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1200.0000MHZ LVPEC | Si550 | 1200 MHz | LVPECL |
550MD1100M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.1000GHZ LVPECL | Si550 | 1.1 GHz | LVPECL |
550MD1150M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1150.0000MHZ LVPEC | Si550 | 1150 MHz | LVPECL |
550MD1200M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1200.0000MHZ LVPEC | Si550 | 1200 MHz | LVPECL |
550NC840M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 840.0000MHZ LVDS | Si550 | 840 MHz | LVDS |
550AA1000M00DG | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550AB832M000DG | Skyworks有源晶振 | XTAL OSC VCXO 832.0000MHZ LVPECL | Si550 | 832 MHz | LVPECL |
550BA945M000DG | Skyworks有源晶振 | XTAL OSC VCXO 945.0000MHZ LVDS | Si550 | 945 MHz | LVDS |
550BK834M640DG | Skyworks有源晶振 | XTAL OSC VCXO 834.6400MHZ LVDS | Si550 | 834.64 MHz | LVDS |
550NA945M000DG | Skyworks有源晶振 | XTAL OSC VCXO 945.0000MHZ LVDS | Si550 | 945 MHz | LVDS |
550AA1000M00DGR | Skyworks有源晶振 | XTAL OSC VCXO 1.0000GHZ LVPECL | Si550 | 1 GHz | LVPECL |
550AB832M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 832.0000MHZ LVPECL | Si550 | 832 MHz | LVPECL |
550BA945M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 945.0000MHZ LVDS | Si550 | 945 MHz | LVDS |
550BK834M640DGR | Skyworks有源晶振 | XTAL OSC VCXO 834.6400MHZ LVDS | Si550 | 834.64 MHz | LVDS |
550NA945M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 945.0000MHZ LVDS | Si550 | 945 MHz | LVDS |
550AE000131DGR | Skyworks有源晶振 | XTAL OSC VCXO 669.32658MHZ LVPEC | Si550 | 669.32658 MHz | LVPECL |
550AE000291DGR | Skyworks有源晶振 | XTAL OSC VCXO 794.727753MHZ LVPE | Si550 | 794.727753 MHz | LVPECL |
550AE000310DGR | Skyworks有源晶振 | XTAL OSC VCXO 698.812334MHZ LVPE | Si550 | 698.812334 MHz | LVPECL |
550AE245M760DGR | Skyworks有源晶振 | XTAL OSC VCXO 245.7600MHZ LVPECL | Si550 | 245.76 MHz | LVPECL |
550AE250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si550 | 250 MHz | LVPECL |
550AE307M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 307.2000MHZ LVPECL | Si550 | 307.2 MHz | LVPECL |
550AE312M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 312.0000MHZ LVPECL | Si550 | 312 MHz | LVPECL |
550AE312M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 312.5000MHZ LVPECL | Si550 | 312.5 MHz | LVPECL |
550AE320M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 320.0000MHZ LVPECL | Si550 | 320 MHz | LVPECL |
550AE340M480DGR | Skyworks有源晶振 | XTAL OSC VCXO 340.4800MHZ LVPECL | Si550 | 340.48 MHz | LVPECL |
550AE368M640DGR | Skyworks有源晶振 | XTAL OSC VCXO 368.6400MHZ LVPECL | Si550 | 368.64 MHz | LVPECL |
550AE400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | Si550 | 400 MHz | LVPECL |
550AE448M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 448.0000MHZ LVPECL | Si550 | 448 MHz | LVPECL |
550AE460M800DGR | Skyworks有源晶振 | XTAL OSC VCXO 460.8000MHZ LVPECL | Si550 | 460.8 MHz | LVPECL |
550AE466M944DGR | Skyworks有源晶振 | XTAL OSC VCXO 466.9440MHZ LVPECL | Si550 | 466.944 MHz | LVPECL |
550AE480M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si550 | 480 MHz | LVPECL |
550AE491M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | Si550 | 491.52 MHz | LVPECL |
550AE500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | Si550 | 500 MHz | LVPECL |
550AE600M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 600.0000MHZ LVPECL | Si550 | 600 MHz | LVPECL |
550AE622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL |
550AE625M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 625.0000MHZ LVPECL | Si550 | 625 MHz | LVPECL |
550AE716M800DGR | Skyworks有源晶振 | XTAL OSC VCXO 716.8000MHZ LVPECL | Si550 | 716.8 MHz | LVPECL |
550AE737M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 737.2800MHZ LVPECL | Si550 | 737.28 MHz | LVPECL |
550AE741M746DGR | Skyworks有源晶振 | XTAL OSC VCXO 741.7460MHZ LVPECL | Si550 | 741.746 MHz | LVPECL |
550AE800M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | Si550 | 800 MHz | LVPECL |
550AG000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL |
550AG255M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 255.0000MHZ LVPECL | Si550 | 255 MHz | LVPECL |
550AG400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | Si550 | 400 MHz | LVPECL |
550AG622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL |
550AG693M750DGR | Skyworks有源晶振 | XTAL OSC VCXO 693.7500MHZ LVPECL | Si550 | 693.75 MHz | LVPECL |
550AH000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL |
550AH000246DGR | Skyworks有源晶振 | XTAL OSC VCXO 669.3266MHZ LVPECL | Si550 | 669.3266 MHz | LVPECL |
550AH000254DGR | Skyworks有源晶振 | XTAL OSC VCXO 669.3216MHZ LVPECL | Si550 | 669.3216 MHz | LVPECL |
550AH400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | Si550 | 400 MHz | LVPECL |
550AH500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | Si550 | 500 MHz | LVPECL |
550AH622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL |
550AH693M483DGR | Skyworks有源晶振 | XTAL OSC VCXO 693.4830MHZ LVPECL | Si550 | 693.483 MHz | LVPECL |
550AH707M352DGR | Skyworks有源晶振 | XTAL OSC VCXO 707.3520MHZ LVPECL | Si550 | 707.352 MHz | LVPECL |
550AH737M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 737.2800MHZ LVPECL | Si550 | 737.28 MHz | LVPECL |
550AJ000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL |
550AJ000134DGR | Skyworks有源晶振 | XTAL OSC VCXO 693.482991MHZ LVPE | Si550 | 693.482991 MHz | LVPECL |
550AJ000274DGR | Skyworks有源晶振 | XTAL OSC VCXO 322.265625MHZ LVPE | Si550 | 322.265625 MHz | LVPECL |
550AJ322M266DGR | Skyworks有源晶振 | XTAL OSC VCXO 322.2660MHZ LVPECL | Si550 | 322.266 MHz | LVPECL |
550AJ340M480DGR | Skyworks有源晶振 | XTAL OSC VCXO 340.4800MHZ LVPECL | Si550 | 340.48 MHz | LVPECL |
550AJ409M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 409.6000MHZ LVPECL | Si550 | 409.6 MHz | LVPECL |
550AJ448M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 448.0000MHZ LVPECL | Si550 | 448 MHz | LVPECL |
550AJ491M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | Si550 | 491.52 MHz | LVPECL |
550AJ600M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 600.0000MHZ LVPECL | Si550 | 600 MHz | LVPECL |
550AJ622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL |
550AJ672M162DGR | Skyworks有源晶振 | XTAL OSC VCXO 672.1620MHZ LVPECL | Si550 | 672.162 MHz | LVPECL |
550AM000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL |
550AM000310DGR | Skyworks有源晶振 | XTAL OSC VCXO 698.812334MHZ LVPE | Si550 | 698.812334 MHz | LVPECL |
550AM250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si550 | 250 MHz | LVPECL |
550AM340M480DGR | Skyworks有源晶振 | XTAL OSC VCXO 340.4800MHZ LVPECL | Si550 | 340.48 MHz | LVPECL |
550AM476M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 476.2800MHZ LVPECL | Si550 | 476.28 MHz | LVPECL |
550AM480M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si550 | 480 MHz | LVPECL |
550AM595M350DGR | Skyworks有源晶振 | XTAL OSC VCXO 595.3500MHZ LVPECL | Si550 | 595.35 MHz | LVPECL |
550AM640M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 640.0000MHZ LVPECL | Si550 | 640 MHz | LVPECL |
550AM714M420DGR | Skyworks有源晶振 | XTAL OSC VCXO 714.4200MHZ LVPECL | Si550 | 714.42 MHz | LVPECL |
550AM768M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 768.0000MHZ LVPECL | Si550 | 768 MHz | LVPECL |
550AM768M848DGR | Skyworks有源晶振 | XTAL OSC VCXO 768.8480MHZ LVPECL | Si550 | 768.848 MHz | LVPECL |
550BE300M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si550 | 300 MHz | LVDS |
550BE307M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 307.2000MHZ LVDS | Si550 | 307.2 MHz | LVDS |
550BE360M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 360.0000MHZ LVDS | Si550 | 360 MHz | LVDS |
550BE400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVDS | Si550 | 400 MHz | LVDS |
550BE486M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 486.0000MHZ LVDS | Si550 | 486 MHz | LVDS |
550BG240M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVDS | Si550 | 240 MHz | LVDS |
550BH240M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVDS | Si550 | 240 MHz | LVDS |
550BH307M200DGR | Skyworks有源晶振 | XTAL OscillatorCrystal VCXO 307.2000MHZ LVDS | Si550 | 307.2 MHz | LVDS |
550BM233M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 233.0000MHZ LVDS | Si550 | 233 MHz | LVDS |
550BM250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si550 | 250 MHz | LVDS |
550BM338M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 338.6000MHZ LVDS | Si550 | 338.6 MHz | LVDS |
550BM466M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 466.0000MHZ LVDS | Si550 | 466 MHz | LVDS |
550BM640M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 640.0000MHZ LVDS | Si550 | 640 MHz | LVDS |
550FJ270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si550 | 270 MHz | LVDS |
550FJ379M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 379.2000MHZ LVDS | Si550 | 379.2 MHz | LVDS |
550FJ384M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 384.0000MHZ LVDS | Si550 | 384 MHz | LVDS |
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905