86-0755-27838351
频率:200MHZ
尺寸:5.0x3.2mm
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振,尺寸5.0x3.2mm,频率200MHZ,输出逻辑LVDS,电压2.5V,频率稳定性20ppm,欧美差分晶振,压控差分晶振,VCXO压控晶振,压控晶体振荡器,差分贴片晶振,石英差分晶振,差分有源晶振,差分晶体振荡器,贴片压控振荡器,有源压控晶振,高品质差分晶振,高性能差分晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,娱乐设备差分晶振,物联网专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,智能家电差分晶振,具有超高的稳定性能。
Si515 VCXO压控差分晶振利用Skyworks Solutions的先进PLL技术提供从100kHz到250MHz的任何频率。不同于传统的VCXO每个输出频率都需要不同的晶体,Si515使用一个固定的晶体crystal和Skyworks Solutions的专有合成器,可生成任何频率在这个范围内。这种基于IC的方法允许晶体谐振器提供增强的可靠性、改进的机械鲁棒性和优异的稳定性。515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振.
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振,尺寸5.0x3.2mm,频率200MHZ,输出逻辑LVDS,电压2.5V,频率稳定性20ppm,欧美差分晶振,压控差分晶振,VCXO压控晶振,压控晶体振荡器,差分贴片晶振,石英差分晶振,差分有源晶振,差分晶体振荡器,贴片压控振荡器,有源压控晶振,高品质差分晶振,高性能差分晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,娱乐设备差分晶振,物联网专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,智能家电差分晶振,具有超高的稳定性能。
Si515 VCXO压控差分晶振利用Skyworks Solutions的先进PLL技术提供从100kHz到250MHz的任何频率。不同于传统的VCXO每个输出频率都需要不同的晶体,Si515使用一个固定的晶体crystal和Skyworks Solutions的专有合成器,可生成任何频率在这个范围内。这种基于IC的方法允许晶体谐振器提供增强的可靠性、改进的机械鲁棒性和优异的稳定性。515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振.
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 24 | 29 | mA | |||||||||||||||||||
LVDS (output enabled) |
— | 22 | 26 | mA | |||||||||||||||||||||
LVPECL (output enabled) |
— | 42 | 46 | mA | |||||||||||||||||||||
HCSL (output enabled) |
— | 44 | 47 | mA | |||||||||||||||||||||
Tristate (output disabled) |
— | — | 22 | mA | |||||||||||||||||||||
OE “1” Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||||
OE “0” Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||||
OE Internal Pull-Up/ Pull-Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Control Voltage Range | VC | 0.1 x V DD | V DD/2 | 0.9 x V DD | V | ||||||||||||||||||||
Control Voltage Tuning Slope (10 to 90% V DD) |
Kv |
Positive slope, ordering option |
60, 90, 120, 150 | ppm/V | |||||||||||||||||||||
Kv Variation | Kv_var | — | — | ±10 | % | ||||||||||||||||||||
Control Voltage Linearity | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||
Modulation Bandwidth | BW | — | 10 | — | kHz | ||||||||||||||||||||
Vc Input Impedance | Z VC | — | 100 | — | kΩ |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||||
FO | LVDS/LVPECL/HCSL |
|
200 |
|
MHz | ||||||||||||||||||||
Temperature Stability | ST | TA = –40 to +85 oC | –20 | — | +20 | ppm | |||||||||||||||||||
Aging | A | Frequency drift over 10 year life | — | — | ±8.5 | ppm | |||||||||||||||||||
Minimum Absolute Pull Range | APR | Ordering option | ±30, ±50,±80, ±100 | ppm | |||||||||||||||||||||
Startup Time | TSU |
Minimum V DD to output fre- quency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||||
Disable Time | TD | FO > 10 MHz | — | — | 5 | µs | |||||||||||||||||||
FO< 10 MHz | 40 | µs | |||||||||||||||||||||||
Enable Time | TE | FO > 10 MHz | — | — | 20 | µs | |||||||||||||||||||
FO< 10 MHz | 60 | µs |
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振 尺寸图
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振
OSC晶振产品特点:
支持来自的任何频率100kHz至250MHz
低抖动操作
交付周期短:<2周
AT切基模晶体确保高可靠性/低老化
高电源噪声抑制
1%控制电压线性
可用CMOS、LVPECL、LVDS,和HCSL输出
可选集成1:2 CMOS扇出缓存
3.3和2.5 V电源选项
行业标准5x7、3.2x5和2.5x3.2 mm包装
无铅/符合RoHS
可选择的Kv(60、90、120,150 ppm/V)
Mfr Part # | Mfr | Description | Series | Frequency | Output |
515ACA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVPECL |
515BCA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS |
515BDA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS |
515BCA148M500CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.5 MHz | LVDS |
515BCA148M350CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.35 MHz | LVDS |
515BAA004636BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 167.33165 MHz | LVDS |
515BAA155M520CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 155.52 MHz | LVDS |
515AAA174M687BAGR | Skyworks有源晶振 | XTAL OSC VCXO 174.6870MHZ LVPECL | Si515 | 174.687 MHz | LVPECL |
515AAA174M703BAGR | Skyworks有源晶振 | XTAL OSC VCXO 174.7030MHZ LVPECL | Si515 | 174.703 MHz | LVPECL |
515ABB212M500BAGR | Skyworks有源晶振 | XTAL OSC VCXO 212.5000MHZ LVPECL | Si515 | 212.5 MHz | LVPECL |
515ABB250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si515 | 250 MHz | LVPECL |
515ACA250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si515 | 250 MHz | LVPECL |
515BAA000123BAGR | Skyworks有源晶振 | XTAL OSC VCXO 123.0000KHZ LVDS | Si515 | 123 kHz | LVDS |
515BCA180M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 180.0000MHZ LVDS | Si515 | 180 MHz | LVDS |
515FBA180M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 180.0000MHZ LVDS | Si515 | 180 MHz | LVDS |
515FCA200M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVDS | Si515 | 200 MHz | LVDS |
515FCA212M500BAGR | Skyworks有源晶振 | XTAL OSC VCXO 212.5000MHZ LVDS | Si515 | 212.5 MHz | LVDS |
515ACA200M000BAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 200 MHz | LVPECL |
515ACA200M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 200 MHz | LVPECL |
515ACA204M800CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 204.8 MHz | LVPECL |
515BCA240M000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 240 MHz | LVDS |
515AAA200M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 200 MHz | LVPECL |
515AAA161M132BAG | Skyworks有源晶振 | XTAL OSC VCXO 161.1320MHZ LVPECL | Si515 | 161.132 MHz | LVPECL |
515AAB156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si515 | 156.25 MHz | LVPECL |
515ABB155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL |
515ACA000292BAG | Skyworks有源晶振 | XTAL OSC VCXO 292.0000KHZ LVPECL | Si515 | 292 kHz | LVPECL |
515ACB155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL |
515BAA000108BAG | Skyworks有源晶振 | XTAL OSC VCXO 108.0000KHZ LVDS | Si515 | 108 kHz | LVDS |
515BAA155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si515 | 155.52 MHz | LVDS |
515BAA156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515BBA155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si515 | 155.52 MHz | LVDS |
515BBA156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515BBB153M600BAG | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVDS | Si515 | 153.6 MHz | LVDS |
515BCA135M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 135.0000MHZ LVDS | Si515 | 135 MHz | LVDS |
515BDA153M600BAG | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVDS | Si515 | 153.6 MHz | LVDS |
515BDA156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515FBA148M352BAG | Skyworks有源晶振 | XTAL OSC VCXO 148.3520MHZ LVDS | Si515 | 148.352 MHz | LVDS |
515FBA148M500BAG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS |
515FCB135M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 135.0000MHZ LVDS | Si515 | 135 MHz | LVDS |
515FBA135M000BAG | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 135 MHz | LVDS |
515FBA135M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 135 MHz | LVDS |
515ADA131M072AAG | Skyworks有源晶振 | XTAL OSC VCXO 131.0720MHZ LVPECL | Si515 | 131.072 MHz | LVPECL |
515ACB78M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 78.0000MHZ LVPECL | Si515 | 78 MHz | LVPECL |
515BAA125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BAB125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BBA125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BBB125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BCA122M880BAG | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ LVDS | Si515 | 122.88 MHz | LVDS |
515BCA125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BCA27M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS |
515BDA26M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 26.0000MHZ LVDS | Si515 | 26 MHz | LVDS |
515BDA27M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS |
515FBB125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515FCA125M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BBA122M880BAG | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 122.88 MHz | LVDS |
515BCA24M0000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 24 MHz | LVDS |
515FCB125M000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 125 MHz | LVDS |
515BCB27M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 27 MHz | LVDS |
515ACA27M0000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 27 MHz | LVPECL |
515ACA004723CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 24.545454 MHz | LVPECL |
515BCB100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS |
515BAA100M000CAG | Skyworks晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS |
515BCB25M0000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 25 MHz | LVDS |
515ACA100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVPECL |
515ACA125M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 125 MHz | LVPECL |
515BCA100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS |
515ACAM457000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 457 kHz | LVPECL |
515ACA122M880CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 122.88 MHz | LVPECL |
515BCA10M0000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 10 MHz | LVDS |
515ACA10M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 10 MHz | LVPECL |
515BCA122M880CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 122.88 MHz | LVDS |
515ACA100M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si515 | 100 MHz | LVPECL |
515ACA61M4400BAG | Skyworks有源晶振 | XTAL OSC VCXO 61.4400MHZ LVPECL | Si515 | 61.44 MHz | LVPECL |
515AAA161M132BAGR | Skyworks有源晶振 | XTAL OSC VCXO 161.1320MHZ LVPECL | Si515 | 161.132 MHz | LVPECL |
515AAB156M250BAGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si515 | 156.25 MHz | LVPECL |
515ABB155M520BAGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL |
515ACA000292BAGR | Skyworks有源晶振 | XTAL OSC VCXO 292.0000KHZ LVPECL | Si515 | 292 kHz | LVPECL |
515ACB155M520BAGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL |
515BAA000108BAGR | Skyworks有源晶振 | XTAL OSC VCXO 108.0000KHZ LVDS | Si515 | 108 kHz | LVDS |
515BAA155M520BAGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si515 | 155.52 MHz | LVDS |
515BAA156M250BAGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515BBA155M520BAGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si515 | 155.52 MHz | LVDS |
515BBA156M250BAGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515BBB153M600BAGR | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVDS | Si515 | 153.6 MHz | LVDS |
515BCA135M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 135.0000MHZ LVDS | Si515 | 135 MHz | LVDS |
515BDA153M600BAGR | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVDS | Si515 | 153.6 MHz | LVDS |
515BDA156M250BAGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS |
515FBA148M352BAGR | Skyworks有源晶振 | XTAL OSC VCXO 148.3520MHZ LVDS | Si515 | 148.352 MHz | LVDS |
515FBA148M500BAGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS |
515FCB135M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 135.0000MHZ LVDS | Si515 | 135 MHz | LVDS |
515FBA135M000BAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 135 MHz | LVDS |
515FBA135M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 135 MHz | LVDS |
515BAA004636BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 167.33165 MHz | LVDS |
515ACA156M250CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVPECL |
515BCA156M250CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS |
515BAA155M520CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 155.52 MHz | LVDS |
515BCA148M500CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.5 MHz | LVDS |
515BDA156M250CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS |
515BCA148M350CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.35 MHz | LVDS |
515ACA77M7600AAG | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si515 | 77.76 MHz | LVPECL |
515ACAM614400AAG | Skyworks有源晶振 | XTAL OSC VCXO 6.1440MHZ LVPECL | Si515 | 6.144 MHz | LVPECL |
515BCA10M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si515 | 10 MHz | LVDS |
515BCB70M6560AAG | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si515 | 70.656 MHz | LVDS |
515BDA27M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS |
515AAA125M000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si515 | 125 MHz | LVPECL |
515AAA25M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVPECL | Si515 | 25 MHz | LVPECL |
515AAA7M10000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 7.1000MHZ LVPECL | Si515 | 7.1 MHz | LVPECL |
515ABA25M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVPECL | Si515 | 25 MHz | LVPECL |
515ABA80M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 80.0000MHZ LVPECL | Si515 | 80 MHz | LVPECL |
515ACA106M250AAGR | Skyworks有源晶振 | XTAL OSC VCXO 106.2500MHZ LVPECL | Si515 | 106.25 MHz | LVPECL |
515ACA10M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL |
515ACA10M7000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.7000MHZ LVPECL | Si515 | 10.7 MHz | LVPECL |
515ACA54M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 54.0000MHZ LVPECL | Si515 | 54 MHz | LVPECL |
515ACAM100000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000KHZ LVPECL | Si515 | 100 kHz | LVPECL |
515ACB10M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL |
515ACB44M1000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 44.1000MHZ LVPECL | Si515 | 44.1 MHz | LVPECL |
515ADA50M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ LVPECL | Si515 | 50 MHz | LVPECL |
515BAA125M000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS |
515BAA25M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVDS | Si515 | 25 MHz | LVDS |
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905