86-0755-27838351
频率:250MHZ
尺寸:5.0x3.2mm
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG,尺寸5.0x3.2mm,频率250MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,思佳讯压控晶振,六脚差分晶振,差分晶振LVDS,贴片差分晶振,石英差分晶振,差分有源晶振,VCXO压控晶振,压控差分振荡器,差分晶体振荡器,贴片压控振荡器,有源压控晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,广播视频专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,ASIC时钟生成差分晶振,具有低抖动低电压高精度的特点。
OSC晶振产品很适合用于各个领域之中,特别适合用于广播视频,电信,交换机/路由器,FPGA/ASIC时钟生成,娱乐设备,光通信等领域。Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG.
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG,尺寸5.0x3.2mm,频率250MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,思佳讯压控晶振,六脚差分晶振,差分晶振LVDS,贴片差分晶振,石英差分晶振,差分有源晶振,VCXO压控晶振,压控差分振荡器,差分晶体振荡器,贴片压控振荡器,有源压控晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,广播视频专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,ASIC时钟生成差分晶振,具有低抖动低电压高精度的特点。
OSC晶振产品很适合用于各个领域之中,特别适合用于广播视频,电信,交换机/路由器,FPGA/ASIC时钟生成,娱乐设备,光通信等领域。Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG.
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 24 | 29 | mA | |||||||||||||||||||
LVDS (output enabled) |
— | 22 | 26 | mA | |||||||||||||||||||||
LVPECL (output enabled) |
— | 42 | 46 | mA | |||||||||||||||||||||
HCSL (output enabled) |
— | 44 | 47 | mA | |||||||||||||||||||||
Tristate (output disabled) |
— | — | 22 | mA | |||||||||||||||||||||
OE “1” Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||||
OE “0” Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||||
OE Internal Pull-Up/ Pull-Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Control Voltage Range | VC | 0.1 x V DD | V DD/2 | 0.9 x V DD | V | ||||||||||||||||||||
Control Voltage Tuning Slope (10 to 90% V DD) |
Kv |
Positive slope, ordering option |
60, 90, 120, 150 | ppm/V | |||||||||||||||||||||
Kv Variation | Kv_var | — | — | ±10 | % | ||||||||||||||||||||
Control Voltage Linearity | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||
Modulation Bandwidth | BW | — | 10 | — | kHz | ||||||||||||||||||||
Vc Input Impedance | Z VC | — | 100 | — | kΩ |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||||
FO | LVDS/LVPECL/HCSL |
|
250 |
|
MHz | ||||||||||||||||||||
Temperature Stability | ST | TA = –40 to +85 oC | –20 | — | +20 | ppm | |||||||||||||||||||
Aging | A | Frequency drift over 10 year life | — | — | ±8.5 | ppm | |||||||||||||||||||
Minimum Absolute Pull Range | APR | Ordering option | ±30, ±50,±80, ±100 | ppm | |||||||||||||||||||||
Startup Time | TSU |
Minimum V DD to output fre- quency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||||
Disable Time | TD | FO > 10 MHz | — | — | 5 | µs | |||||||||||||||||||
FO< 10 MHz | 40 | µs | |||||||||||||||||||||||
Enable Time | TE | FO > 10 MHz | — | — | 20 | µs | |||||||||||||||||||
FO< 10 MHz | 60 | µs |
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG 尺寸图
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG
差分晶振产品特点:
支持来自的任何频率100kHz至250MHz
低抖动操作
交付周期短:<2周
AT切基模晶体确保高可靠性/低老化
高电源噪声抑制
1%控制电压线性
可用CMOS、LVPECL、LVDS,和HCSL输出
可选集成1:2 CMOS扇出缓存
3.3和2.5 V电源选项
行业标准5x7、3.2x5和2.5x3.2 mm包装
无铅/符合RoHS
可选择的Kv(60、90、120,150 ppm/V)
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output | Voltage - Supply |
515ABA10M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL | 3.3V |
515BBA10M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si515 | 10 MHz | LVDS | 3.3V |
515ABA10M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL | 3.3V |
515BBA10M0000BAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si515 | 10 MHz | LVDS | 3.3V |
515ACA77M7600AAGR | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si515 | 77.76 MHz | LVPECL | 3.3V |
515ACAM614400AAGR | Skyworks有源晶振 | XTAL OSC VCXO 6.1440MHZ LVPECL | Si515 | 6.144 MHz | LVPECL | 3.3V |
515BCA10M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si515 | 10 MHz | LVDS | 3.3V |
515BCB70M6560AAGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si515 | 70.656 MHz | LVDS | 3.3V |
515BDA27M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS | 3.3V |
515BBA250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si515 | 250 MHz | LVDS | 3.3V |
515BCA250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si515 | 250 MHz | LVDS | 3.3V |
515ACA204M800AAGR | Skyworks有源晶振 | XTAL OSC VCXO 204.8000MHZ LVPECL | Si515 | 204.8 MHz | LVPECL | 3.3V |
515BBA250M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si515 | 250 MHz | LVDS | 3.3V |
515BCA250M000BAG | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si515 | 250 MHz | LVDS | 3.3V |
515ADA131M072AAGR | Skyworks有源晶振 | XTAL OSC VCXO 131.0720MHZ LVPECL | Si515 | 131.072 MHz | LVPECL | 3.3V |
515ACA100M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si515 | 100 MHz | LVPECL | 3.3V |
515ACA61M4400BAGR | Skyworks有源晶振 | XTAL OSC VCXO 61.4400MHZ LVPECL | Si515 | 61.44 MHz | LVPECL | 3.3V |
515ACB78M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 78.0000MHZ LVPECL | Si515 | 78 MHz | LVPECL | 3.3V |
515BAA125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BAB125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BBA125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BBB125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BCA122M880BAGR | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ LVDS | Si515 | 122.88 MHz | LVDS | 3.3V |
515BCA125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BCA27M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS | 3.3V |
515BDA26M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 26.0000MHZ LVDS | Si515 | 26 MHz | LVDS | 3.3V |
515BDA27M0000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS | 3.3V |
515FBB125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 2.5V |
515FCA125M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 2.5V |
515BBA122M880BAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 122.88 MHz | LVDS | 3.3V |
515BAA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS | 3.3V |
515ACA27M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 27 MHz | LVPECL | 3.3V |
515ACAM457000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 457 kHz | LVPECL | 3.3V |
515ACA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVPECL | 3.3V |
515BCB100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS | 3.3V |
515ACA10M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 10 MHz | LVPECL | 3.3V |
515BCA122M880CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 122.88 MHz | LVDS | 3.3V |
515BCA24M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 24 MHz | LVDS | 3.3V |
515ACA004723CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 24.545454 MHz | LVPECL | 3.3V |
515BCA10M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 10 MHz | LVDS | 3.3V |
515ACA125M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 125 MHz | LVPECL | 3.3V |
515FCB125M000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 125 MHz | LVDS | 2.5V |
515ACA122M880CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 122.88 MHz | LVPECL | 3.3V |
515BCB27M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 27 MHz | LVDS | 3.3V |
515BCA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 100 MHz | LVDS | 3.3V |
515BCB25M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 25 MHz | LVDS | 3.3V |
515ACA204M800AAG | Skyworks有源晶振 | XTAL OSC VCXO 204.8000MHZ LVPECL | Si515 | 204.8 MHz | LVPECL | 3.3V |
515ACA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVPECL | 3.3V |
515BCA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS | 3.3V |
515BDA156M250CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS | 3.3V |
515BCA148M500CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.5 MHz | LVDS | 3.3V |
515BCA148M350CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 148.35 MHz | LVDS | 3.3V |
515BAA004636BAG | Skyworks晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 167.33165 MHz | LVDS | 3.3V |
515BAA155M520CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 155.52 MHz | LVDS | 3.3V |
515AAA174M687BAGR | Skyworks有源晶振 | XTAL OSC VCXO 174.6870MHZ LVPECL | Si515 | 174.687 MHz | LVPECL | 3.3V |
515AAA174M703BAGR | Skyworks有源晶振 | XTAL OSC VCXO 174.7030MHZ LVPECL | Si515 | 174.703 MHz | LVPECL | 3.3V |
515ABB212M500BAGR | Skyworks有源晶振 | XTAL OSC VCXO 212.5000MHZ LVPECL | Si515 | 212.5 MHz | LVPECL | 3.3V |
515ABB250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si515 | 250 MHz | LVPECL | 3.3V |
515ACA250M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si515 | 250 MHz | LVPECL | 3.3V |
515BAA000123BAGR | Skyworks有源晶振 | XTAL OSC VCXO 123.0000KHZ LVDS | Si515 | 123 kHz | LVDS | 3.3V |
515BCA180M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 180.0000MHZ LVDS | Si515 | 180 MHz | LVDS | 3.3V |
515FBA180M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 180.0000MHZ LVDS | Si515 | 180 MHz | LVDS | 2.5V |
515FCA200M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVDS | Si515 | 200 MHz | LVDS | 2.5V |
515FCA212M500BAGR | Skyworks有源晶振 | XTAL OSC VCXO 212.5000MHZ LVDS | Si515 | 212.5 MHz | LVDS | 2.5V |
515ACA200M000BAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 200 MHz | LVPECL | 3.3V |
515ACA200M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 200 MHz | LVPECL | 3.3V |
515ACA204M800CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 204.8 MHz | LVPECL | 3.3V |
515BCA240M000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 240 MHz | LVDS | 3.3V |
515AAA200M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 200 MHz | LVPECL | 3.3V |
515AAA161M132BAG | Skyworks有源晶振 | XTAL OSC VCXO 161.1320MHZ LVPECL | Si515 | 161.132 MHz | LVPECL | 3.3V |
515AAB156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si515 | 156.25 MHz | LVPECL | 3.3V |
515ABB155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL | 3.3V |
515ACA000292BAG | Skyworks有源晶振 | XTAL OSC VCXO 292.0000KHZ LVPECL | Si515 | 292 kHz | LVPECL | 3.3V |
515ACB155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL | 3.3V |
515BAA000108BAG | Skyworks有源晶振 | XTAL OSC VCXO 108.0000KHZ LVDS | Si515 | 108 kHz | LVDS | 3.3V |
515BAA155M520BAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVDS | Si515 | 155.52 MHz | LVDS | 3.3V |
515BAA156M250BAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVDS | Si515 | 156.25 MHz | LVDS | 3.3V |
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振,尺寸7.0×5.0mm,频率155.52MHZ,电压3.3V,支持输出LVPECL,美国Raltron晶振,拉隆有源晶振,欧美进口晶振,石英差分振荡器,石英晶体振荡器,7050mm有源晶振,六脚差分晶振,LV-PECL差分晶振,差分晶体振荡器,OSC差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,低耗能差分晶振,无线路由器专用差分晶振,服务器差分晶振,移动通信差分晶振,智能家居差分晶振,物联网差分晶振,具有低相位相噪的特点。
差分晶振产品很适合用于无线路由器,服务器,移动通信,智能家居,物联网等领域。CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905