86-0755-27838351
频率:156.25MHZ
尺寸:3.2*2.5mm
6G基站晶振,NDK汽车音响专用振荡器,NP3225SAD-156.25MHZ-NSC5347B,尺寸为3.2*2.5mm,频率156.25MHZ,输出逻辑为LVPECL,LVPECL差分晶振,LVPECL输出晶振,OSC差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分振荡器,高性能差分晶振,高品质差分晶振,通讯差分晶振,工业级差分振荡器,6G模块差分晶振,光通讯差分信号输出LVPECL,基站专用差分晶振,路由器差分晶振,汽车音响差分晶振,物联网差分晶振,具有低电压低抖动高精度的特点,贴片差分晶振产品非常适合用于5G兼容设备、基站、光网络单元、SDH/SONET设备,低端路由器、以太网、光收发器,无线网络设备,汽车音响、汽车电脑等领域。6G基站晶振,NDK汽车音响专用振荡器,NP3225SAD-156.25MHZ-NSC5347B.
6G基站晶振,NDK汽车音响专用振荡器,NP3225SAD-156.25MHZ-NSC5347B,尺寸为3.2*2.5mm,频率156.25MHZ,输出逻辑为LVPECL,LVPECL差分晶振,LVPECL输出晶振,OSC差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分振荡器,高性能差分晶振,高品质差分晶振,通讯差分晶振,工业级差分振荡器,6G模块差分晶振,光通讯差分信号输出LVPECL,基站专用差分晶振,路由器差分晶振,汽车音响差分晶振,物联网差分晶振,具有低电压低抖动高精度的特点,贴片差分晶振产品非常适合用于5G兼容设备、基站、光网络单元、SDH/SONET设备,低端路由器、以太网、光收发器,无线网络设备,汽车音响、汽车电脑等领域。6G基站晶振,NDK汽车音响专用振荡器,NP3225SAD-156.25MHZ-NSC5347B.
6G基站晶振,NDK汽车音响专用振荡器,NP3225SAD-156.25MHZ-NSC5347B 参数表
Item | Ratings | Notes | ||||||||||||||||||
min | max | Units | ||||||||||||||||||
1 | Supply Voltage | -0.3 | +4.0 | V | ||||||||||||||||
2 | Input Voltage | -0.3 | VCC+0.3 | V | ||||||||||||||||
3 | Storage Temperature Range | -55 | +125 | 。C | ||||||||||||||||
Parameters | SYM | Electrical Spec. | Notes | |||||||||||||||||
min | typ | max | Units | |||||||||||||||||
1 | Nominal Frequency | fnom |
|
156.25 | MHz | See Table.2 | ||||||||||||||
2 | Supply Voltage | VCC | +3.3 | V | See Table.1 | |||||||||||||||
3 | Current Consumption (Operating) | ICC | 60 | mA | at 25 。C | |||||||||||||||
4 | Current Consumption (Stand-by) | IST | 15 | μA | at 25 。C | |||||||||||||||
5 | Output Level | - | LVPECL | |||||||||||||||||
6 | Load | RL | 50 | Ω | Connect to VCC - 2.0 V | |||||||||||||||
7 | Operating Temperature Range | Topr | -40 | +85 | 。C | See Table.1 | ||||||||||||||
8 | Overall Frequency Tolerance | Δf/fnom | -25 | +25 | ppm | *1 | ||||||||||||||
9 | Output Voltage | VOL | VCC- 1.5 | V | ||||||||||||||||
VOH | VCC- 1.1 | V | ||||||||||||||||||
10 | Rise Time(tr), Fall Time(tf) | tr/tf | 1 | ns | 20 % to 80 % waveform | |||||||||||||||
11 | Symmetry | SYM | 45 | 55 | % | at 50 % Waveform | ||||||||||||||
12 | Start-up Time | tsu | 10 | ms | ||||||||||||||||
13 | Phase Jitter | tpj | 1 | ps | *2 | |||||||||||||||
14 | Output Wave Form | - | Square wave | |||||||||||||||||
15 | Stand-by Function | #1 PAD input | #4, 5 PAD output | |||||||||||||||||
H level (0.7 VCC to VCC) or open | Operating | |||||||||||||||||||
L level (0.3 VCC max) | High impedance |
产品特性:
LVDS差分输出SPXO晶体振荡器
紧凑型:3.2 x 2.5 x 0.9毫米
电源电压:+2.5V或者+3.3V
低相位抖动:典型。156.25 MHz时为47fs
通过缠绕自动安装和IR回流(无铅)是可能的。
更多相关日本电波NDK晶振型号
Model | Nominal frequency[MHz] | Specification number | 晶振厂家 | Package size(LxW)[mm] | Output specification | Operating temperature rang[℃] | Storage temperature range[℃] | Supply voltage[V] |
NP3225SC | 100MHZ | NSC5082A | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SC | 156.25MHZ | NSC5082A | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SC | 100MHZ | NSC5345B | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SC | 156.25MHZ | NSC5345B | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SC | 100MHZ | NSC5191A | NDK晶振 | 3.2x2.5 | HCSL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SC | 156.25MHZ | NSC5191A | NDK晶振 | 3.2x2.5 | HCSL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SC | 100MHZ | NSC5346B | NDK晶振 | 3.2x2.5 | HCSL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SC | 156.25MHZ | NSC5346B | NDK晶振 | 3.2x2.5 | HCSL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SAB | 100MHZ | NSC5186A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SAB | 125MHZ | NSC5186A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SAB | 156.25MHZ | NSC5186A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SAB | 100MHZ | NSC5186B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SAB | 125MHZ | NSC5186B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SAB | 156.25MHZ | NSC5186B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SBB | 100MHZ | NSC5187A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SBB | 125MHZ | NSC5187A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SBB | 156.25MHZ | NSC5187A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SBB | 100MHZ | NSC5187B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SBB | 125MHZ | NSC5187B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SBB | 156.25MHZ | NSC5187B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SAD | 100MHZ | NSC5347B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SAD | 156.25MHZ | NSC5347B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SBD | 100MHZ | NSC5348B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SBD | 156.25MHZ | NSC5348B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SCD | 100MHZ | NSC5349B | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SCD | 156.25MHZ | NSC5349B | NDK晶振 | 3.2x2.5 | HCSL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 100MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 102.564MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 125MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.33MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.333MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 148.5MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 156.25MHZ | NSC5400A | NDK晶振 | 5.0x3.2 | LVPECL | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SA | 100MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 102.564MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 125MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.33MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.333MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 148.5MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 156.25MHZ | NSC5400B | NDK晶振 | 5.0x3.2 | LVPECL | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SA | 100MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 102.564MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 125MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.33MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 133.333MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 148.5MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SA | 156.25MHZ | NSC5400C | NDK晶振 | 5.0x3.2 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP5032SB | 100MHZ | NSC5401A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +2.5±0.125 |
NP5032SB | 102.564MHZ | NSC5401A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +2.5±0.125 |
NP5032SB | 125MHZ | NSC5401A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +2.5±0.125 |
NP5032SB | 148.5MHZ | NSC5401A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +2.5±0.125 |
NP5032SB | 156.25MHZ | NSC5401A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +2.5±0.125 |
NP5032SB | 100MHZ | NSC5402A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SB | 102.564MHZ | NSC5402A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SB | 125MHZ | NSC5402A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SB | 148.5MHZ | NSC5402A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SB | 156.25MHZ | NSC5402A | NDK晶振 | 5.0x3.2 | LVDS | 0~70 | -55~+125 | +3.3±0.33 |
NP5032SB | 100MHZ | NSC5401B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 102.564MHZ | NSC5401B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 125MHZ | NSC5401B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 148.5MHZ | NSC5401B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 156.25MHZ | NSC5401B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 100MHZ | NSC5402B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SB | 102.564MHZ | NSC5402B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SB | 125MHZ | NSC5402B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SB | 148.5MHZ | NSC5402B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SB | 156.25MHZ | NSC5402B | NDK晶振 | 5.0x3.2 | LVDS | 0~85 | -55~+125 | +3.3±0.33 |
NP5032SB | 100MHZ | NSC5401C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 102.564MHZ | NSC5401C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 125MHZ | NSC5401C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 148.5MHZ | NSC5401C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 156.25MHZ | NSC5401C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +2.5±0.125 |
NP5032SB | 100MHZ | NSC5402C | NDK晶振 | 5.0x3.2 | LVDS | -40~85 | -55~+125 | +3.3±0.33 |
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
550AM250M000DGR,Si550压控差分晶振,Skyworks北斗导航晶振,尺寸7.0x5.0mm,频率250MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分振荡器,Skyworks有源晶振,LVPECL输出压控晶振,LVPECL差分晶振,六脚差分晶振,7050mm压控振荡器,贴片差分晶振,压控晶体振荡器,石英差分晶振,压控差分晶振,有源差分振荡器,差分晶体振荡器,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分振荡器,低电压差分振荡器,低耗能差分晶振,低功耗差分晶振,低相噪差分晶振,北斗模块专用晶振,无线模块差分晶振,智能家居差分晶振,网络设备差分晶振,光学模块差分晶振,仪器设备差分晶振,血压计差分晶振,具有低抖动低功耗的特点。
7050贴片差分晶振产品被广泛应用于各个领域之中,比较常用北斗模块,无线模块,智能家居,网络设备,光学模块,仪器设备,血压计等领域.550AM250M000DGR,Si550压控差分晶振,Skyworks北斗导航晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905