86-0755-27838351
频率:19.200MHz
尺寸:2.5x2.0mm
DSC1018,DSC1018DI1-019.2000,19.2MHz,2520mm,Microchip有源晶振,美国进口晶振,Microchip晶振,型号:DSC1018,编码为:DSC1018DI1-019.2000,频率为:19.200MHz,电压:1.8V,工作温度范围:-40℃至+85℃,频率稳定性:±50ppm,小体积晶振尺寸:2.5x2.0mm,四脚贴片晶振,石英晶振,石英晶体振荡器。DSC1018是一个1.8V固定频率MEMS基于纯硅™振荡器。它可以被工厂编程到从1到150MHz的任何频率。DSC1018包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,DSC1018非常适合坚固、工业和便携式应用,其中应力、冲击和振动可能会损害基于石英晶体的系统。应用程序:移动应用,消费电子产品,便携式电子设备,VTR摄像机的CCD时钟,低配置文件应用,工业用等。
DSC1018,DSC1018DI1-019.2000,19.2MHz,2520mm,Microchip有源晶振,产品特点:
频率范围:1至150MHz
特殊温度稳定性:±25PPM,±50PPM
工作电压:1.65至1.95V 贴片晶振
工作温度范围:工业-40ºC至+85ºC Ext。商业-20ºC~+70ºC ,商业0ºC~+70ºC
低操作和备用当前:3 mA操作(40MHz),1uA备用
超微型足迹:2.5x2.0x0.85毫米,3.2x2.5x0.85毫米,5.0x3.2x0.85毫米,7.0x5.0x0.85毫米
优秀的冲击和振动
无铅,RoHS &达到SVHC兼容
DSC1018,DSC1018DI1-019.2000,19.2MHz,2520mm,Microchip有源晶振,参数表
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
Frequency | f0 | Single Frequency | 19.2 | |
|
MHz | |
Frequency Tolerance Option 1 Option 2 Option 3 |
Δf | -40°C to +85°C -20°C to +70°C 0°C to +70°C |
|
|
±25,±50 ±25,±50 ±25,±50 |
ppm | |
Supply Current, no load | IDD | CL =0p RL =∞ T=25° C |
1 to 40MHz 40 to 80MHz 80 to 125MHz 125 to 150MHz |
|
3 4 5 6 |
10 | mA |
Supply Current, standby | IDD | T=25°C | |
|
1.0 | uA | |
Output Logic Levels Output logic high Output logic low |
VOH VOL |
CL =15pF | 0.8*VDD - |
|
- 0.2*VDD |
Volts | |
Output Transition time Rise Time Fall Time |
tR tF |
CL =15pF; T=25°C 20%/80%*VDD |
|
1.3 1.3 |
2 2 |
ns | |
Output Startup Time2 | tSU | T=25°C | |
1.5 | 3 | ms | |
Output Disable Time | tDA | |
|
20 | 100 | ns | |
Output Duty Cycle | SYM | |
45 | |
55 | % | |
Input Logic Levels Input logic high Input logic low |
VIH VIL |
|
0.75*VDD - |
|
- 0.25* VDD |
Volts | |
Jitter, Cycle to Cycle | JCC | F = 100MHz3 | |
95 | |
ps |
DSC1018,DSC1018DI1-019.2000,19.2MHz,2520mm,Microchip有源晶振,尺寸图
原厂代码 | 晶振厂家 | 型号 | 频率 | 电压 |
DSC1018BC1-054.0000 | Microchip晶振 | DSC1018 | 54MHz | 1.8V |
DSC1018BC1-100.0000 | Microchip晶振 | DSC1018 | 100MHz | 1.8V |
DSC1018CE1-026.0000T | Microchip晶振 | DSC1018 | 26MHz | 1.8V |
DSC1018CI1-038.4000T | Microchip晶振 | DSC1018 | 38.4MHz | 1.8V |
DSC1018DI1-012.0000T | Microchip晶振 | DSC1018 | 12MHz | 1.8V |
DSC1018DI1-025.0000T | Microchip晶振 | DSC1018 | 25MHz | 1.8V |
DSC1018DI1-028.6360T | Microchip晶振 | DSC1018 | 28.636MHz | 1.8V |
DSC1018DI1-019.2000T | Microchip晶振 | DSC1018 | 19.2MHz | 1.8V |
DSC1018DI1-019.2000 | Microchip晶振 | DSC1018 | 19.2MHz | 1.8V |
DSC1018DC1-080.0000T | Microchip晶振 | DSC1018 | 80MHz | 1.8V |
DSC1018DI1-048.0000T | Microchip晶振 | DSC1018 | 48MHz | 1.8V |
DSC1018CI2-022.5792T | Microchip晶振 | DSC1018 | 22.5792MHz | 1.8V |
DSC1018CI2-022.5792 | Microchip晶振 | DSC1018 | 22.5792MHz | 1.8V |
DSC1018BC1-054.0000T | Microchip晶振 | DSC1018 | 54MHz | 1.8V |
DSC1018DE1-125.0000T | Microchip晶振 | DSC1018 | 125MHz | 1.8V |
DSC1018BC1-080.0000T | Microchip晶振 | DSC1018 | 80MHz | 1.8V |
DSC1018BI1-125.0000T | Microchip晶振 | DSC1018 | 125MHz | 1.8V |
DSC1018DI2-015.0000 | Microchip晶振 | DSC1018 | 15MHz | 1.8V |
DSC1018DI2-024.0000 | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DI2-024.0000T | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DI2-026.0000T | Microchip晶振 | DSC1018 | 26MHz | 1.8V |
DSC1018DI2-027.0000T | 进口晶振 | DSC1018 | 27MHz | 1.8V |
DSC1018DI2-026.0000 | Microchip晶振 | DSC1018 | 26MHz | 1.8V |
DSC1018DE1-024.0000 | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DE1-024.0000T | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DC2-024.0000 | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DC2-024.0000T | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DI2-015.0000T | Microchip晶振 | DSC1018 | 15MHz | 1.8V |
DSC1018BE1-024.0000T | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018BE1-028.6363T | Microchip晶振 | DSC1018 | 28.6363MHz | 1.8V |
DSC1018BE1-050.0000T | Microchip晶振 | DSC1018 | 50MHz | 1.8V |
DSC1018CE2-040.0000T | Microchip晶振 | DSC1018 | 40MHz | 1.8V |
DSC1018CI1-026.0000T | Microchip晶振 | DSC1018 | 26MHz | 1.8V |
DSC1018CI1-100.0000T | Microchip晶振 | DSC1018 | 100MHz | 1.8V |
DSC1018DC1-022.0000B | Microchip晶振 | DSC1018 | 22MHz | 1.8V |
DSC1018DC1-022.0000D | Microchip晶振 | DSC1018 | 22MHz | 1.8V |
DSC1018DC1-022.0000T | Microchip晶振 | DSC1018 | 22MHz | 1.8V |
DSC1018DC2-026.0000T | Microchip晶振 | DSC1018 | 26MHz | 1.8V |
DSC1018DE1-004.7500T | Microchip晶振 | DSC1018 | 4.75MHz | 1.8V |
DSC1018DE2-040.0000T | Microchip晶振 | DSC1018 | 40MHz | 1.8V |
DSC1018DI1-024.0000T | Microchip晶振 | DSC1018 | 24MHz | 1.8V |
DSC1018DI1-028.6363T | Microchip晶振 | DSC1018 | 28.6363MHz | 1.8V |
DSC1018DI1-050.0000T | Microchip晶振 | DSC1018 | 50MHz | 1.8V |
DSC1018DI2-006.0000T | Microchip晶振 | DSC1018 | 6MHz | 1.8V |
DSC1018DI2-025.0000T | Microchip晶振 | DSC1018 | 25MHz | 1.8V |
DSC1018DI2-070.0000T | Microchip晶振 | DSC1018 | 70MHz | 1.8V |
DSC1018BE1-050.0000 | Microchip晶振 | DSC1018 | 50MHz | 1.8V |
DSC1018DE2-040.0000 | Microchip晶振 | DSC1018 | 40MHz | 1.8V |
DSC1018DI1-012.0000 | Microchip晶振 | DSC1018 | 12MHz | 1.8V |
DSC1018DI1-025.0000 | Microchip晶振 | DSC1018 | 25MHz | 1.8V |
DSC1018DI2-006.0000 | Microchip晶振 | DSC1018 | 6MHz | 1.8V |
DSC1018DI2-025.0000 | Microchip晶振 | DSC1018 | 25MHz | 1.8V |
DSC1018DE1-027.0000T | Microchip晶振 | DSC1018 | 27MHz | 1.8V |
DSC1018DC1-080.0000 | Microchip晶振 | DSC1018 | 80MHz | 1.8V |
DSC1018DE1-125.0000 | Microchip晶振 | DSC1018 | 125MHz | 1.8V |
DSC1018DI1-048.0000 | Microchip晶振 | DSC1018 | 48MHz | 1.8V |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905