86-0755-27838351
频率:48MHZ
尺寸:3.20mmx2.50mm
Microchip贴片振荡器|6G移动应用晶振|DSC1001CI1-048.0000,尺寸3.20mmx2.50mm,频率48MHZ,输出逻辑 CMOS,电压1.8V ~ 3.3V,脚位4-SMD,XO时钟振荡器(标准) ,Microchip振荡器,欧美进口晶振,有源贴片晶振,有源晶体振荡器,MEMS晶振,OSC晶振,CMOS输出晶振,低电压有源晶振,低功耗有源晶振,低相位有源晶振,高性能有源晶振,小体积有源晶振,移动应用有源晶振,消费电子专用有源晶振,便携式电子产品晶振,工业应用有源晶振,监控摄像头晶振,具有超高的稳定性能以及耐压性能,很适合用于移动应用程序,消费类电子产品,便携式电子设备,DVR、CCTV、监控摄像头,低姿态应用,工业应用等领域。
DSC1001/3/4是一种基于硅MEMS的CMOS系列SPXO晶体振荡器,在大范围的电源电压和温度范围内提供优异的抖动和稳定性能。该设备的工作范围为1 MHz至150 MHz,电源电压在1.8至3.3伏之间,温度范围高达-40°C至105°C。DSC1001/3/4包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,使DSC1001/3/4非常适合坚固、工业和便携式的应用,其中应力、冲击和振动可能会损坏基于石英晶体的系统。DSC1001/3/4有工业标准软件包,可以“插入”到与标准有源晶体振荡器相同的PCB足迹。DSC1003和DSC1004具有与DSC1001相同的功能和性能,但分别具有更高的输出驱动器,分别为25pF和40pF.Microchip贴片振荡器|6G移动应用晶振|DSC1001CI1-048.0000.
Microchip贴片振荡器|6G移动应用晶振|DSC1001CI1-048.0000,尺寸3.20mmx2.50mm,频率48MHZ,输出逻辑 CMOS,电压1.8V ~ 3.3V,脚位4-SMD,XO时钟振荡器(标准) ,Microchip振荡器,欧美进口晶振,有源贴片晶振,有源晶体振荡器,MEMS晶振,OSC晶振,CMOS输出晶振,低电压有源晶振,低功耗有源晶振,低相位有源晶振,高性能有源晶振,小体积有源晶振,移动应用有源晶振,消费电子专用有源晶振,便携式电子产品晶振,工业应用有源晶振,监控摄像头晶振,具有超高的稳定性能以及耐压性能,很适合用于移动应用程序,消费类电子产品,便携式电子设备,DVR、CCTV、监控摄像头,低姿态应用,工业应用等领域。
DSC1001/3/4是一种基于硅MEMS的CMOS系列SPXO晶体振荡器,在大范围的电源电压和温度范围内提供优异的抖动和稳定性能。该设备的工作范围为1 MHz至150 MHz,电源电压在1.8至3.3伏之间,温度范围高达-40°C至105°C。DSC1001/3/4包含了一个全硅谐振器,它非常坚固,几乎不受应力相关裂缝的影响,这是晶体振荡器常见的。在不牺牲当今系统所需的性能和稳定性的情况下,无晶体设计允许更高水平的可靠性,使DSC1001/3/4非常适合坚固、工业和便携式的应用,其中应力、冲击和振动可能会损坏基于石英晶体的系统。DSC1001/3/4有工业标准软件包,可以“插入”到与标准有源晶体振荡器相同的PCB足迹。DSC1003和DSC1004具有与DSC1001相同的功能和性能,但分别具有更高的输出驱动器,分别为25pF和40pF.Microchip贴片振荡器|6G移动应用晶振|DSC1001CI1-048.0000.
Microchip贴片振荡器|6G移动应用晶振|DSC1001CI1-048.0000 参数表
Parameters | Sym. | Min. | Typ. | Max. | Units | Conditions | ||||||||||
Frequency | F0 |
|
48 |
|
MHz | Single Frequency | ||||||||||
Frequency Tolerance | Δf | ±10 | ppm |
Includes frequency variations due to initial tolerance, temperature and power supply voltage |
||||||||||||
±20 | ||||||||||||||||
— | — | ±25 | ||||||||||||||
±50 | ||||||||||||||||
Aging | Δf | ±5 | ppm | 1 year @ +25°C | ||||||||||||
Supply Current, Standby | IDD | — | — | 15 | µA | T = +25°C | ||||||||||
Output Startup Time (Note 1) |
tSU | — | 1.0 | 1.3 | ms | T = +25°C | ||||||||||
Output Disable Time | tDA | 20 | 100 | ns | ||||||||||||
Output Duty Cycle | SYM | 45 | 55 | % | ||||||||||||
Input Logic Level High | VIH | 0.75 x V DD | — | — | V | — | ||||||||||
Input Logic Level Low | VIL | 0.25 x V DD | V | |||||||||||||
V DD = 1.8V | ||||||||||||||||
Supply Current, No Load | IDD | — | 6.0 | 6.3 | mA | 1 MHz |
CL = 0 pF, RL = ∞ , T = +25°C |
|||||||||
6.5 | 7.1 | 27 MHz | ||||||||||||||
7.2 | 8.5 | 70 MHz | ||||||||||||||
— | 8.3 | 11.9 | 150 MHz | |||||||||||||
Output Logic Level High | V OH | 0.8 x V DD | V | –6 mA, DSC1004, CL = 40 pF | ||||||||||||
0.8 x V DD | –6 mA, DSC1003, CL = 25 pF | |||||||||||||||
0.8 x V DD | — | — | –4 mA, DSC1001, CL = 15 pF | |||||||||||||
Output Logic Level Low | VOL | — | — | 0.2 x V DD | V | 6 mA, DSC1004, CL = 40 pF | ||||||||||
0.2 x V DD | 6 mA, DSC1003, CL = 25 pF | |||||||||||||||
— | — | 0.2 x V DD | 4 mA, DSC1001, CL = 15 pF |
有源晶振产品特性:
频率范围: 1MHz至150MHz在温度下的异常
稳定性- ±10 ppm,±20 ppm,±25 ppm,±50 ppm
工作电压- 1.7至3.6V工作温度范围- Ext
工业-40°至105°-工业-40°至85°-商用-20°至70°
低运行和备用电流-6 mA运行(1MHz)
15µA备用(最大)
超微型足迹- 2.5毫米x 2.0毫米x 0.85毫米- 3.2毫米x 2.5毫米x 0.85毫米
- 5.0毫米x 3.2毫米x 0.85毫米- 7.0毫米x 5.0毫米x 0.85毫米
MIL-STD 883无冲击和抗振动Pb,RoHS,
达到SVHC符合AEC-Q100可靠性合格
更多相关Microchip晶振型号
Manufacturer Part Number原厂代码 | 晶振厂家 | Series型号 | Type 类型 | Frequency 频率 | Voltage - Supply电压 |
DSC1001DL5-025.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 25MHz | 1.8 V ~ 3.3 V |
DSC1001CE2-006.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 6MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-050.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 50MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-012.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 12MHz | 1.8 V ~ 3.3 V |
DSC1001CI2-033.3333 | Microchip Technology | DSC1001 | MEMS (Silicon) | 33.3333MHz | 1.8 V ~ 3.3 V |
DSC1001CI5-004.9152 | Microchip Technology | DSC1001 | MEMS (Silicon) | 4.9152MHz | 1.8 V ~ 3.3 V |
DSC1122CI5-200.0000 | Microchip Technology | DSC1122 | MEMS (Silicon) | 200MHz | 2.25 V ~ 3.6 V |
DSC1001CI1-048.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 48MHz | 1.8 V ~ 3.3 V |
DSC1001CI1-026.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 26MHz | 1.8 V ~ 3.3 V |
DSC1001AI2-050.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 50MHz | 1.8 V ~ 3.3 V |
DSC1001AL2-027.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 27MHz | 1.8 V ~ 3.3 V |
DSC6083HE1A-032K800T | Microchip Technology | DSC60XX | MEMS (Silicon) | 32.8kHz | 1.71 V ~ 3.63 V |
DSC6011HI1A-002.5000T | Microchip Technology | DSC60XX | MEMS (Silicon) | 2.5MHz | 1.71 V ~ 3.63 V |
DSC6013HI1A-002.5000T | Microchip Technology | DSC60XX | MEMS (Silicon) | 2.5MHz | 1.71 V ~ 3.63 V |
DSC6083HI2A-002K000T | Microchip Technology | DSC60XX | MEMS (Silicon) | 2kHz | 1.71 V ~ 3.63 V |
DSC6083CI2A-032K768 | Microchip Technology | DSC60XX | MEMS (Silicon) | 32.768kHz | 1.71 V ~ 3.63 V |
DSC6001CI2A-016.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 16MHz | 1.71 V ~ 3.63 V |
DSC6003CI2A-012.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 12MHz | 1.8 V ~ 3.3 V |
DSC6003CI2A-024.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 24MHz | 1.8 V ~ 3.3 V |
DSC6003CI2A-016.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 16MHz | 1.8 V ~ 3.3 V |
DSC6101CI2A-027.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 27MHz | 1.71 V ~ 3.63 V |
DSC6111CI2A-012.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 12MHz | 1.71 V ~ 3.63 V |
DSC6102CI2A-100.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 100MHz | 1.71 V ~ 3.63 V |
DSC6101CI2A-050.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 50MHz | 1.71 V ~ 3.63 V |
DSC6101CI2A-025.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 25MHz | 1.71 V ~ 3.63 V |
DSC6003JI2A-048.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 48MHz | 1.71 V ~ 3.63 V |
DSC6101JI2A-026.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 26MHz | 1.71 V ~ 3.63 V |
DSC6101JI2A-048.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 48MHz | 1.71 V ~ 3.63 V |
DSC6003JI2A-016.0000 | Microchip Technology | DSC60XX | MEMS (Silicon) | 16MHz | 1.8 V ~ 3.3 V |
DSC6101JI2A-012.2880 | Microchip Technology | DSC6100 | MEMS (Silicon) | 12.288MHz | 1.71 V ~ 3.63 V |
DSC6101JI2A-050.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 50MHz | 1.71 V ~ 3.63 V |
DSC6102JI2A-100.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 100MHz | 1.71 V ~ 3.63 V |
DSC6111JI2A-024.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 24MHz | 1.71 V ~ 3.63 V |
DSC6101JI2A-012.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 12MHz | 1.71 V ~ 3.63 V |
DSC6101JI2A-027.0000 | Microchip Technology | DSC6100 | MEMS (Silicon) | 27MHz | 1.71 V ~ 3.63 V |
DSC1121CI2-050.0000 | Microchip Technology | DSC1121 | MEMS (Silicon) | 50MHz | 2.25 V ~ 3.6 V |
DSC1121CI2-025.0000 | Microchip Technology | DSC1121 | MEMS (Silicon) | 25MHz | 2.25 V ~ 3.6 V |
DSC1121BI2-025.0007 | Microchip Technology | DSC1121 | MEMS (Silicon) | 25.0007MHz | 2.25 V ~ 3.6 V |
DSC1121AE2-025.0000 | Microchip晶振 | DSC1121 | MEMS (Silicon) | 25MHz | 2.25 V ~ 3.6 V |
DSC1101CI1-025.0000 | Microchip Technology | DSC1101 | MEMS (Silicon) | 25MHz | 2.25 V ~ 3.6 V |
DSC1001CC1-008.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 8MHz | 1.8 V ~ 3.3 V |
DSC1101DL1-027.0000 | Microchip Technology | DSC1101 | MEMS (Silicon) | 27MHz | 2.25 V ~ 3.6 V |
DSC1001CE1-066.6666 | Microchip Technology | DSC1001 | MEMS (Silicon) | 66.6666MHz | 1.8 V ~ 3.3 V |
DSC1001CE1-019.2000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 19.2MHz | 1.8 V ~ 3.3 V |
DSC1033CE2-022.5792 | Microchip Technology | DSC1033 | MEMS (Silicon) | 22.5792MHz | 3.3V |
DSC1001DI1-004.9152 | Microchip Technology | DSC1001 | MEMS (Silicon) | 4.9152MHz | 1.8 V ~ 3.3 V |
DSC1033AE1-024.0000 | Microchip Technology | DSC1033 | MEMS (Silicon) | 24MHz | 3.3V |
DSC1001AC1-027.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 27MHz | 1.8 V ~ 3.3 V |
DSC1033CE2-074.2500 | Microchip Technology | DSC1033 | MEMS (Silicon) | 74.25MHz | 3.3V |
DSC1033BE1-050.0000 | Microchip Technology | DSC1033 | MEMS (Silicon) | 50MHz | 3.3V |
DSC1001AC1-008.0000 | Microchip Technology | DSC1001 | MEMS (Silicon) | 8MHz | 1.7 V ~ 3.6 V |
DSC1033DI1-048.0000 | Microchip Technology | DSC1033 | MEMS (Silicon) | 48MHz | 3.3V |
SX5C-33F20EH-100MHZ,5032mm,CMOS,FCD-Tech微波雷达晶振,SX5C系列,荷兰进口晶振,进口有源晶振,SX5C系列有源晶体振荡器,100MHZ石英振荡器,CMOS输出晶振,5032小尺寸晶振,尺寸5.0x3.2mm,频率100MHZ,电压3.3V,输出CMOS,低电压晶振,低抖动晶振,低功耗晶振,低相位晶振,无线通信晶振,便携式电子晶振,微波雷达晶振.
FCD-Tech差分晶振,LVDS,SX3LK-33F20-125MHZ,3225mm,125MHZ低抖动晶振,荷兰进口晶振,有源FCD-Tech晶振,LVDS差分输出晶振,3225小体积有源晶振,125MHZ时钟晶体振荡器,差分晶体振荡器,有源贴片晶振,尺寸3.2x2.5mm,频率125MHZ,电压3.3V,输出LVDS,低抖动晶振,低相位晶振,低相噪晶振,机顶盒专用晶振,智能家居晶振,多媒体设备晶振,通讯模块晶振.
SX3K系列晶振,FCD-Tech32.768K有源晶振,SX3K-18F50E-32.768KHz,3225mm,CMOS,荷兰进口晶振,FCD-Tech时钟振荡器,四脚有源晶振,OSC晶振,3225mm小体积晶振,32.768K时钟晶振,CMOS输出晶振,尺寸3.2x2.5mm,频率32.768KHZ,电压1.8V,支持输出CMOS,低损耗晶振,蓝牙晶振,移动通信晶振,无线局域网晶振,便携式设备晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905