86-0755-27838351
频率:32.768KHZ
尺寸:3.2x1.5mm
WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T,尺寸3.2x1.5mm,频率32.768KHZ,Mmdcomp无源晶振,欧美进口晶振,无源晶振,32.768K时钟晶振,SMD晶振,无源贴片晶体,3215mm超小型晶振,32.768KHZ音叉晶振,无源谐振器,陶瓷晶振,SMD谐振器,进口陶瓷谐振器,蜡烛灯专用晶振,计时器晶振,收音机晶振,无线蓝牙晶振,移动通信晶振,网络设备晶振,数码电子晶振,数字游戏机晶振,数字水电晶振,低损耗晶振,低功耗晶振,高品质晶振,具有高品质低损耗的特点。
陶瓷晶振产品特别适合用于蜡烛灯,还可以广泛应用于蜡烛灯,计时器,收音机,无线蓝牙,移动通信,网络设备,数码电子,数字游戏机,数字水电等应用。WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T.
WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T,尺寸3.2x1.5mm,频率32.768KHZ,Mmdcomp无源晶振,欧美进口晶振,无源晶振,32.768K时钟晶振,SMD晶振,无源贴片晶体,3215mm超小型晶振,32.768KHZ音叉晶振,无源谐振器,陶瓷晶振,SMD谐振器,进口陶瓷谐振器,蜡烛灯专用晶振,计时器晶振,收音机晶振,无线蓝牙晶振,移动通信晶振,网络设备晶振,数码电子晶振,数字游戏机晶振,数字水电晶振,低损耗晶振,低功耗晶振,高品质晶振,具有高品质低损耗的特点。
陶瓷晶振产品特别适合用于蜡烛灯,还可以广泛应用于蜡烛灯,计时器,收音机,无线蓝牙,移动通信,网络设备,数码电子,数字游戏机,数字水电等应用。WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T.
WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T 参数表
Frequency | 32.768KHZ | |||||||||||||||||||||||||||||||||||||||||||||
Frequency Tolerance at +25°C | ±20 ppm | |||||||||||||||||||||||||||||||||||||||||||||
Load Capacitance | 12.5pF | |||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40。C to +85。C | |||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -55。C to +125。C | |||||||||||||||||||||||||||||||||||||||||||||
Turnover Temperature | +25。C ±5。C | |||||||||||||||||||||||||||||||||||||||||||||
Stability | -0.035 ppm / (change in 。C)2 max parabolic curve | |||||||||||||||||||||||||||||||||||||||||||||
Equivalent Series Resistance | 70k Ohms Max | |||||||||||||||||||||||||||||||||||||||||||||
Drive Level | 1uW max | |||||||||||||||||||||||||||||||||||||||||||||
Aging | ±3 ppm first year | |||||||||||||||||||||||||||||||||||||||||||||
Quality Factor | 30000 typ | |||||||||||||||||||||||||||||||||||||||||||||
Shunt Capacitance |
1.05pF Max |
WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T 尺寸图
WC315蜡烛灯晶振,麦迪康时钟晶体,WC315-32.768KHZ-T
产品特点:
陶瓷SMD音叉表晶
32.768KHZ
符合RoHS
提供带卷包装
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
WC146SMF-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC146SM | 32.768 kHz | - |
DF18CC1-4.000MHZ-T | 麦迪康晶振 | CRYSTAL 4.0000MHZ 18PF SMD | D | 4 MHz | ±30ppm |
DF18CC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 18PF SMD | D | 16.384 MHz | ±30ppm |
MMC-463F-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | MMC | 32.768 kHz | - |
WC315-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC315 | 32.768 kHz | - |
DF18CC1-9.8304MHZ-T | 麦迪康晶振 | CRYSTAL 9.8304MHZ 18PF SMD | D | 9.8304 MHz | ±30ppm |
DF18CC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 18PF SMD | D | 16 MHz | ±30ppm |
DF18CC1-10.000MHZ-T | 麦迪康晶振 | CRYSTAL 10.0000MHZ 18PF SMD | D | 10 MHz | ±30ppm |
DF18CC1-10.240MHZ-T | 麦迪康晶振 | CRYSTAL 10.2400MHZ 18PF SMD | D | 10.24 MHz | ±30ppm |
DF18CC1-3.6864MHZ-T | 麦迪康晶振 | CRYSTAL 3.6864MHZ 18PF SMD | D | 3.6864 MHz | ±30ppm |
DF18CC1-4.500MHZ-T | 麦迪康晶振 | CRYSTAL 4.5000MHZ 18PF SMD | D | 4.5 MHz | ±30ppm |
DF18CC1-15.000MHZ-T | 麦迪康晶振 | CRYSTAL 15.0000MHZ 18PF SMD | D | 15 MHz | ±30ppm |
DF18CC1-3.579545MHZ-T | 麦迪康晶振 | CRYSTAL 3.579545MHZ 18PF SMD | D | 3.579545 MHz | ±30ppm |
DF18CC1-13.000MHZ-T | 麦迪康晶振 | CRYSTAL 13.0000MHZ 18PF SMD | D | 13 MHz | ±30ppm |
DF18CC1-14.31818MHZ-T | 麦迪康晶振 | CRYSTAL 14.31818MHZ 18PF SMD | D | 14.31818 MHz | ±30ppm |
T10GC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | T | 20 MHz | ±30ppm |
X10CB1-40.000MHZ-T | 麦迪康晶振 | CRYSTAL 40.0000MHZ 10PF SMD | X | 40 MHz | ±30ppm |
X10CB1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | X | 30 MHz | ±30ppm |
X10CB1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | X | 24.576 MHz | ±30ppm |
X10CB1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | X | 22.1184 MHz | ±30ppm |
X10CB1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | X | 27 MHz | ±30ppm |
X10CB1-32.000MHZ-T | 麦迪康晶振 | CRYSTAL 32.0000MHZ 10PF SMD | X | 32 MHz | ±30ppm |
X10CB1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 10PF SMD | X | 25 MHz | ±30ppm |
DF18CC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 18PF SMD | D | 20 MHz | ±30ppm |
DF18CC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 18PF SMD | D | 24.576 MHz | ±30ppm |
DF18CC1-4.433619MHZ-T | MMDCOMP Crystal | CRYSTAL 4.433619MHZ 18PF SMD | D | 4.433619 MHz | ±30ppm |
DF18CC1-19.6608MHZ-T | 麦迪康晶振 | CRYSTAL 19.6608MHZ 18PF SMD | D | 19.6608 MHz | ±30ppm |
DF18CC1-14.7456MHZ-T | 麦迪康晶振 | CRYSTAL 14.7456MHZ 18PF SMD | D | 14.7456 MHz | ±30ppm |
DF18CC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 18PF SMD | D | 30 MHz | ±30ppm |
DF18CC1-16.9344MHZ-T | 麦迪康晶振 | CRYSTAL 16.9344MHZ 18PF SMD | D | 16.9344 MHz | ±30ppm |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | D | 6.144 MHz | ±30ppm |
DF18CC1-7.3728MHZ-T | 麦迪康晶振 | CRYSTAL 7.3728MHZ 18PF SMD | D | 7.3728 MHz | ±30ppm |
DF18CC1-4.194304MHZ-T | 麦迪康晶振 | CRYSTAL 4.194304MHZ 18PF SMD | D | 4.194304 MHz | ±30ppm |
DF18CC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 18PF SMD | D | 18.432 MHz | ±30ppm |
DF18CC1-15.360MHZ-T | 麦迪康晶振 | CRYSTAL 15.3600MHZ 18PF SMD | D | 15.36 MHz | ±30ppm |
DF18CC1-6.7458MHZ-T | 麦迪康晶振 | CRYSTAL 6.7458MHZ 18PF SMD | D | 6.7458 MHz | ±30ppm |
DF18CC1-18.000MHZ-T | 麦迪康晶振 | CRYSTAL 18.0000MHZ 18PF SMD | D | 18 MHz | ±30ppm |
DF18CC1-12.000MHZ-T | 麦迪康晶振 | CRYSTAL 12.0000MHZ 18PF SMD | D | 12 MHz | ±30ppm |
DF18CC1-4.9152MHZ-T | 麦迪康晶振 | CRYSTAL 4.9152MHZ 18PF SMD | D | 4.9152 MHz | ±30ppm |
DF18CC1-28.63636MHZ-T | 麦迪康晶振 | CRYSTAL 28.63636MHZ 18PF SMD | D | 28.63636 MHz | ±30ppm |
DF18CC1-6.000MHZ-T | 麦迪康晶振 | CRYSTAL 6.0000MHZ 18PF SMD | D | 6 MHz | ±30ppm |
DF18CC1-5.000MHZ-T | 麦迪康晶振 | CRYSTAL 5.0000MHZ 18PF SMD | D | 5 MHz | ±30ppm |
DF18CC1-13.500MHZ-T | 麦迪康晶振 | CRYSTAL 13.5000MHZ 18PF SMD | D | 13.5 MHz | ±30ppm |
DF18CC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 18PF SMD | D | 24 MHz | ±30ppm |
DF18CC1-11.0592MHZ-T | 麦迪康晶振 | CRYSTAL 11.0592MHZ 18PF SMD | D | 11.0592 MHz | ±30ppm |
DF18CC1-9.216MHZ-T | 麦迪康晶振 | CRYSTAL 9.2160MHZ 18PF SMD | D | 9.216 MHz | ±30ppm |
DF18CC1-12.288MHZ-T | 麦迪康晶振 | CRYSTAL 12.2880MHZ 18PF SMD | D | 12.288 MHz | ±30ppm |
T10GC1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | T | 22.1184 MHz | ±30ppm |
T10GC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | T | 24 MHz | ±30ppm |
T10GC1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | T | 19.2 MHz | ±30ppm |
T10GC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | T | 24.576 MHz | ±30ppm |
T10GC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | T | 16 MHz | ±30ppm |
T10GC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | T | 16.384 MHz | ±30ppm |
T10GC1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | T | 48 MHz | ±30ppm |
X10CB1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | X | 16 MHz | ±30ppm |
X10CB1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | X | 16.3676 MHz | ±30ppm |
X10CB1-26.000MHZ-T | 麦迪康晶振 | CRYSTAL 26.0000MHZ 10PF SMD | X | 26 MHz | ±30ppm |
X10CB1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | X | 24 MHz | ±30ppm |
X10CB1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | X | 16.384 MHz | ±30ppm |
WC26SMFD-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC26SM | 32.768 kHz | - |
DF18CC1-8.000MHZ-T | 麦迪康晶振 | CRYSTAL 8.0000MHZ 18PF SMD | D | 8 MHz | ±30ppm |
WC38F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
WC26F-32.768KHZ | 麦迪康晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | WC | 32.768 kHz | - |
X10CB1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | X | 48 MHz | ±30ppm |
X10CB1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | X | 20 MHz | ±30ppm |
DF18CC1-25.000MHZ-T | 麦迪康晶振 | CRYSTAL 25.0000MHZ 18PF SMD | D | 25 MHz | ±30ppm |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905