86-0755-27838351
频率:24.96MHZ
尺寸:2.5x2.0mm
7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器,尺寸2.5x2.0mm,频率24.96MHZ,支持输出CMOS,日本KDS晶振,KDS水晶振荡子,石英晶体振荡器,石英有源晶振,有源晶体振荡器,有源贴片振荡器,2520mm有源晶振,SMD振荡器,CMOS输出晶振,低电压有源晶振,低功耗有源晶振,低相位有源晶振,低抖动有源晶振,低相噪有源晶振,高性能有源晶振,车载电子有源晶振,毫米波雷达专用有源晶振,传感相机有源晶振,仪器设备有源晶振,多媒体设备有源晶振,娱乐设备有源晶振,路由器专用有源晶振,具有低电压低抖动的特点。
OSC晶振产品超级适合用于车载行驶安全类用途(毫米波雷达、传感相机等),仪器设备,多媒体设备,娱乐设备等应用.7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器.
7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器,尺寸2.5x2.0mm,频率24.96MHZ,支持输出CMOS,日本KDS晶振,KDS水晶振荡子,石英晶体振荡器,石英有源晶振,有源晶体振荡器,有源贴片振荡器,2520mm有源晶振,SMD振荡器,CMOS输出晶振,低电压有源晶振,低功耗有源晶振,低相位有源晶振,低抖动有源晶振,低相噪有源晶振,高性能有源晶振,车载电子有源晶振,毫米波雷达专用有源晶振,传感相机有源晶振,仪器设备有源晶振,多媒体设备有源晶振,娱乐设备有源晶振,路由器专用有源晶振,具有低电压低抖动的特点。
OSC晶振产品超级适合用于车载行驶安全类用途(毫米波雷达、传感相机等),仪器设备,多媒体设备,娱乐设备等应用.7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器.
7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器 参数表
项目 | 特性代码 |
输出频率范围 ( MHz ) |
符号 | 规格值 | 单位 | 条件 | ||||
---|---|---|---|---|---|---|---|---|---|---|
电源 电压 |
频率 允许偏差 |
最小。 | typ | 最大。 | ||||||
电源电压 | A | * | 1≦fo≦125 | VCC | +3.0 | +3.3 | +3.6 | V | ||
B | * | +2.6 | +2.8 | +3.0 | ||||||
C | * | +2.25 | +2.5 | +2.75 | ||||||
D | * | 1≦fo≦100 | +1.6 | +1.8 | +2.0 | |||||
频率允许偏差 (包括常温偏差) |
* | A | * | f_tol | - | - | ±100 | ×10-6 | -40~+125℃ | |
Z | - | - | ±80 | |||||||
B | - | - | ±50 | |||||||
- | - | ±50 | -40~+85℃ | |||||||
C | - | - | ±30 | |||||||
消耗电流 | A | * | 100≦fo≦125 | ICC | - | - | 10.0 | mA | No Load | |
40≦fo<100 | - | - | 4.2 | |||||||
1≦fo<40 | - | - | 2.4 | |||||||
B | 100≦fo≦125 | - | - | 9.0 | ||||||
40≦fo<100 | - | - | 3.7 | |||||||
1≦fo<40 | - | - | 2.2 | |||||||
C | 100≦fo≦125 | - | - | 8.0 | ||||||
40≦fo<100 | - | - | 3.4 | |||||||
1≦fo<40 | - | - | 2.0 | |||||||
D | 40≦fo≦100 | - | - | 2.7 | ||||||
1≦fo<40 | - | - | 1.7 | |||||||
待机时电流( #1针" l " ) | * | * | * | I_std | - | - | 10 | μA | ||
输出负载 | * | * | * | L_CMOS | - | - | 15 | pF | ||
波形对称 | * | * | * | SYM | 45 | 50 | 55 | % | at 50% V抄送 | |
0电平电压 | * | * | * | VOL | - | - | VCC×0.1 | V | ||
1电平电压 | VOH | VCC×0.9 | - | - | ||||||
上升时间 下降时间 |
a,b,c | * | * | tr,tf | - | - | 3 | ns | 10~90% VCC Level | |
D | - | - | 5 | |||||||
OE引脚0电平输入电压 | * | * | * | VIL | - | - | VCC×0.3 | V | ||
OE引脚1电平输入电压 | * | * | * | VIH | VCC×0.7 | - | - | |||
输出禁用时间 | * | * | * | tPLZ | - | - | 200 | ns | ||
输出使能时间 | * | * | * | tPZL | - | - | 2 | ms | ||
句点抖动(1) | * | * | * | tRMS | - | 2.4 | - | ps | σ | |
tp-p | - | 23 | - | Peak to peak | ||||||
总抖动(1) | * | * | * | tTL | - | 34 | - | ps | tDJ+n×tRJ n=14.1(BER=1×10-12) (2) | |
相位抖动 | * | * | 40≦fo≦125 | tpj | - | - | 1 | ps | fo offset:12kHz?20MHz | |
10≦fo<40 | fo offset:12kHz?5MHz | |||||||||
可靠性规格 | AEC-Q100/AEC-Q200 | |||||||||
包装单位(1) | 3000pcs./reel(φ180 ) |
7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器 尺寸图
7FE02496A00,DSO221SX传感相机晶振,大真空CMOS输出振荡器
产品特点:
电源电压: 1.8V/2.5V/2.8V/3.3V
支持频率范围: 1~125MHz
矮型对应: 0.8mm
CMOS输出有源晶振
适用于-40~125℃的广阔工作温度范围
带三态功能
支持自动驾驶ⅱ级
符合AEC-Q100/AEC-Q200标准
晶振厂家 | 原厂代码 | 型号 | 尺寸 | 频率 | 负载/电压 | 精度 |
KDS晶振 | 1N226000AB0M | DSX321G | 3225 | 26.000M | 8PF | 8PPM |
KDS晶振 | 1N226000AB0J | DSX321G | 3225 | 26.000M | 11PF | 10PPM |
KDS晶振 | 1C226000BE0D | DSX321G | 3225 | 26.000M | ||
KDS晶振 | 1N227000AB0N | DSX321G | 3225 | 27.000M | ||
KDS晶振 | 1C233333BC0G | DSX321G | 3225 | 33.333333M | ||
KDS晶振 | 1N340000LA0B | DSX321G | 3225 | 40.000M | ||
KDS晶振 | 1C340000LA0A | DSX321G | 3225 | 40.000M | 8PF | |
KDS晶振 | 1C262400BK0A | DSX321G | 3225 | 62.4M | ||
KDS晶振 | 1N227000EE0L | DSX321G | 3225 | 27.000M | 9PF | 50ppm |
KDS晶振 | 1BASAMPLE | DSX321G | 3225 | 27.000M | 9PF | 50ppm |
KDS晶振 | 1C227000BBAH | DSX321G | 3225 | 27.000M | 11PF | 12ppm |
KDS晶振 | 1N227000BB0AK | DSX321G | 3225 | 27.000M | 11PF | 12PPM |
KDS晶振 | 1C228322EE0D | DSX321G | 3225 | 28.322M | 10PF | 50PPM |
KDS晶振 | 1N230000AB0C | DSX321G | 3225 | 30.000M | 10PF | 30PPM |
KDS晶振 | 1C338400AA0B | DSX321G | 3225 | 38.400M | 10PF | 10PPM |
KDS晶振 | 1C241600CDAA | DSX321G | 3225 | 41.6M | 10PF | 30PPM |
KDS晶振 | 1C254000CC0C | DSX321G | 3225 | 54.000M | 10PF | 30PPM |
KDS晶振 | 1N232000AA0N | DSX321G | 3225 | 32.000M | 12PF | |
KDS晶振 | 1N240000AB0J | DSX321G | 3225 | 40.000M | 15PF | 15PPM |
KDS晶振 | 1C240000AB0G | DSX321G | 3225 | 40.000M | 10PF | 10PPM |
KDS晶振 | X4S013000DA1H-W | HSX421S | 4025 | 13.000M | 10PF | 20ppm |
KDS晶振 | X1H013000B81H | HSX531S | 5032 | 13.000M | 8PF | 10ppm |
KDS晶振 | 1C736864CC1A | DSX530GA | 5032 | 36.864M | 8PF | 25PPM |
KDS晶振 | 1HX12288CD1A | DSX840GA | 8045 | 12.288M | 20PF | 30PPM |
KDS晶振 | 1CX40000EE1O | DSX840GA | 8045 | 40.000M | 18PF | 50ppm |
KDS晶振 | 1CW04000KK3C | DSX151GAL | 11.8*5.5 | 4.000M | ||
KDS晶振 | 1CW08192EK3A | DSX151GAL | 11.8*5.5 | 8.192M | 15PF | 20ppm |
KDS晶振 | CW08000EK3B | DSX151GAL | 11.8*5.5 | 8.000M | ||
KDS晶振 | 1AJ039286A | SMD-49 | 3.928231M | |||
KDS晶振 | 1AJ040003DJ | SMD-49 | 4.000M | |||
KDS晶振 | 1AJ043324C | SMD-49 | 11*4.6 | 4.332M | 12PF | 20PPM |
KDS晶振 | 1AJ073726AV | SMD-49 | 7.3728M | |||
KDS晶振 | 1AJ099976A | SMD-49 | 9.9975M | |||
KDS晶振 | 1AR11059CEB | SMD-49 | 11.0592M | 16PF | 30PPM | |
KDS晶振 | 1AJ160006BL | SMD-49 | 16.000M | |||
KDS晶振 | 1AJ16000EEL | SMD-49 | 16.000M | |||
KDS晶振 | 1AJ160003D | SMD-49 | 16.000M | 30PPM | ||
KDS晶振 | 1AJ17408AAGA | SMD-49 | 11*4.6 | 17.408M | 16PF | 50PPM |
KDS晶振 | 1AJ240006AEA | SMD-49 | 11*4.6 | 24.000M | 16PF | 50PPM |
KDS晶振 | 1AJ240006AK | SMD-49 | 11*4.6 | 24.000M | 16PF | 30PPM |
KDS晶振 | 1AJ240006BB | SMD-49 | 11*4.6 | 24.000M | 16PF | 30PPM |
KDS晶振 | 1AJ245765C | SMD-49 | 11*4.6 | 24.576M | 18PF | 30PPM |
KDS晶振 | 1AR245766AZ | SMD-49 | 11*4.6 | 24.576M | 20PF | 30ppm |
KDS晶振 | 1AR245766BE | SMD-49 | 11*4.6 | 24.576M | ||
KDS晶振 | 1AJ250004B | SMD-49 | 11*4.6 | 25.000M | 20PF | 30PPM |
KDS晶振 | 1AR270002GA | SMD-49 | 11*4.6 | 27.000M | 12.9PF | 20PPM |
KDS晶振 | 1AR270002CG | SMD-49 | 11*4.6 | 27.000M | 10PF | 20PPM |
KDS晶振 | 1AR270002CGA | SMD-49 | 11*4.6 | 27.000M | 10PF | 30PPM |
KDS晶振 | 1AR270002EH | SMD-49 | 11*4.6 | 27.000M | 12PF | 20PPM |
KDS晶振 | 1AV270002BA | SMD-49 | 11*4.6 | 27.000M | 16PF | 50PPM |
KDS晶振 | 1AR270002CQ | SMD-49 | 11*4.6 | 27.000M | 10PF | 30ppm |
KDS晶振 | 1AJ270002CH | SMD-49 | 11*4.6 | 27.000M | 10PF | 20ppm |
KDS晶振 | 1AJ270002DT | SMD-49 | 11*4.6 | 27.000M | 12PF | 15ppm |
KDS晶振 | 1AR304002A | SMD-49 | 11*4.6 | 30.400M | 12PF | 50ppm |
KDS晶振 | 1AC112893EA | AT-49 | 11*4.6 | 11.2893M | 10PF | 20ppm |
KDS晶振 | 1AC125821EA | AT-49 | 11*4.6 | 12.58291M | 8.8PF | 20ppm |
KDS晶振 | 1AY289002DB | AT-49 | 11*4.6 | 28.900M | 12PF | 50PPM |
KDS晶振 | SB103CE1MM | SINGLE | ||||
KDS晶振 | 1JAAL0032768BAAX | MO1532 | 32.768K | |||
KDS晶振 | 17CG03840A06 | DSR1612ATH | 1612 | 38.400M | 8PF | 10ppm |
KDS晶振 | 1RAK38400CKA | DSR211STH | 2016 | 38.4M | 7pf | 12ppm |
KDS晶振 | 1XZA032768AD19 | DSK321STD | 3225 | 32.768K | ||
KDS晶振 | 7FG00003A03 | DSO1612AR | 1612 | 32.768KHZ | 3.3V | 20PPM |
KDS晶振 | ZC08759 | DSO211AH | 2016 | 25.000M | 3.3V | 50ppm |
KDS晶振 | 1XSF016000EH | DSO221SHF | 2520 | 16.000M | ||
KDS晶振 | 1XSE012000AR58 | DSO321SR | 3225 | 12.000M | 3.3V | 50ppm |
KDS晶振 | 7FE02496A00 | DSO221SX | 2520 | 24.96M | ||
KDS晶振 | 1XSF033333ARA | DSO221SR | 2520 | 33.3333M | 100ppm | |
KDS晶振 | 1XSE024000AW1 | DSO321SW | 3225 | 24.000M | ||
KDS晶振 | 1XSE025000AR5 | DSO321SR | 3225 | 25.000M | ||
KDS晶振 | 1XSE033333ARD | DSO321SR | 3225 | 33.3333M | ||
KDS晶振 | 1XSE038702AR | DSO321SRAB | 3225 | 38.7024M | ||
KDS晶振 | 1XSE050000ART | DSO321SR | 3225 | 50.000M | 100ppm | |
KDS晶振 | 1XST156250AKM | DSO323SK | 3225 | 156.25M | 50PPM | |
KDS晶振 | 1XSR025000AR25 | DSO751SR | 7050 | 25.000M | 3.3V | 50ppm |
KDS晶振 | 1XSA050000AVW | DSO751SV | 7050 | 50.000M | 3.3V | 100ppm |
KDS晶振 | ZC12456 | DSB211SDN | 2016 | 16.320M | 3.3V | 1.5ppm |
KDS晶振 | 1XXD16367MAA | DSB211SDN | 2016 | 16.367667M | 3.3V | 1.5ppm |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905