86-0755-27838351
频率:40MHZ
尺寸:8.0*4.5mm
1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振,尺寸8.0*4.5mm,频率40MHZ,负载电容18PF,精度50ppm,日本KDS晶振,大真空无源晶振,无源谐振器,8045mm贴片晶振,陶瓷谐振器,无源晶振,SMD晶振,水晶振动子,两脚贴片晶振,陶瓷晶振,40MHZ贴片晶体,轻薄型晶体,无铅环保晶振,低功耗晶振,高可靠性能晶振,低损耗晶振,高品质晶振,高可靠晶振,视听设备晶振,多媒体设备晶振,智能音响晶振,无线网络晶振,家用电器晶振,具有低损耗高可靠的特点。
陶瓷晶振产品很适合用于视听设备,多媒体设备,智能音响,无线网络,家用电器等领域。1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振.
1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振,尺寸8.0*4.5mm,频率40MHZ,负载电容18PF,精度50ppm,日本KDS晶振,大真空无源晶振,无源谐振器,8045mm贴片晶振,陶瓷谐振器,无源晶振,SMD晶振,水晶振动子,两脚贴片晶振,陶瓷晶振,40MHZ贴片晶体,轻薄型晶体,无铅环保晶振,低功耗晶振,高可靠性能晶振,低损耗晶振,高品质晶振,高可靠晶振,视听设备晶振,多媒体设备晶振,智能音响晶振,无线网络晶振,家用电器晶振,具有低损耗高可靠的特点。
陶瓷晶振产品很适合用于视听设备,多媒体设备,智能音响,无线网络,家用电器等领域。1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振.
1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振 参数表
項目 | 型名 | DSX630G、DSX840GA | |||||||||
频率范围 | 8 ~ 10MHz | 10~ 12MHz | 12~40MHz | 40MHz | |||||||
泛音阶 | Fundamental | 3rd overtone | |||||||||
负载容量 | Series, 8pF, 10pF, 12pF | Series | |||||||||
激励电平 | 10μW(300μW max.) | 10μW(500μW max.) | |||||||||
频率允许偏差 | ±30×10−6 , ±50×10−6 , ±100×10−6 (at 25℃) | ||||||||||
串联电阻 | 150Ω max. | 80Ω max. | 50Ω max. | 70Ω max. | |||||||
频率温度特性 | ±30×10−6 / −10 ~+60℃(Ref. to 25℃) | ||||||||||
±50×10−6 / −20 ~+70℃(Ref. to 25℃) | |||||||||||
±100×10−6 / −30 ~+85℃(Ref. to 25℃) | |||||||||||
保存温度范围 | −40~+85℃ | ||||||||||
包装单位 | 1000pcs./reel(φ180:DSX630G、φ250:DSX840GA) |
1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振 尺寸图
1CX40000EE1O,DSX840GA大真空晶体,40MHZ陶瓷晶振
产品特点:
8045尺寸、1.4mm厚、小型/薄型SMD晶振(DSX840GA)
耐热性好、高精度、高可靠性
品牌 | 原厂代码 | 晶振厂家型号 | 尺寸 | 频率 | 负载/电压 | 精度 | 温度 |
KDS晶振 | 1C736864CC1A | DSX530GA | 5032 | 36.864M | 8PF | 25PPM | |
KDS晶振 | 1HX12288CD1A | DSX840GA | 8045 | 12.288M | 20PF | 30PPM | |
KDS晶振 | 1CX40000EE1O | DSX840GA | 8045 | 40.000M | 18PF | 50ppm | |
KDS晶振 | 1CW04000KK3C | DSX151GAL | 11.8*5.5 | 4.000M | |||
KDS晶振 | 1CW08192EK3A | DSX151GAL | 11.8*5.5 | 8.192M | 15PF | 20ppm | |
KDS晶振 | CW08000EK3B | DSX151GAL | 11.8*5.5 | 8.000M | |||
KDS晶振 | 1AJ039286A | SMD-49 | 3.928231M | ||||
KDS晶振 | 1AJ040003DJ | SMD-49 | 4.000M | ||||
KDS晶振 | 1AJ043324C | SMD-49 | 11*4.6 | 4.332M | 12PF | 20PPM | |
KDS晶振 | 1AJ073726AV | SMD-49 | 7.3728M | ||||
KDS晶振 | 1AJ099976A | SMD-49 | 9.9975M | ||||
KDS晶振 | 1AR11059CEB | SMD-49 | 11.0592M | 16PF | 30PPM | ||
KDS晶振 | 1AJ160006BL | SMD-49 | 16.000M | ||||
KDS晶振 | 1AJ16000EEL | SMD-49 | 16.000M | ||||
KDS晶振 | 1AJ160003D | SMD-49 | 16.000M | 30PPM | |||
KDS晶振 | 1AJ17408AAGA | SMD-49 | 11*4.6 | 17.408M | 16PF | 50PPM | |
KDS晶振 | 1AJ240006AEA | SMD-49 | 11*4.6 | 24.000M | 16PF | 50PPM | |
KDS晶振 | 1AJ240006AK | SMD-49 | 11*4.6 | 24.000M | 16PF | 30PPM | |
KDS晶振 | 1AJ240006BB | SMD-49 | 11*4.6 | 24.000M | 16PF | 30PPM | |
KDS晶振 | 1AJ245765C | SMD-49 | 11*4.6 | 24.576M | 18PF | 30PPM | |
KDS晶振 | 1AR245766AZ | SMD-49 | 11*4.6 | 24.576M | 20PF | 30ppm | |
KDS晶振 | 1AR245766BE | SMD-49 | 11*4.6 | 24.576M | |||
KDS晶振 | 1AJ250004B | SMD-49 | 11*4.6 | 25.000M | 20PF | 30PPM | |
KDS晶振 | 1AR270002GA | SMD-49 | 11*4.6 | 27.000M | 12.9PF | 20PPM | |
KDS晶振 | 1AR270002CG | SMD-49 | 11*4.6 | 27.000M | 10PF | 20PPM | |
KDS晶振 | 1AR270002CGA | SMD-49 | 11*4.6 | 27.000M | 10PF | 30PPM | |
KDS晶振 | 1AR270002EH | SMD-49 | 11*4.6 | 27.000M | 12PF | 20PPM | |
KDS晶振 | 1AV270002BA | SMD-49 | 11*4.6 | 27.000M | 16PF | 50PPM | |
KDS晶振 | 1AR270002CQ | SMD-49 | 11*4.6 | 27.000M | 10PF | 30ppm | |
KDS晶振 | 1AJ270002CH | SMD-49 | 11*4.6 | 27.000M | 10PF | 20ppm | |
KDS晶振 | 1AJ270002DT | SMD-49 | 11*4.6 | 27.000M | 12PF | 15ppm | |
KDS晶振 | 1AR304002A | SMD-49 | 11*4.6 | 30.400M | 12PF | 50ppm | |
KDS晶振 | 1AC112893EA | AT-49 | 11*4.6 | 11.2893M | 10PF | 20ppm | |
KDS晶振 | 1AC125821EA | AT-49 | 11*4.6 | 12.58291M | 8.8PF | 20ppm | |
KDS晶振 | 1AY289002DB | AT-49 | 11*4.6 | 28.900M | 12PF | 50PPM | |
KDS晶振 | SB103CE1MM | SINGLE | |||||
KDS晶振 | 1JAAL0032768BAAX | MO1532 | 32.768K | ||||
KDS晶振 | 17CG03840A06 | DSR1612ATH | 1612 | 38.400M | 8PF | 10ppm | |
KDS晶振 | 1RAK38400CKA | DSR211STH | 2016 | 38.4M | 7pf | 12ppm | |
KDS晶振 | 1XZA032768AD19 | DSK321STD | 3225 | 32.768K | |||
KDS晶振 | 7FG00003A03 | DSO1612AR | 1612 | 32.768KHZ | 3.3V | 20PPM | |
KDS晶振 | ZC08759 | DSO211AH | 2016 | 25.000M | 3.3V | 50ppm | |
KDS晶振 | 1XSF016000EH | DSO221SHF | 2520 | 16.000M | |||
KDS晶振 | 1XSE012000AR58 | DSO321SR | 3225 | 12.000M | 3.3V | 50ppm | |
KDS晶振 | 7FE02496A00 | DSO221SX | 2520 | 24.96M | |||
KDS晶振 | 1XSF033333ARA | DSO221SR | 2520 | 33.3333M | 100ppm | ||
KDS晶振 | 1XSE024000AW1 | DSO321SW | 3225 | 24.000M | |||
KDS晶振 | 1XSE025000AR5 | DSO321SR | 3225 | 25.000M | |||
KDS晶振 | 1XSE033333ARD | DSO321SR | 3225 | 33.3333M | |||
KDS晶振 | 1XSE038702AR | DSO321SRAB | 3225 | 38.7024M | |||
KDS晶振 | 1XSE050000ART | DSO321SR | 3225 | 50.000M | 100ppm | ||
KDS晶振 | 1XST156250AKM | DSO323SK | 3225 | 156.25M | 50PPM | ||
KDS晶振 | 1XSR025000AR25 | DSO751SR | 7050 | 25.000M | 3.3V | 50ppm | |
KDS晶振 | 1XSA050000AVW | DSO751SV | 7050 | 50.000M | 3.3V | 100ppm | |
KDS晶振 | ZC12456 | DSB211SDN | 2016 | 16.320M | 3.3V | 1.5ppm | |
KDS晶振 | 1XXD16367MAA | DSB211SDN | 2016 | 16.367667M | 3.3V | 1.5ppm | |
KDS晶振 | 1XXB16367MAA | DSB221SDN | 2520 | 16.367667M | 2.8V | 1.5ppm | |
KDS晶振 | 1XXD24000MBA | DSB211SDN | 2016 | 24.000M | |||
KDS晶振 | 1XXD26000MAA | DSB211SDN | 2016 | 26.000M | |||
KDS晶振 | 1XXD38400MFA | DSB211SDN | 2016 | 38.400M | |||
KDS晶振 | 1XXD40000PDA | DSB211SDN | 2016 | 40.000M | |||
KDS晶振 | 1XXD32000PBA | DSB211SDN | 2016 | 32.000M | |||
KDS晶振 | 1XXD52000PBA | DSB211SDN | 2016 | 52.000M | |||
KDS晶振 | ZC12467 | DSA211SDN | 2016 | 16.32M | 3.3V | 1.5ppm | |
KDS晶振 | 7DF01920A09 | DSA211SDN | 2016 | 19.200M | |||
KDS晶振 | 1XXC20000MAA | DSA211SDN | 2016 | 20.000M | |||
KDS晶振 | 1XXB16369JFA | DSB221SDN | 2520 | 16.369M | 3.3V | 1.5ppm | |
KDS晶振 | 1XXB24000MEA | DSB221SDN | 2520 | 24.000M | |||
KDS晶振 | 1XXB25000PAA | DSB221SDN | 2520 | 25.000M | |||
KDS晶振 | 1XXB26000MAA | DSB221SDN | 2520 | 26.000M | |||
KDS晶振 | 1XXB30000MBA | DSB221SDN | 2520 | 30.000M | |||
KDS晶振 | 1XXB32000PAA | DSB221SDN | 2520 | 32.000M |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905