86-0755-27838351
频率:24.576MHZ
尺寸:7.0×5.0mm
Si549低功耗晶振/549BACB000148ACG/6G发射器晶振/Skyworks有源贴片晶振,尺寸7.0×5.0mm,频率24.576MHZ,欧美差分晶振,进口差分晶体振荡器,LVDS输出晶振,高性能差分晶振,六脚差分晶振,贴片差分晶振,7050mm差分晶振,OSC有源差分晶振,有源贴片差分晶振,XO时钟振荡器,24.5760MHZ差分晶振,LVDS差分晶振,SMD差分晶振,低电压差分振荡器,低电流差分晶振,交换机差分晶振,低功耗差分晶振,蓝牙模块差分晶振,智能家居差分晶振,网络设备差分晶振,无线应用差分晶振,通讯差分晶振,光模块差分晶振,测量设备差分振荡器,便携式设备差分晶振,具有高质量低功耗的特点。
Si549 Ultra系列™ 振荡器采用Skyworks Solutions的先进技术第四代DSPLL®技术,提供超低抖动、低相位任何输出频率的噪声时钟。该设备通过用户编程简单的I2C命令,提供从0.2到1500 MHz的任何频率<1ppb分辨率,并在整数和在其工作范围内的分数频率。Si549差分晶振LVDS提供了出色的可靠性和频率稳定性以及有保证的老化性能。片上电源滤波提供业界领先的电源噪声抑制,简化了在噪声系统中生成低抖动时钟的任务使用开关模式电源。Si549具有显著的简化的供应链,使Skyworks能够运送自定义频率样品在收到订单后1-2周。Si549低功耗晶振/549BACB000148ACG/6G发射器晶振/Skyworks有源贴片晶振.
Si549低功耗晶振/549BACB000148ACG/6G发射器晶振/Skyworks有源贴片晶振,尺寸7.0×5.0mm,频率24.576MHZ,欧美差分晶振,进口差分晶体振荡器,LVDS输出晶振,高性能差分晶振,六脚差分晶振,贴片差分晶振,7050mm差分晶振,OSC有源差分晶振,有源贴片差分晶振,XO时钟振荡器,24.5760MHZ差分晶振,LVDS差分晶振,SMD差分晶振,低电压差分振荡器,低电流差分晶振,交换机差分晶振,低功耗差分晶振,蓝牙模块差分晶振,智能家居差分晶振,网络设备差分晶振,无线应用差分晶振,通讯差分晶振,光模块差分晶振,测量设备差分振荡器,便携式设备差分晶振,具有高质量低功耗的特点。
Si549 Ultra系列™ 振荡器采用Skyworks Solutions的先进技术第四代DSPLL®技术,提供超低抖动、低相位任何输出频率的噪声时钟。该设备通过用户编程简单的I2C命令,提供从0.2到1500 MHz的任何频率<1ppb分辨率,并在整数和在其工作范围内的分数频率。Si549差分晶振LVDS提供了出色的可靠性和频率稳定性以及有保证的老化性能。片上电源滤波提供业界领先的电源噪声抑制,简化了在噪声系统中生成低抖动时钟的任务使用开关模式电源。Si549具有显著的简化的供应链,使Skyworks能够运送自定义频率样品在收到订单后1-2周。Si549低功耗晶振/549BACB000148ACG/6G发射器晶振/Skyworks有源贴片晶振.
Si549低功耗晶振/549BACB000148ACG/6G发射器晶振/Skyworks有源贴片晶振 参数表
Parameter | Symbol | Test Condition/Comment | Min | Typ | Max | Unit | ||||||||||||||||||||||||||||||||||||||
Temperature Range | TA | –40 | 85 | ºC | ||||||||||||||||||||||||||||||||||||||||
Frequency Range | FCLK | LVPECL, LVDS, CML | 0.2 | — | 1500 | MHz | ||||||||||||||||||||||||||||||||||||||
HCSL | 0.2 | — | 400 | MHz | ||||||||||||||||||||||||||||||||||||||||
CMOS, Dual CMOS | 0.2 | 250 | MHz | |||||||||||||||||||||||||||||||||||||||||
Supply Voltage | V DD | 3.3 V | 3.135 | 3.3 | 3.465 | V | ||||||||||||||||||||||||||||||||||||||
2.5 V | 2.375 | 2.5 | 2.625 | V | ||||||||||||||||||||||||||||||||||||||||
1.8 V | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||||||||||||||||||||||
Supply Current | IDD | LVPECL (output enabled) | 107 | 153 | mA | |||||||||||||||||||||||||||||||||||||||
LVDS/CML (output enabled) | — | 83 | 121 | mA | ||||||||||||||||||||||||||||||||||||||||
HCSL (output enabled) | 86 | 126 | mA | |||||||||||||||||||||||||||||||||||||||||
HCSL-Fast (output enabled) | — | 94 | 138 | mA | ||||||||||||||||||||||||||||||||||||||||
CMOS (output enabled) | 87 | 127 | mA | |||||||||||||||||||||||||||||||||||||||||
Dual CMOS (output enabled) | — | 92 | 141 | mA | ||||||||||||||||||||||||||||||||||||||||
Tristate Hi-Z (output disabled) | 73 | 112 | mA | |||||||||||||||||||||||||||||||||||||||||
Temperature Stability | Frequency stability Grade A | –20 | — | 20 | ppm | |||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –10 | 10 | ppm | |||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –7 | — | 7 | ppm | ||||||||||||||||||||||||||||||||||||||||
Total Stability1 | F STAB | Frequency stability Grade A | –50 | 50 | ppm | |||||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –25 | — | 25 | ppm | ||||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –20 | 20 | ppm | |||||||||||||||||||||||||||||||||||||||||
Rise/Fall Time (20% to 80% VPP) |
TR/T F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||||||||||||||||||||
CMOS / Dual CMOS (CL = 5 pF) |
— | 0.5 | 1.5 | ns | ||||||||||||||||||||||||||||||||||||||||
HCSL, FCLK>50 MHz | — | — | 550 | ps | ||||||||||||||||||||||||||||||||||||||||
HCSL-Fast, FCLK>50 MHz | — | — | 275 | ps | ||||||||||||||||||||||||||||||||||||||||
Duty Cycle | DC | All formats | 45 | — | 55 | % | ||||||||||||||||||||||||||||||||||||||
Output Enable (OE), Frequency Select (FS0, FS1)2 |
VIH | 0.7 × V DD | V | |||||||||||||||||||||||||||||||||||||||||
VIL | — | — | 0.3 × V DD | V | ||||||||||||||||||||||||||||||||||||||||
TD | Output Disable Time, FCLK>10 MHz | — | — | 3 | µs | |||||||||||||||||||||||||||||||||||||||
TE | Output Enable Time, FCLK>10 MHz | — | — | 20 | µs | |||||||||||||||||||||||||||||||||||||||
T FS | Settling Time after FS Change | 10 | ms | |||||||||||||||||||||||||||||||||||||||||
Powerup Time | tOSC |
Time from 0.9 × V DD until output fre- quency (FCLK) within spec |
— | — | 10 | ms |
OSC晶振产品特性:
I2C可编程至0.2至1500MHz,分辨率<1ppb
超低抖动:95 fs典型RMS(12kHz–20MHz)
最多配置4针可选启动频率
I2C接口支持100 kbps、400 kbps和1Mbps(快速模式+)
出色的PSNR和电源抗扰度:–80dBc类型
3.3 V、2.5 V和1.8 V VDD电源操作
相同的零件号
LVPECL、LVDS、CML、HCSL、CMOS和Dual CMOS输出选项
2.5x3.2、3.2x5、5x7 mm封装选项
样品可用,交付周期为1-2周
更多相关Skyworks晶振型号
Mfr Part # | Mfr | 欧美晶振描述 | Series | Frequency | Output |
549BAAB000212BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVDS |
549BACB000148ACG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVDS SMD | Ultra™ Si549 | 24.576 MHz | LVDS |
549AAAC000118ACG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Ultra™ Si549 | 156.25 MHz | LVPECL |
549BCCB002128ACG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS | Ultra™ Si549 | 200 MHz | LVDS |
549CCCC000141ACG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Ultra™ Si549 | 56.32 MHz | CMOS |
549BABA000368ACG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS | Ultra™ Si549 | 122.88 MHz | LVDS |
549AAAA000426ACG | Skyworks有源晶振 | XTAL OSC XO 145.0000MHZ LVPECL | Ultra™ Si549 | 145 MHz | LVPECL |
549BAAB001589ACG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS | Ultra™ Si549 | 125 MHz | LVDS |
549BBAA001968ACG | Skyworks有源晶振 | XTAL OSC XO 1.2000GHZ LVDS SMD | Ultra™ Si549 | 1.2 GHz | LVDS |
549BAAC001741ACG | Skyworks有源晶振 | XTAL OSC XO 70.6560MHZ LVDS SMD | Ultra™ Si549 | 70.656 MHz | LVDS |
549BAAA000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Ultra™ Si549 | 10 MHz | LVDS |
549AAAA000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Ultra™ Si549 | 10 MHz | LVPECL |
549BAAB000118ACG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS | Ultra™ Si549 | 156.25 MHz | LVDS |
549CCAC000141ACG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Ultra™ Si549 | 56.32 MHz | CMOS |
549CAAC000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Ultra™ Si549 | 10 MHz | CMOS |
549BAAA001968ACG | Skyworks有源晶振 | XTAL OSC XO 1.2000GHZ LVDS SMD | Ultra™ Si549 | 1.2 GHz | LVDS |
549BACA001937ACG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS | Ultra™ Si549 | 125 MHz | LVDS |
549BACA000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Ultra™ Si549 | 10 MHz | LVDS |
549BCCB002127ACG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS | Ultra™ Si549 | 200 MHz | LVDS |
549BCBA000122ACG | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVDS SMD | Ultra™ Si549 | 1 GHz | LVDS |
549CAAA000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Ultra™ Si549 | 10 MHz | CMOS |
549BACB000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Ultra™ Si549 | 10 MHz | LVDS |
549BCAB000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Ultra™ Si549 | 10 MHz | LVDS |
549BCCB002129ACG | Skyworks有源晶振 | XTAL OSC XO 199.0000MHZ LVDS | Ultra™ Si549 | 199 MHz | LVDS |
549BCCB000126ACG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS | Ultra™ Si549 | 200 MHz | LVDS |
549CBAC000508ACG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Ultra™ Si549 | 25 MHz | CMOS |
549DACB001619ACG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Ultra™ Si549 | 156.25 MHz | CML |
549ACAA000112ACG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Ultra™ Si549 | 10 MHz | LVPECL |
549CCAC000118ACG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS | Ultra™ Si549 | 156.25 MHz | CMOS |
549GCDC002122ACG | Skyworks有源晶振 | XTAL OSC XO 71.1350MHZ CMOS SMD | Ultra™ Si549 | 71.135 MHz | CMOS |
549AAAA001372ACG | Skyworks有源晶振 | XTAL OSC XO 7.0000MHZ LVPECL | Ultra™ Si549 | 7 MHz | LVPECL |
549BCAA000133ACG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS | Ultra™ Si549 | 500 MHz | LVDS |
549BCCB001125ACG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS | Ultra™ Si549 | 156.25 MHz | LVDS |
549ACAA000111ACG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Ultra™ Si549 | 25 MHz | LVPECL |
549DAAB001963BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 304.125 MHz | CML |
549BCCB002127ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 200 MHz | LVDS |
549CAAC000385BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | CMOS |
549AAAA000426ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 145 MHz | LVPECL |
549CAAC000385BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | CMOS |
549CBAC000508ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 25 MHz | CMOS |
549DAAA000485BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 625 MHz | CML |
549BCCB002128ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 200 MHz | LVDS |
549BAAA000798BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 1 MHz | LVDS |
549BAAC000111BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 25 MHz | LVDS |
549GAAA000956BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 6.78 MHz | CMOS |
549BAAC000115BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 125 MHz | LVDS |
549ABAB000115BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 125 MHz | LVPECL |
549BCAA000131BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 120 MHz | LVDS |
549CCAC002099BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 1 MHz | CMOS |
549AAAA000112BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
549CAAC000306BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 22.5792 MHz | CMOS |
549BBAA000368BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 122.88 MHz | LVDS |
549BAAB000544BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549ABAA000131BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 120 MHz | LVPECL |
549BCAC000177BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 297 MHz | LVDS |
549BAAB000118ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549BAAB001623BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549BACA000420BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 644.53125 MHz | LVDS |
549BACA001937ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 125 MHz | LVDS |
549BCAC000118BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549CABC000121BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 100 MHz | CMOS |
549CAAA000112ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | CMOS |
549BABC002152BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 21.3333333 MHz | LVDS |
549CAAC000306BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 22.5792 MHz | CMOS |
549BAAC000115BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 125 MHz | LVDS |
549BCCB002129ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 199 MHz | LVDS |
549CAAA000112BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | CMOS |
549GCDC002122ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 71.135 MHz | CMOS |
549DACB001619ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | CML |
549AAAA000112BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
549ABAA000112BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
549BACB000148ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 24.576 MHz | LVDS |
549GCAC000111BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 25 MHz | CMOS |
549CBAC000112BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | CMOS |
549BACA000281BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 840 MHz | LVDS |
549BAAC000111BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 25 MHz | LVDS |
549GAAA000956BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 6.78 MHz | CMOS |
549AAAA001372ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 7 MHz | LVPECL |
549BCAA000133ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 500 MHz | LVDS |
549BABC002152BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 21.3333333 MHz | LVDS |
549CAAC001444BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 38.4 MHz | CMOS |
549BBAA000313BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 300 MHz | LVDS |
549AAAA000118BCG | Skyworks有源晶振 | OSCILLATOR SMD晶振 | Ultra™ Si549 | 156.25 MHz | LVPECL |
549BAAB000212BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVDS |
549CCAC000141ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 56.32 MHz | CMOS |
549BCAA000131BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 120 MHz | LVDS |
549BAAA000115BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 125 MHz | LVDS |
549AAAA000118BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVPECL |
549ACAA000112BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
549BAAB001269BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549BCAC000177BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 297 MHz | LVDS |
549BAAA001968ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 1.2 GHz | LVDS |
549CAAC000148BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 24.576 MHz | CMOS |
549BAAC001741ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 70.656 MHz | LVDS |
549ACAB000118BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVPECL |
549ACAA000112ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
549BCAA000111BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 25 MHz | LVDS |
549BCAA000121BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 100 MHz | LVDS |
549BCCB001125ACGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549BACC000520BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549BAAC000544BCG | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVDS |
549ACAA000118BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 156.25 MHz | LVPECL |
549AADA000112BCGR | Skyworks有源晶振 | OSCILLATOR SMD | Ultra™ Si549 | 10 MHz | LVPECL |
CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振,尺寸7.0×5.0mm,频率155.52MHZ,电压3.3V,支持输出LVPECL,美国Raltron晶振,拉隆有源晶振,欧美进口晶振,石英差分振荡器,石英晶体振荡器,7050mm有源晶振,六脚差分晶振,LV-PECL差分晶振,差分晶体振荡器,OSC差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,低耗能差分晶振,无线路由器专用差分晶振,服务器差分晶振,移动通信差分晶振,智能家居差分晶振,物联网差分晶振,具有低相位相噪的特点。
差分晶振产品很适合用于无线路由器,服务器,移动通信,智能家居,物联网等领域。CS9TVH-155.52,CS9时钟振荡器,拉隆无线路由器晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905