86-0755-27838351
频率:25MHZ
尺寸:5.0x3.2mm
6G无线通信晶振,加高陶瓷晶振,XSHO25000FC1H-H,HSX530G无源晶体,尺寸5.0x3.2mm,频率25MHZ,HELE无源晶振,台湾贴片晶振,5032mm贴片晶体,陶瓷谐振器,水晶振动子,两脚贴片晶振,SMD无源晶振,绿色环保晶振,低功耗无源晶振,低损耗贴片晶振,高精度贴片晶振,高性能无源晶振,高品质贴片晶振,无线通信专用贴片晶振,智能手机专用晶振,可穿戴设备专用晶振,物联网专用晶振,数码相机专用晶振,视听设备晶振,轻薄型晶振,产品具有高精度高品质的特点。
SMD晶振产品比较常用于无线通信应用,智能手机,可穿戴设备,物联网,数码相机,视听设备等,还可以广泛用于数字视频,测试设备等领域.6G无线通信晶振,加高陶瓷晶振,XSHO25000FC1H-H,HSX530G无源晶体.
6G无线通信晶振,加高陶瓷晶振,XSHO25000FC1H-H,HSX530G无源晶体,尺寸5.0x3.2mm,频率25MHZ,HELE无源晶振,台湾贴片晶振,5032mm贴片晶体,陶瓷谐振器,水晶振动子,两脚贴片晶振,SMD无源晶振,绿色环保晶振,低功耗无源晶振,低损耗贴片晶振,高精度贴片晶振,高性能无源晶振,高品质贴片晶振,无线通信专用贴片晶振,智能手机专用晶振,可穿戴设备专用晶振,物联网专用晶振,数码相机专用晶振,视听设备晶振,轻薄型晶振,产品具有高精度高品质的特点。
SMD晶振产品比较常用于无线通信应用,智能手机,可穿戴设备,物联网,数码相机,视听设备等,还可以广泛用于数字视频,测试设备等领域.6G无线通信晶振,加高陶瓷晶振,XSHO25000FC1H-H,HSX530G无源晶体.
6G无线通信晶振,加高陶瓷晶振,XSHO25000FC1H-H,HSX530G无源晶体 参数表
TYPE ITEM |
HSX530G | |||||||||||||
Frequency Range | 8 ~ 10 MHz | 10 ~ 20 MHz | 20 ~ 27 MHz | 27 ~ 50 MHz | ||||||||||
Mode | Fundamental | |||||||||||||
Frequency Tolerance | ±30ppm , ±50ppm (at. 25℃ ) | |||||||||||||
Frequency Stability over Operating Temperature Range |
±30ppm, ±50ppm, or Specify | |||||||||||||
Operating Temperature | -10 ~ +60 ℃ , or Specify | |||||||||||||
Load Capacitance | Series, 8pF, 10pF, 12pF, or Specify | |||||||||||||
Drive Level | 10μW (300μW Max.) | |||||||||||||
Equivalent Series Resistance | 150Ω Max. | 100Ω Max. | 80Ω Max. | 50Ω Max. | ||||||||||
Storage Temp. Range | -40 ~ +125℃ |
陶瓷晶体产品特性:
非常低的老化
优异的耐热性和抗冲击性
频率范围8MHz-50MHz(基本模式)
更多相关HELE加高晶振型号
编码 | Series | 晶振厂家 | 描述 | 频率 | 频率稳定性 |
X2C025000DZ1H-U | HSX211S | HELE加高晶振 | HSX211S/25MHZ/6PF/20PPM/20PPM@-3 | 25.000MHZ | ±20ppm |
X2C032000BA1H-HZ | HSX211S | HELE加高晶振 | HSX211S/32MHZ/10PF/10PPM/15PPM@- | 32.000MHZ | ±15ppm |
X2C024000DZ1H-HU | HSX211S | HELE加高晶振 | HSX211S/24MHZ/6PF/20PPM/20PPM@-3 | 24.000MHZ | ±20ppm |
X2C016000B81H-R | HSX211S | HELE加高晶振 | HSX211S/16MHZ/8PF/10PPM/10PPM@-2 | 16.000MHZ | ±10ppm |
X2C026000BC1H-Z | HSX211S | HELE加高晶振 | HSX211S/26MHZ/12PF/10PPM/10PPM@- | 26.000MHZ | ±10ppm |
X2C048000L71HH-CEHZ | HSX211S | HELE加高晶振 | HSX211S/48MHZ/11.1PF/8PPM/14PPM/ | 48.000MHZ | ±14ppm |
X12A040000BZ1H-HZ | HSX1210A | HELE加高晶振 | HSX1210A/40MHZ/6PF/10PPM/12PPM/- | 40.000MHZ | ±10ppm |
X12A032000B81H-HZ | HSX1210A | HELE加高晶振 | HSX1210A/32MHZ/8PF/10PPM/10PPM/- | 32.000MHZ | ±10ppm |
X2C048000L71HA-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 48MHz ±8ppm SMD-2016_4P RoHS | 48.000MHZ | ±8ppm |
X2C026000B91H-V | HSX211S | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2016_4P RoHS | 26.000MHZ | ±10ppm |
X5H008000FC1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators 8MHz ±30ppm SMD-5032_2P RoHS | 8.000MHZ | ±30ppm |
X5H027000DA1H-W | HSX530G | HELE加高晶振 | SMD Crystal Resonators 27MHz ±20ppm SMD-5032_2P RoHS | 27.000MHZ | ±20ppm |
X5H01431AFK1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 14.31818MHZ | - |
X5H025000FK1H-X | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 25.000MHZ | - |
X5H008000FF1H | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD-5032-2P RoHS | 8.000MHZ | - |
X5H012288FI1H | HSX530G | HELE加高晶振 | SMD Crystal Resonators 12.288MHz ±30ppm SMD-5032_2P RoHS | 12.288MHZ | ±30ppm |
X5H008000IK1H-H | HSX530G | HELE加高晶振 | SMD Crystal Resonators SMD_5032-2P RoHS | 8.000MHZ | - |
X2C024000BA1H | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 24.000MHZ | ±10ppm |
X2C024000B71H-V | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | ±10ppm |
X2C024000FA1H-X | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 30PPM |
X2C016000B81H-HPU | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 16.000MHZ | 10PPM |
X2C024000B91H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 24.000MHZ | 10PPM |
X2C037400BG1H-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 37.400MHZ | 10PPM |
X2C027120FA1H-HV | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 27.120MHZ | ±30ppm |
X2C040000B91HA-Z | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 40.000MHZ | 10PPM |
X2C016000B91H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 16.000MHZ | 10PPM |
X2C032000BA1HA-U | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X2C048000L71H-CEHZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±8ppm |
X2C032000BC1H-R | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | 10PPM |
X2C038400BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD-2016 RoHS | 38.400MHZ | 10PPM |
X2C032000B81H-HS | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 32.000MHZ | ±10ppm |
X1H008000DC1H-U | HSX531S | HELE加高晶振 | SMD Crystal Resonators 8MHz ±20ppm SMD_5032-4P RoHS | 8.000MHZ | ±20ppm |
X2C026000B71H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators 26MHz ±10ppm SMD-2016_4P RoHS | 26.000MHZ | ±10ppm |
X2C048000BA1H-HZ | HSX211S-AU | HELE加高晶振 | SMD Crystal Resonators SMD,2.0x1.6mm RoHS | 48.000MHZ | ±10ppm |
X2CO48000B71H-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO48000R71HA-CEHZ | HSX211S-AU | HELE加高晶振 | 48.000MHZ | ||
X2CO40000BD1H-HZ | HSX211S-AU | HELE加高晶振 | 40.000MHZ | ||
X2CO27120FC1H-HX | HSX211S-AU | HELE加高晶振 | 27.120MHZ | ||
XSHO25000FC1H-H | HSX530G | HELE加高晶振 | 25.000MHZ | ||
XSHO12000FG1H-X | HSX530G | HELE加高晶振 | 12.000MHZ | ||
X5H024576FI1HA-X | HSX530G | HELE加高晶振 | 24.576MHZ | ||
X1H01431AFK1H-HX | HSX531S | HELE加高晶振 | 14.31818MHZ | 30PPM | |
X6S007600BI1H-X | HSX631S | HELE加高晶振 | 7.6.000MHZ | 10PPM | |
X1H024576DK1H-X | HSX531S | HELE加高晶振 | 24.576MHZ | ||
X1H012000BC1H-X | HSX531S | HELE加高晶振 | 12.000MHZ | ||
X5H048000FQ1H-X | HSX530G | HELE加高晶振 | 48.000MHZ | ||
X1H022118DW1H | HSX531S | HELE加高晶振 | 22.1184MHZ | ||
X2C016000BC1H-Z | HSX211S | HELE加高晶振 | 16.000MHZ | ±10PPM | |
X2C025000BC1H-U | HSX211S | HELE加高晶振 | 25.000MHZ | ±10ppm | |
X2C037400BG1HA-U | HSX211S | HELE加高晶振 | 37.4.000MHZ | ±10ppm |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905