86-0755-27838351
频率:212.5MHZ
尺寸:7.0*5.0mm
EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器,尺寸为7.0*5.0mm,频率为212.5MHZ,输出逻辑LVDS,OSC差分晶振,差分晶体振荡器,EPSON差分晶振,差分晶振LVDS,低电压差分振荡器,低相位差分晶振,高频差分晶振,低损耗差分振荡器,6G光模块差分晶振,差分贴片晶振,6G路由器差分晶振,无线设备差分晶振,产品具备低电压电相位的特点。
差分晶振优点是抗干扰能力强,缺点是布线需注意。
1)电平幅度大,信号高低电平之间的转换时间长,不适用于传输频率达到100MHZ以上的信号
2)输出信号为单端信号(一条线),传输路径受到干扰,不利于长线传输
3)功耗大,大家都知道TTL器件的静态功耗较大,即使静态功耗小的CMOS器件,由于电平摆幅宽,其动态功耗也偏大。EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器.
EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器,尺寸为7.0*5.0mm,频率为212.5MHZ,输出逻辑LVDS,OSC差分晶振,差分晶体振荡器,EPSON差分晶振,差分晶振LVDS,低电压差分振荡器,低相位差分晶振,高频差分晶振,低损耗差分振荡器,6G光模块差分晶振,差分贴片晶振,6G路由器差分晶振,无线设备差分晶振,产品具备低电压电相位的特点。
差分晶振优点是抗干扰能力强,缺点是布线需注意。
1)电平幅度大,信号高低电平之间的转换时间长,不适用于传输频率达到100MHZ以上的信号
2)输出信号为单端信号(一条线),传输路径受到干扰,不利于长线传输
3)功耗大,大家都知道TTL器件的静态功耗较大,即使静态功耗小的CMOS器件,由于电平摆幅宽,其动态功耗也偏大。EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器.
EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器 参数表
Specifications (characteristics) | ||||||||||||||||||||||||||||||
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||||||||||||||||||||||||||
Output frequency range | fo | 212.5 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | 3.3 V ± 0.33 V | ||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 °C to +125 °C | Storage as single product. | |||||||||||||||||||||||||||
Operating temperature | T_use | P: 0 °C to +70 °C, R: -5 °C to +85 °C , S: -20 °C to +70 °C | ||||||||||||||||||||||||||||
Frequency tolerance | f_tol | H: ±100 × 10-6 | ||||||||||||||||||||||||||||
Current consumption | ICC | 60 mA Max. | 30 mA Max. | OE=VCC, L_ECL=50 Ωor L_LVDS=100 Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 2 mA Max. | 15 mA Max. | OE=GND | ||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | |||||||||||||||||||||||||||
Output voltage (LV-PECL) | VOH | 2.35 V Typ. | − | DC characteristics | ||||||||||||||||||||||||||
VCC- 1.025 V to VCC-0.88 V | − | |||||||||||||||||||||||||||||
VOL | 1.60 V Typ. | − | ||||||||||||||||||||||||||||
VCC- 1.81 V to VCC- 1.62 V | − | |||||||||||||||||||||||||||||
Output voltage (LVDS) | VOD | − | 350 mV Typ, 247 mV to 454 mV | VOD1 , VOD2 | DC characteristics | |||||||||||||||||||||||||
dVOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | |||||||||||||||||||||||||||
VOS | − | 1.25 V Typ, 1.125 V to 1.375 V | VOS1 , VOS2 | |||||||||||||||||||||||||||
dVOS | − | 150 mV Max. | dVOS = | VOS1-VOS2 | | |||||||||||||||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Ω | − | Terminated to VCC -2.0 V | ||||||||||||||||||||||||||
L_LVDS | − | 100 Ω | Connected between OUT to OUT | |||||||||||||||||||||||||||
Input voltage | VIH | 70 % VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30 % VCC Max. | |||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. |
Between 20 % and 80 % of (VOH-VOL). Between 20 % and 80 % of Differential Output Peak to Peak voltage. |
|||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | |||||||||||||||||||||||||||
Phase Jitter | tPJ | 0.23 ps Max. | 0.27 ps Max. | 100 MHz ≤ fo < 150 MHz |
Offset frequency: 12 kHz to 20 MHz |
|||||||||||||||||||||||||
0.22 ps Max. | 0.24 ps Max. | 150 MHz ≤ fo < 200 MHz | ||||||||||||||||||||||||||||
0.21 ps Max. | 0.23 ps Max. | 200 MHz ≤ fo < 300 MHz | ||||||||||||||||||||||||||||
0.18 ps Max. | 0.19 ps Max. | 300 MHz ≤ fo < 400 MHz | ||||||||||||||||||||||||||||
0.16 ps Max. | 0.16 ps Max. | 400 MHz ≤ fo < 500 MHz | ||||||||||||||||||||||||||||
0.14 ps Max. | 0.14 ps Max. | 500 MHz ≤ fo < 600 MHz | ||||||||||||||||||||||||||||
0.10 ps Max. | 0.10 ps Max. | 600 MHz ≤ fo ≤ 700 MHz | ||||||||||||||||||||||||||||
Frequency aging | f_age | H: Included in Frequency tolerance |
Max operating temperature,5 years, VCC= 3.3 V |
EPSON爱普生晶振,X1M0003610001,6G模块晶振,XG-2103CA石英差分振荡器 尺寸图
OSC晶振产品特性:
频率范围:100mhz ~ 700mhz
电源电压:3.3 V
输出:LV-PECL或LVDS
外部尺寸:7.0 × 5.0 × 1.2 mm
低抖动和低相位噪声由SAW单元。更多相关日本EPSON晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042810049 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810050 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810052 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810053 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810054 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810055 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810058 | 爱普生晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810059 | 爱普生晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810061 | 爱普生晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810062 | 爱普生晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810063 | 爱普生晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810064 | 爱普生晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810065 | 爱普生晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810066 | 爱普生晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810067 | 爱普生晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810068 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810069 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810071 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810072 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810073 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810074 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810079 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810080 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810083 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810084 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810087 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810088 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810091 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810092 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810096 | 爱普生晶振 | SG7050VAN | 148.350000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810102 | 爱普生晶振 | SG7050VAN | 98.304000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810103 | 爱普生晶振 | SG7050VAN | 80.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810104 | 爱普生晶振 | SG7050VAN | 114.285000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810105 | 爱普生晶振 | SG7050VAN | 250.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810106 | 爱普生晶振 | SG7050VAN | 350.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1M0001210001 | 爱普生晶振 | EG-2103CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001510002 | 爱普生晶振 | EG-4101CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510003 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510004 | 爱普生晶振 | EG-4101CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510005 | 爱普生晶振 | EG-4101CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510006 | 爱普生晶振 | EG-4101CA | 240.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510008 | 爱普生晶振 | EG-4101CA | 148.351640 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510009 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001810001 | 爱普生晶振 | EG-4121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810002 | 爱普生晶振 | EG-4121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810003 | 爱普生晶振 | EG-4121CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810004 | 爱普生晶振 | EG-4121CA | 375.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810005 | 爱普生晶振 | EG-4121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810006 | 爱普生晶振 | EG-4121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0002210002 | 爱普生晶振 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210003 | 爱普生晶振 | EG-2102CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210004 | 爱普生晶振 | EG-2102CB | 266.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210005 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210006 | 爱普生晶振 | EG-2102CB | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210007 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210008 | 爱普生晶振 | EG-2102CB | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210009 | 爱普生晶振 | EG-2102CB | 148.350000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210010 | 爱普生晶振 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210011 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002310002 | 爱普生晶振 | EG-2121CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310003 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310004 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310005 | 爱普生晶振 | EG-2121CB | 402.832000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310006 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002310007 | 爱普生晶振 | EG-2121CB | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310010 | 爱普生晶振 | EG-2121CB | 500.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310011 | 爱普生晶振 | EG-2121CB | 402.832031 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310013 | 爱普生晶振 | EG-2121CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310014 | 爱普生晶振 | EG-2121CB | 441.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310015 | 爱普生晶振 | EG-2121CB | 625.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310016 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310017 | 爱普生晶振 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310018 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310019 | 爱普生晶振 | EG-2121CB | 233.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310020 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310021 | 爱普生晶振 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002810003 | 爱普生晶振 | EG-2103CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002810004 | 爱普生晶振 | EG-2103CB | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002810006 | 爱普生晶振 | EG-2103CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410005 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410006 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410008 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410010 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410011 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410012 | 爱普生晶振 | XG-2102CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410013 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410014 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410015 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410016 | 爱普生晶振 | XG-2102CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410017 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410018 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410019 | 爱普生晶振 | XG-2102CA | 133.333000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410020 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410021 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410022 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410023 | 爱普生晶振 | XG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410024 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410026 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410027 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410028 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410029 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410030 | 爱普生晶振 | XG-2102CA | 192.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410031 | 爱普生晶振 | XG-2102CA | 140.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410032 | 爱普生晶振 | XG-2102CA | 166.666666 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410033 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410034 | 爱普生晶振 | XG-2102CA | 122.880000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410035 | 爱普生晶振 | XG-2102CA | 388.080000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410036 | 爱普生晶振 | XG-2102CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410037 | 爱普生晶振 | XG-2102CA | 161.133000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410038 | 爱普生晶振 | XG-2102CA | 700.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410039 | 爱普生晶振 | XG-2102CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410040 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410041 | 爱普生晶振 | XG-2102CA | 166.666700 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410042 | 爱普生晶振 | XG-2102CA | 700.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410043 | 爱普生晶振 | XG-2102CA | 644.532150 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410044 | 爱普生晶振 | XG-2102CA | 439.453125 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410045 | 爱普生晶振 | XG-2102CA | 161.133000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410047 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410048 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410049 | 爱普生晶振 | XG-2102CA | 144.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003410052 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
