86-0755-27838351
频率:200MHZ
尺寸:5.0*3.2mm
X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振,尺寸5.0*3.2mm,频率为200MHZ,支持输出LVDS,LVDS输出差分晶振,进口差分振荡器,低抖动差分晶振,六脚差分晶振,低相位差分振荡器,小体积差分晶振,低电压差分振荡器,200MHZ差分晶振,有源差分晶体振荡器,无线通信差分晶振,无线模块差分振荡器,智能家居差分晶振,低相位差分晶振,6G网络应用差分晶振,产品具备轻薄小,低电压低相位的特点。
贴片差分晶振产品非常适合用于智能家居,无线通信设备,无线模块,6G网络应用,服务器,测试测量,仪器设备,小型设备等领域。X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振.
X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振,尺寸5.0*3.2mm,频率为200MHZ,支持输出LVDS,LVDS输出差分晶振,进口差分振荡器,低抖动差分晶振,六脚差分晶振,低相位差分振荡器,小体积差分晶振,低电压差分振荡器,200MHZ差分晶振,有源差分晶体振荡器,无线通信差分晶振,无线模块差分振荡器,智能家居差分晶振,低相位差分晶振,6G网络应用差分晶振,产品具备轻薄小,低电压低相位的特点。
贴片差分晶振产品非常适合用于智能家居,无线通信设备,无线模块,6G网络应用,服务器,测试测量,仪器设备,小型设备等领域。X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振.
X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振 参数表
X1M0002310020,爱普生LVDS振荡器,EG-2121CB晶振,6GWIFI应用晶振 尺寸图
SPXO晶振产品特性:
小尺寸
支持输出LVDS
低电压电相位
无铅环保
高精度
编码 | 日产晶振品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042610107 | 爱普生晶振 | SG5032VAN | 153.600000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610108 | 爱普生晶振 | SG5032VAN | 307.200000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610109 | 爱普生晶振 | SG5032VAN | 614.400000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810001 | 爱普生晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810002 | 爱普生晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810004 | 爱普生晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810005 | 爱普生晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810006 | 爱普生晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810007 | 爱普生晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810008 | 爱普生晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810009 | 爱普生晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810010 | 爱普生晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810011 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810012 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810014 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810015 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810016 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810017 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810020 | 爱普生晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810021 | 爱普生晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810023 | 爱普生晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810024 | 爱普生晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810025 | 爱普生晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810026 | 爱普生晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810027 | 爱普生晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810028 | 爱普生晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810029 | 爱普生晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810030 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810031 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810032 | 爱普生晶振 | SG7050VAN | 155.520000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810033 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810034 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810035 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810036 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810038 | 爱普生晶振 | SG7050VAN | 700.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810039 | 爱普生晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810040 | 爱普生晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810042 | 爱普生晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810043 | 爱普生晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810044 | 爱普生晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810045 | 爱普生晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810046 | 爱普生晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810047 | 爱普生晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810048 | 爱普生晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810049 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810050 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810052 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810053 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810054 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810055 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810058 | 爱普生晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810059 | 爱普生晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810061 | 爱普生晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810062 | 爱普生晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810063 | 爱普生晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810064 | 爱普生晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810065 | 爱普生晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810066 | 爱普生晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810067 | 爱普生晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810068 | 爱普生晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810069 | 爱普生晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810071 | 爱普生晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810072 | 爱普生晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810073 | 爱普生晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810074 | 爱普生晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810079 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810080 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810083 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810084 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810087 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810088 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810091 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810092 | 爱普生晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042810096 | 爱普生晶振 | SG7050VAN | 148.350000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810102 | 爱普生晶振 | SG7050VAN | 98.304000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810103 | 爱普生晶振 | SG7050VAN | 80.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810104 | 爱普生晶振 | SG7050VAN | 114.285000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810105 | 爱普生晶振 | SG7050VAN | 250.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042810106 | 爱普生晶振 | SG7050VAN | 350.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1M0001210001 | 爱普生晶振 | EG-2103CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001510002 | 爱普生晶振 | EG-4101CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510003 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510004 | 爱普生晶振 | EG-4101CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510005 | 爱普生晶振 | EG-4101CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510006 | 爱普生晶振 | EG-4101CA | 240.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510008 | 爱普生晶振 | EG-4101CA | 148.351640 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001510009 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1M0001810001 | 爱普生晶振 | EG-4121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810002 | 爱普生晶振 | EG-4121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810003 | 爱普生晶振 | EG-4121CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810004 | 爱普生晶振 | EG-4121CA | 375.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810005 | 爱普生晶振 | EG-4121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0001810006 | 爱普生晶振 | EG-4121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1M0002210002 | 爱普生晶振 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210003 | 爱普生晶振 | EG-2102CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210004 | 爱普生晶振 | EG-2102CB | 266.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210005 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210006 | 爱普生晶振 | EG-2102CB | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210007 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210008 | 爱普生晶振 | EG-2102CB | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210009 | 爱普生晶振 | EG-2102CB | 148.350000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210010 | 爱普生晶振 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210011 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002310002 | 爱普生晶振 | EG-2121CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310003 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310004 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310005 | 爱普生晶振 | EG-2121CB | 402.832000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310006 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002310007 | 爱普生晶振 | EG-2121CB | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310010 | 爱普生晶振 | EG-2121CB | 500.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310011 | 爱普生晶振 | EG-2121CB | 402.832031 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310013 | 爱普生晶振 | EG-2121CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310014 | 爱普生晶振 | EG-2121CB | 441.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310015 | 爱普生晶振 | EG-2121CB | 625.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310016 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310017 | 爱普生晶振 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310018 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310019 | 爱普生晶振 | EG-2121CB | 233.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310020 | 爱普生晶振 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310021 | 爱普生晶振 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002810003 | 爱普生晶振 | EG-2103CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002810004 | 爱普生晶振 | EG-2103CB | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002810006 | 爱普生晶振 | EG-2103CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410005 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410006 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410008 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410009 | EPSON晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410010 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410011 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410012 | 爱普生晶振 | XG-2102CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410013 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410014 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410015 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410016 | 爱普生晶振 | XG-2102CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410017 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003410018 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003410019 | 爱普生晶振 | XG-2102CA | 133.333000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
6G以太网晶振\XFP536156.250000I\瑞萨LVPECL晶振,尺寸5.0x3.2mm,频率156.25MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分贴片晶振,LVPECL差分输出晶振,LVPECL差分晶体振荡器,有源贴片晶振,OSC差分晶振,低耗能差分晶振,低电压差分振荡器,低功耗差分晶振,低抖动差分晶振,低相位差分振荡器,低相噪差分晶振,156.25MHZ差分振荡器,仪器设备差分晶振,6G以太网差分晶振,无线设备差分振荡器,6G路由器专用差分晶振,小型设备专用差分晶振.
XF设备是基于石英的超低相位噪声PLL支持大范围频率和输出的振荡器接口类型。这些设备设计为在三具有多种引脚输出配置的不同电源作为两个操作温度范围。XF设备可以编程以生成输出频率从15MHz到2100MHz,分辨率低至1Hz精度。该系列设备的配置功能允许快速交付样品和大批量生产订单。
三阶西格玛调制器将噪声降低到可与传统的散装石英和锯纹波振荡器相媲美的水平。XA设备具有较短的前置时间、低成本、低噪声、广频范围、优异的环境性能,是超越传统技术的优秀选择。XA有源晶振的稳定性高达±25ppm,标准和自定义频率都非常快。XAL336200.000000I\瑞萨LVDS晶振\6GWIFI应用晶振.
