86-0755-27838351
频率:30MHZ
尺寸:3.20x2.50x1.20mm
SG3225VEN晶振,爱普生LVDS振荡器,X1G0053510026,6G放大器晶振,尺寸3.20x2.50x1.20mm,频率30MHZ,输出逻辑LVDS,LVDS输出晶振,差分晶振LVDS,贴片差分晶振,EPSON差分晶振,低电压差分晶振,低抖动差分晶振,低电流差分晶振,高频差分晶振,6G通信设备晶振,6G将使通信流量呈指数级增长。5G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。
贴片差分晶振产品比较适合用于测试和测量设备,工厂自动化,网络设备(路由器、交换机、光模块等),数据中心,高速转换器,如ADC和DAC等领域。SG3225VEN晶振,爱普生LVDS振荡器,X1G0053510026,6G放大器晶振.
SG3225VEN晶振,爱普生LVDS振荡器,X1G0053510026,6G放大器晶振,尺寸3.20x2.50x1.20mm,频率30MHZ,输出逻辑LVDS,LVDS输出晶振,差分晶振LVDS,贴片差分晶振,EPSON差分晶振,低电压差分晶振,低抖动差分晶振,低电流差分晶振,高频差分晶振,6G通信设备晶振,6G将使通信流量呈指数级增长。5G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。
贴片差分晶振产品比较适合用于测试和测量设备,工厂自动化,网络设备(路由器、交换机、光模块等),数据中心,高速转换器,如ADC和DAC等领域。SG3225VEN晶振,爱普生LVDS振荡器,X1G0053510026,6G放大器晶振.
SG3225VEN晶振,爱普生LVDS振荡器,X1G0053510026,6G放大器晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Maximum supply voltage | VCC | -0.5 | - | 4 | V | fo ≤ 200 MHz | |||||||||||||
-0.5 | - | 5 | V | fo > 200 MHz | |||||||||||||||
Input voltage | Vin | -0.5 | - | VCC + 0.5 | V | OE terminal | |||||||||||||
Storage temperature range | T_stg | -55 | - | 125 | ºC |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | |||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | |||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | ||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | ºC | Suffix: G | |||||||||||||
-40 | +25 | +105 | ºC | Suffix: H | |||||||||||||||
LVDS load condition | L_LVDS | 100 | Ω |
Connected between OUT and |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Output frequency *1 | fo |
|
30 |
|
MHz | SG3225VEN / SG7050VEN | |||||||||||||
200 | - | 500 | MHz | SG5032VEN | |||||||||||||||
Frequency tolerance | f_tol | -25 | - | +25 | ×10-6 |
*2 Suffix: D fo ≤ 200 MHz, T_use: G |
|||||||||||||
-50 | - | +50 | ×10-6 |
*3 Suffix: J T_use: G |
|||||||||||||||
*3 Suffix: J fo ≤ 200 MHz, T_use: H |
|||||||||||||||||||
-100 | - | +100 | ×10-6 |
*3 Suffix: L T_use: H |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 %VCC | |||||||||||||
Current consumption | ICC | - | - | 25 | mA | ||||||||||||||
Disable current | I_dis | - | - | 15 | mA | OE = GND | |||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.3 | ns |
20 % - 80 % of differential output peak to peak voltage |
|||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | |||||||||||||
Output voltage | VOD | 250 | 350 | 450 | mV | DC characteristics | |||||||||||||
dVOD | - | - | 50 | mV | |||||||||||||||
VOS | 1.15 | 1.25 | 1.35 | V | |||||||||||||||
dVOS | - | - | 50 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE terminal | |||||||||||||
VIL | - | - | 30 % VCC | V | |||||||||||||||
Output disable time | tstp_oe | - | - | 100 | ns | OE terminal HIGH → LOW | |||||||||||||
Output enable time | tsta_oe | - | - | 200 | ns |
fo ≤ 200 MHz, OE terminal LOW → HIGH |
|||||||||||||
- | - | 500 | ns |
fo > 200 MHz, OE terminal LOW → HIGH |
|||||||||||||||
Phase jitter (fo = 25 MHz) | tPJ | - | 164.8 | - | fs |
Offset frequency 12 kHz to 5 MHz |
|||||||||||||
Phase jitter (fo = 50 MHz) | tPJ | - | 183.1 | - | fs |
Offset frequency 12 kHz to 20 MHz |
|||||||||||||
Phase jitter (fo = 100 MHz) | tPJ | - | 96.1 | 150 | fs | ||||||||||||||
Phase jitter (fo = 125 MHz) | tPJ | - | 71.1 | 110 | fs | ||||||||||||||
Phase jitter (fo = 156.25 MHz) | tPJ | - | 59.6 | 90 | fs | ||||||||||||||
Phase jitter (fo = 212.5 MHz) | tPJ | - | 36.2 | 80 | fs | ||||||||||||||
Phase jitter (fo = 312.5 MHz) | tPJ | - | 37.0 | 80 | fs | ||||||||||||||
Phase jitter (fo = 491.52 MHz) | tPJ | - | 29.2 | 60 | fs |
产品特性:
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042410001 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410002 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410004 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410005 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410006 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410007 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410008 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410009 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410010 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410011 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410012 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410014 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410015 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410016 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410017 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410020 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410021 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410023 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410024 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410025 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410026 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410027 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410028 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410029 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410030 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410031 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410033 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410034 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410035 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410036 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410039 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410040 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410042 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410043 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410044 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410045 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410046 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410047 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410048 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410049 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410050 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410052 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410053 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410054 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410055 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410058 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410059 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410061 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410062 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410063 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410064 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410065 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410066 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410067 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410068 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410069 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410071 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410072 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410073 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410074 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410079 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410080 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410083 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410084 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410087 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410088 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410092 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410100 | 爱普生晶振 | SG3225VAN | 133.333333 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410101 | 爱普生晶振 | SG3225VAN | 148.350000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410102 | 爱普生晶振 | SG3225VAN | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振,尺寸7.0x5.0mm,频率200MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,思佳讯LVDS有源振荡器,六脚差分振荡器,贴片差分晶振,7050mm差分晶振,有源差分振荡器,差分晶振LVDS,差分晶体振荡器,石英差分振荡器,低电压差分晶振,低耗能差分晶振,高精度差分晶振,高频差分振荡器,低损耗差分振荡器,低抖动差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,视听设备差分晶振,北斗导航差分晶振,仪器仪表差分晶振,无线模块专用差分晶振,测试测量差分晶振,交换机差分晶振,卫星通信专用差分晶振,具有低抖动低相位的特点。
贴片差分晶振产品比较适合用于视听设备,北斗导航,仪器仪表,无线模块,测试测量,交换机,卫星通信等领域.Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振.
550AM250M000DGR,Si550压控差分晶振,Skyworks北斗导航晶振,尺寸7.0x5.0mm,频率250MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分振荡器,Skyworks有源晶振,LVPECL输出压控晶振,LVPECL差分晶振,六脚差分晶振,7050mm压控振荡器,贴片差分晶振,压控晶体振荡器,石英差分晶振,压控差分晶振,有源差分振荡器,差分晶体振荡器,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分振荡器,低电压差分振荡器,低耗能差分晶振,低功耗差分晶振,低相噪差分晶振,北斗模块专用晶振,无线模块差分晶振,智能家居差分晶振,网络设备差分晶振,光学模块差分晶振,仪器设备差分晶振,血压计差分晶振,具有低抖动低功耗的特点。
7050贴片差分晶振产品被广泛应用于各个领域之中,比较常用北斗模块,无线模块,智能家居,网络设备,光学模块,仪器设备,血压计等领域.550AM250M000DGR,Si550压控差分晶振,Skyworks北斗导航晶振.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905