86-0755-27838351
频率:125MHZ
尺寸:3.2x2.5mm
X1G0051410005,SG3225HBN差分晶振,EPSON振荡器,6G通信晶振,尺寸为3.2x2.5mm,频率125MHZ,输出逻辑HCSL,贴片差分晶振,HCSL输出晶振,HCSL差分晶振,低耗能差分晶振,低抖动差分晶振,低相位差分振荡器,低相噪差分晶振,有源差分振荡器,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络专用差分晶振,SG3225HBN是一款低抖动、HCSL输出的晶体振荡器。此产品作为PCI Express®非常出色参考时钟会议PCIe®1.0到PCIe®5.0抖动要求,差分贴片晶振产品非常适合用于服务器,NIC, HBA,PCI Express®(PCI Express®),串行通信,各种高速串行通信等领域。X1G0051410005,SG3225HBN差分晶振,EPSON振荡器,6G通信晶振.
X1G0051410005,SG3225HBN差分晶振,EPSON振荡器,6G通信晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks |
---|---|---|---|
Output frequency range | f0 | 125MHz | Please contact us for inquiries regarding available frequencies. |
Supply voltage | VCC | D:2.5V ±0.125V, C:3.3V ±0.165V | |
Storage temperature | T_stg | -55℃ to +125℃ | Store as bare product. |
Operating temperature | T_use | G: -40℃ to +85℃, H: -40℃ to +105℃ | |
Frequency tolerance | f_tol |
J: ± 50 × 10-6 (Not available H: -40℃ to +105℃) |
Includes initial tolerance, temperature change, Vcc change and 10 years aging(+25 °C) |
L: ± 100 × 10-6 |
Includes initial tolerance, temperature change, Vcc change and 10 years aging(+25 °C) |
||
Current consumption | ICC | 25 mA Typ. , 35mA Max. | OE=VCC,with output load |
Disable current | I_dis | 15mA Max. | OE=GND |
Symmetry | SYM | 45% to 55% | At outputs crossing point |
Output voltage | VOH | 0.75 V Typ., 0.66V to 0.85V | DC characteristics, single output |
VOL | 0 V Typ., -0.15V to 0.15V | ||
Crossing voltage | VCR | 0.25V to 0.55V | |
Output load condition | L_HCSL | 50Ω | |
RS | 33Ω | ||
Input voltage | VIH | 70% VCC Min. | OE terminal |
VIL | 30% VCC Max. | ||
Differential output rise slew rate/ fall slew rate |
Rr / Rf | 1 V/ns to 4V/ns | Between -0.15 V and 0.15 V of differential output |
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0 s |
X1G0051410005,SG3225HBN差分晶振,EPSON振荡器,6G通信晶振 尺寸图
产品特性:
HCSL输出,低抖动SPXO晶振
相位抖动:最大180 fs。
fo=100 MHz,12kHz至20MHz RMS
频率范围:100MHz至325MHz
电源电压选项:2.5 V典型值/3.3 V类型。
频率容差选项:±50×10-6,±100×10-6
工作温度选项:
-40ºC至+85ºC和-40ºC至+105ºC
更多相关日本爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042510001 | EPSON振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | EPSON振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | EPSON振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | EPSON振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | EPSON振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | EPSON振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | EPSON振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | EPSON振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | EPSON振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | EPSON振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | EPSON振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | EPSON振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | EPSON振荡器 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | EPSON振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | EPSON振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | EPSON振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | EPSON振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | EPSON振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | EPSON振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | EPSON振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | EPSON振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | EPSON振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | EPSON振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | EPSON振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | EPSON振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | EPSON振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | EPSON振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | EPSON振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | EPSON振荡器 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | EPSON振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | EPSON振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | EPSON振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | EPSON振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | EPSON振荡器 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | EPSON振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | EPSON振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | EPSON振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510044 | EPSON振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510045 | EPSON振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510046 | EPSON振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510047 | EPSON振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510048 | EPSON振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510049 | EPSON振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510050 | EPSON振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510051 | EPSON振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510053 | EPSON振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510054 | EPSON振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510055 | EPSON晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510056 | EPSON振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510059 | EPSON振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510060 | EPSON振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510062 | EPSON振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510063 | EPSON振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510064 | EPSON振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510065 | EPSON振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510066 | EPSON振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510067 | EPSON振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510068 | EPSON振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510069 | EPSON振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510070 | EPSON振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510072 | EPSON振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510073 | EPSON振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510074 | EPSON振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510079 | EPSON振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510080 | EPSON振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510083 | EPSON振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510084 | EPSON振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510087 | EPSON振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.
Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振,尺寸7.0x5.0mm,频率200MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,思佳讯LVDS有源振荡器,六脚差分振荡器,贴片差分晶振,7050mm差分晶振,有源差分振荡器,差分晶振LVDS,差分晶体振荡器,石英差分振荡器,低电压差分晶振,低耗能差分晶振,高精度差分晶振,高频差分振荡器,低损耗差分振荡器,低抖动差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,视听设备差分晶振,北斗导航差分晶振,仪器仪表差分晶振,无线模块专用差分晶振,测试测量差分晶振,交换机差分晶振,卫星通信专用差分晶振,具有低抖动低相位的特点。
贴片差分晶振产品比较适合用于视听设备,北斗导航,仪器仪表,无线模块,测试测量,交换机,卫星通信等领域.Si591视听设备晶振,591BC200M000DG,思佳讯SMD差分晶振.
有源晶振产品很适合用于无线模块,智能家居,网络设备,小型设备,光学模块,游戏设备,交换机等领域.思佳讯VCXO振荡器,Si550无线模块晶振,550AH500M000DGR.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905