86-0755-27838351
频率:100MHZ
尺寸:7.0×5.0×1.5mm
6G无线网络晶振,X1G0050110004,EPSON高频差分晶振SG-8503CA,尺寸为7.0×5.0×1.5mm,频率为100MHZ,输出逻辑LV-PECL,差分晶振LV-PECL,差分有源晶振,LV-PECL差分振荡器,进口LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,高频差分晶振,100MHZ差分振荡器,仪器设备差分晶振,6G光模块差分晶振,网络设备专用差分晶振,仪器仪表专用差分晶振,测试设备专用差分振荡器,100MHZ差分晶振。
OscillatorCrystal有源晶振产品比较适合用于无线网络,智能家居,物联网,医疗产品,以及OTN, BTS,测试仪器,光模块,路由器等领域。6G无线网络晶振,X1G0050110004,EPSON高频差分晶振SG-8503CA.
6G无线网络晶振,X1G0050110004,EPSON高频差分晶振SG-8503CA,尺寸为7.0×5.0×1.5mm,频率为100MHZ,输出逻辑LV-PECL,差分晶振LV-PECL,差分有源晶振,LV-PECL差分振荡器,进口LV-PECL差分振荡器,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,高频差分晶振,100MHZ差分振荡器,仪器设备差分晶振,6G光模块差分晶振,网络设备专用差分晶振,仪器仪表专用差分晶振,测试设备专用差分振荡器,100MHZ差分晶振。
OscillatorCrystal有源晶振产品比较适合用于无线网络,智能家居,物联网,医疗产品,以及OTN, BTS,测试仪器,光模块,路由器等领域。6G无线网络晶振,X1G0050110004,EPSON高频差分晶振SG-8503CA.
6G无线网络晶振,X1G0050110004,EPSON高频差分晶振SG-8503CA 参数表
Item | Symbol | Specifications | Conditions/Remarks |
---|---|---|---|
Output frequency range | f0 | 100MHz | - |
Supply voltage | VCC | 2.5V-0.125V to 3.3V +0.33V | - |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product after packing |
Operating temperature | T_use | -40°C to +85°C | - |
Frequency tolerance *1 | f_tol |
±31.5 × 10-6 |
Customized Product (Option) |
±50 × 10-6 | |||
Current consumption | ICC | 90mA Max. | OE Active, L_ECL=50Ω |
Disable current | I_dis | 40mA Max. | OE Inactive, Output Standby: Hi-Z mode |
70mA Max. | OE Inactive, Output Standby: Fix mode | ||
Symmetry | SYM | 45% to 55% | At outputs crossing point |
Output voltage | VOH | VCC - 1.025 V Min. | DC characteristics |
VOL | VCC - 1.62 V Max. | ||
Output load condition | L_ECL | 50Ω | Termination to VCC - 2.0 V |
Input voltage | VIH | 70% VCC Min. | OE, FSEL |
VIL | 30% VCC Max. | ||
Rise time / Fall time | tr / tf | 400ps Max. |
Between 20% and 80% of (VOH -VOL) |
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0 s |
Setting time for frequency change | TSET1 | 1.5ms Max. | From setting FSEL pin to output new frequency |
OSC晶振产品特性:
双频可选:SG-8503CA, 7.0×5.0×1.5mm(6引脚)
用户指定两个(FSEL)或四个(FSEL0, FSEL1)启动频率
更多相关日本爱普生晶振型号
编码 | 品牌 | 日产晶振型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042910087 | 爱普生晶振 | SG7050EAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910088 | 爱普生晶振 | SG7050EAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910091 | 爱普生晶振 | SG7050EAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910092 | 爱普生晶振 | SG7050EAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910102 | 爱普生晶振 | SG7050EAN | 135.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910103 | 爱普生晶振 | SG7050EAN | 121.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910104 | 爱普生晶振 | SG7050EAN | 66.667000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910105 | 爱普生晶振 | SG7050EAN | 698.812335 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910106 | 爱普生晶振 | SG7050EAN | 153.600000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910107 | 爱普生晶振 | SG7050EAN | 644.531200 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910108 | 爱普生晶振 | SG7050EAN | 155.520000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910109 | 爱普生晶振 | SG7050EAN | 114.285000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910110 | 爱普生晶振 | SG7050EAN | 250.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910111 | 爱普生晶振 | SG7050EAN | 350.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910112 | 爱普生晶振 | SG7050EAN | 80.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910113 | 爱普生晶振 | SG7050EAN | 98.304000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910114 | 爱普生晶振 | SG7050EAN | 156.253800 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042910115 | 爱普生晶振 | SG7050EAN | 156.257812 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910116 | 爱普生晶振 | SG7050EAN | 114.625000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910117 | 爱普生晶振 | SG7050EAN | 300.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910118 | 爱普生晶振 | SG7050EAN | 480.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910119 | 爱普生晶振 | SG7050EAN | 212.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910120 | 爱普生晶振 | SG7050EAN | 350.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910121 | 爱普生晶振 | SG7050EAN | 176.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910122 | 爱普生晶振 | SG7050EAN | 500.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910123 | 爱普生晶振 | SG7050EAN | 622.080000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910124 | 爱普生晶振 | SG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910125 | 爱普生晶振 | SG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910126 | 爱普生晶振 | SG7050EAN | 156.255468 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910127 | 爱普生晶振 | SG7050EAN | 320.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910128 | 爱普生晶振 | SG7050EAN | 125.003700 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910129 | 爱普生晶振 | SG7050EAN | 301.386000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910130 | 爱普生晶振 | SG7050EAN | 233.372000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050110000 | 爱普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 爱普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 爱普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0001410001 | 爱普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 爱普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 爱普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 爱普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 爱普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 爱普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 爱普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
Skyworks倒车雷达晶振,590BC150M000DGR,Si590时钟XO振荡器,尺寸7.0x5.0mm,频率150MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,Skyworks有源晶振,思佳讯差分晶振,SMD差分晶振,六脚差分晶振,7050贴片差分晶振,LVDS输出晶振,差分晶体振荡器,石英差分振荡器,贴片差分晶振,差分有源晶振,高质量差分晶振,高频差分振荡器,150MHZ差分晶振,低电压差分振荡器,低抖动差分晶振,低损耗差分晶振,低耗能差分晶振,低功耗差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,倒车雷达差分晶振,网络设备差分晶振,仪器仪表差分晶振,无线模块专用差分晶振,航空电子差分晶振,自动驾驶差分晶振,物联网差分晶振,具有低抖动低功耗的特点。
差分晶振产品超级适合用于倒车雷达,网络设备,仪器仪表,无线模块,航空电子,自动驾驶,物联网等领域。Skyworks倒车雷达晶振,590BC150M000DGR,Si590时钟XO振荡器.
515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振,尺寸5.0x3.2mm,频率200MHZ,输出逻辑LVDS,电压2.5V,频率稳定性20ppm,欧美差分晶振,压控差分晶振,VCXO压控晶振,压控晶体振荡器,差分贴片晶振,石英差分晶振,差分有源晶振,差分晶体振荡器,贴片压控振荡器,有源压控晶振,高品质差分晶振,高性能差分晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,娱乐设备差分晶振,物联网专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,智能家电差分晶振,具有超高的稳定性能。
Si515 VCXO压控差分晶振利用Skyworks Solutions的先进PLL技术提供从100kHz到250MHz的任何频率。不同于传统的VCXO每个输出频率都需要不同的晶体,Si515使用一个固定的晶体crystal和Skyworks Solutions的专有合成器,可生成任何频率在这个范围内。这种基于IC的方法允许晶体谐振器提供增强的可靠性、改进的机械鲁棒性和优异的稳定性。515FCA200M000BAGR,思佳讯LVDS输出振荡器,Si515物联网晶振.
Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG,尺寸5.0x3.2mm,频率250MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,思佳讯压控晶振,六脚差分晶振,差分晶振LVDS,贴片差分晶振,石英差分晶振,差分有源晶振,VCXO压控晶振,压控差分振荡器,差分晶体振荡器,贴片压控振荡器,有源压控晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,低抖动差分晶振,高质量差分晶振,高性能差分晶振,广播视频专用差分晶振,电信差分晶振,交换机差分晶振,路由器差分晶振,ASIC时钟生成差分晶振,具有低抖动低电压高精度的特点。
OSC晶振产品很适合用于各个领域之中,特别适合用于广播视频,电信,交换机/路由器,FPGA/ASIC时钟生成,娱乐设备,光通信等领域。Skyworks广播视频晶振,Si515低抖动差分晶振,515BBA250M000BAG.
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905