86-0755-27838351
频率:75MHZ
尺寸:3.2*2.5mm
LVDS X1G0042410030 SG3225VAN EPSON 2.5V~3.3V,尺寸为3225,频率为75MHZ,频率偏差30ppm,支持输出LVDS,电压为2.5V~3.3V,爱普生晶振,SPXO晶体振荡器,差分晶振,石英晶体振荡器,进口有源晶振,六脚贴片晶振,低电压晶振,低抖动晶振,高性能晶振,无线设备晶振,智能产品晶振,车载专用晶振,汽车充电桩专用有源晶振,车载控制器晶振,X1G0042410012晶振,X1G0042410014晶振。
有源晶体振荡器产品主要应用领域:数字视频、网络设备、无线通信、宽带接入、外围设备、测试和测量,存储区域网络、光纤通道、计算机等领域,还可以广泛用于车载控制器,汽车电子等领域。LVDS X1G0042410030 SG3225VAN EPSON 2.5V~3.3V.
LVDS X1G0042410030 SG3225VAN EPSON 2.5V~3.3V,尺寸为3225,频率为75MHZ,频率偏差30ppm,支持输出LVDS,电压为2.5V~3.3V,爱普生晶振,SPXO晶体振荡器,差分晶振,石英晶体振荡器,进口有源晶振,六脚贴片晶振,低电压晶振,低抖动晶振,高性能晶振,无线设备晶振,智能产品晶振,车载专用晶振,汽车充电桩专用有源晶振,车载控制器晶振,X1G0042410012晶振,X1G0042410014晶振。
有源晶体振荡器产品主要应用领域:数字视频、网络设备、无线通信、宽带接入、外围设备、测试和测量,存储区域网络、光纤通道、计算机等领域,还可以广泛用于车载控制器,汽车电子等领域。LVDS X1G0042410030 SG3225VAN EPSON 2.5V~3.3V.
LVDS X1G0042410030 SG3225VAN EPSON 2.5V~3.3V 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||
LV-PECL | LVDS | ||||||||||||||||
SG3225EAN / SG5032EAN / SG7050EAN |
SG3225VAN / SG5032VAN / SG7050VAN |
||||||||||||||||
Output frequency range | 0 | 73.5 MHz to 700 MHz | Please contact us about available frequencies. | ||||||||||||||
Supply voltage | VCC | K: 2.5 V - 10 % to 3.3 V + 10 % | |||||||||||||||
Storage temperature | T_stg | -40 °C to +125 °C | Storage as single product. | ||||||||||||||
Operating temperature | T_use | B: -20 °C to +70 °C, G: -40 °C to +85 °C | |||||||||||||||
Frequency tolerance | f_tol | J: ± 50 × 10-6 , E: ± 30 × 10-6 , C: ± 20 × 10-6 | |||||||||||||||
Current consumption | ICC | 65 mA Max. | 30 mA Max. | OE = Vcc, L_ECL = 50 Q or L_LVDS = 100 Q | |||||||||||||
Disable current | I_dis | 20 mA Max. | OE = GND | ||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||
Output voltage (LV-PECL) | VOH | VCC - 1.0 V to VCC - 0.8 V | − | DC characteristics | |||||||||||||
VOL | VCC - 1.78 V to VCC - 1.62 V | − | |||||||||||||||
Output voltage (LVDS) | VOD | − | 250 mV to 450 mV | VOD1, VOD2 | DC characteristics | ||||||||||||
VOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | ||||||||||||||
VOS | − | 1.15 V to 1.35 V | VOS1, VOS2 | ||||||||||||||
VOS | − | 150 mV Max . | dVOS = | VOS1-VOS2 | | ||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Q | − | Terminated to VCC -2.0 V | |||||||||||||
L_LVDS | − | 100 Q | Connected between OUT to OUT | ||||||||||||||
Input voltage | VIH | 70 % VCC Min . | OE terminal | ||||||||||||||
VIL | 30 % VCC Max. | ||||||||||||||||
Rise time / Fall time | tr / tf | 350 ps Max. | 300 ps Max. |
LV-PECL: Between 20 % and 80 % of (VOH-VOL) . LVDS: Between 20 % and 80 %of Differential Output peak to peak voltage |
|||||||||||||
Start-up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||
Phase Jitter | PJ | 0.6 ps Max .*1 | Offset frequency: 12 kHz to 20 MHz | ||||||||||||||
Frequency aging | f_age | ± 5 × 10-6 / year Max. | +25 °C, First year, VCC = 2.5 V, 3.3 V |
通过锁相环技术实现宽频率范围
基本AT晶体单位
•频率范围:73.5 MHz至700 MHz
•电源电压:2.5 V至3.3 V
•功能:输出使能(OE)
•输出:LV-PECL或LVDS
更多相关EPSON爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042410001 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410002 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410004 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410005 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410006 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410007 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410008 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410009 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410010 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410011 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410012 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410014 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410015 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410016 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410017 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410020 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410021 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410023 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410024 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410025 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410026 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410027 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410028 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410029 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410030 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410031 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410033 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410034 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410035 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410036 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410039 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410040 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410042 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410043 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410044 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410045 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410046 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410047 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410048 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410049 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410050 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410052 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410053 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410054 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410055 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410058 | 爱普生晶振 | SG3225VAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410059 | 爱普生晶振 | SG3225VAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410061 | 爱普生晶振 | SG3225VAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410062 | 爱普生晶振 | SG3225VAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410063 | 爱普生晶振 | SG3225VAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410064 | 爱普生晶振 | SG3225VAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410065 | 爱普生晶振 | SG3225VAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410066 | 爱普生晶振 | SG3225VAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410067 | 爱普生晶振 | SG3225VAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410068 | 爱普生晶振 | SG3225VAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410069 | 爱普生晶振 | SG3225VAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410071 | 爱普生晶振 | SG3225VAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410072 | 爱普生晶振 | SG3225VAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410073 | 爱普生晶振 | SG3225VAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410074 | 爱普生晶振 | SG3225VAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410079 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410080 | 爱普生有源贴片晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410083 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410084 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410087 | 爱普生晶振 | SG3225VAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410088 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410092 | 爱普生晶振 | SG3225VAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410100 | 爱普生晶振 | SG3225VAN | 133.333333 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042410101 | 爱普生晶振 | SG3225VAN | 148.350000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042410102 | 爱普生晶振 | SG3225VAN | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905