86-0755-27838351
频率:100.000MHz
尺寸:7.0x5.0x1.6mm
EPSON振荡器,X1G004141101700压控晶振,VG-4513CA 100.000000MHz GGCT,日本进口晶振,EPSON爱普生株式会社,型号VG-4513CA,编码为:X1G004141101700,频率为:100.000MHz,小体积晶振尺寸:7.0x5.0x1.6mm封装,六脚贴片晶振,VCXO压控晶体振荡器,石英晶体振荡器,压控晶振,LV-PECL输出差分晶体振荡器,有源晶振,石英晶振,贴片晶振,无铅环保晶振,工作温度范围:-40℃至+85℃,具有超小型,轻薄型,低抖动,低功耗,低电源电压,低耗能,低损耗,低相位噪声,低电平,高性能等特点。差分晶振被广泛用于通讯设备,机顶盒,医疗设备,汽车电子,安防设备,光端机,物联网,智能家居,导航仪等应用。
EPSON振荡器,X1G004141101700压控晶振,VG-4513CA 100.000000MHz GGCT 参数表
项目
符合
VG-4513CA 规格说明
条件
输出频率范围
f0
100.000 MHz
请联系我们以便获取其它基准温度的相关信息
请联系我们以便获取相关信息
电源电压
Vcc
3.3 V ±0.165 V
储存温度范围
T_stg
-55 °C ~ +125 °C
工作温度范围
T_use
-40 °C ~ +85 °C
功耗
Icc
65 mA Max.
频率稳定度
f_tol
100 MHz ≤ f0 ≤ 200 MHz : ±50 × 10-6 Max.
200 MHz < f0 ≤ 250 MHz : ±70 × 10-6 Max.
频率老化包含(10年)
绝对频率控制范围
APR
120 MHz ≤ f0 ≤ 200 MHz
±30 × 10-6 Min. ±50 × 10-6 Min. ±100 × 10-6 Min.
Vc= 1.65 V ±1.65 V
100 MHz ≤ f0 < 120 MHz, 200 MHz < f0 ≤ 250 MHz
±30 × 10-6 Min. ±50 × 10-6 Min.
输入电阻
Rin
100 k? Min.
DC 级别
输出负载条件
L_ECL
50? at Vcc -2.0V
输出电压
VOH
Vcc-1.1 V Min.
VOL
Vcc-1.5 V Max.
上升/下降时间
SYM
40 % ~ 60 %
Vcc-1.30 V, Vc=1/2Vcc
上升/下降时间
tr/tf
0.5 ns Max.
20 % ~ 80 % output swing
输入电压
VIH
70% Vcc Min.
VIL
30% Vcc Max.
振荡启动时间
t_str
10ms Max.
EPSON振荡器,X1G004141101700压控晶振,VG-4513CA 100.000000MHz GGCT 尺寸图
EPSON振荡器,X1G004141101700压控晶振,VG-4513CA 100.000000MHz GGCT
压控晶振的频率和温度稳定性是由石英谐振器和振荡器电路的温度特性引起的,而石英谐振器的温度特性通常是主要的。对于高带宽压控晶振,晶体振荡器的温度-频率特性与石英谐振器相比往往会发生明显的偏离和恶化。如果在应答机中使用晶体振荡器,会减小应答机在宽温度下的信号搜索范围,降低性能。
产品编码 | 晶振厂家 | 型号 | 频率 | 频率稳定性 | 尺寸 | 输出波形 |
X1G003691002100 | EPSON晶振 | VG-4512CA | 148.351600 MHz | JHCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691002200 | EPSON晶振 | VG-4512CA | 148.500000 MHz | JHCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691003400 | EPSON晶振 | VG-4512CA | 122.880000 MHz | GHCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691011300 | EPSON晶振 | VG-4512CA | 122.880000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691011400 | EPSON晶振 | VG-4512CA | 125.000000 MHz | JGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691011500 | EPSON晶振 | VG-4512CA | 156.250000 MHz | JGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691011600 | EPSON晶振 | VG-4512CA | 157.286400 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G003691013400 | EPSON晶振 | VG-4512CA | 153.600000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141100100 | EPSON晶振 | VG-4513CA | 122.880000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141100200 | EPSON晶振 | VG-4513CA | 122.880000 MHz | GFCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141100400 | EPSON晶振 | VG-4513CA | 153.600000 MHz | GFCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141100600 | EPSON晶振 | VG-4513CA | 148.351648 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141100700 | EPSON晶振 | VG-4513CA | 153.600000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101100 | EPSON晶振 | VG-4513CA | 122.880000 MHz | GHCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101200 | EPSON晶振 | VG-4513CA | 148.500000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101300 | EPSON晶振 | VG-4513CA | 155.520000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101400 | EPSON晶振 | VG-4513CA | 156.250000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101700 | EPSON晶振 | VG-4513CA | 100.000000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101800 | EPSON晶振 | VG-4513CA | 125.000000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141101900 | EPSON晶振 | VG-4513CA | 155.520000 MHz | GFCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141102000 | 贴片晶振 | VG-4513CA | 156.250000 MHz | GFCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004141160200 | EPSON晶振 | VG-4513CA | 200.000000 MHz | GGCT | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1G004151000300 | EPSON晶振 | VG-4513CB | 122.880000 MHz | GGCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004151000400 | EPSON晶振 | VG-4513CB | 153.600000 MHz | GGCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004151000700 | EPSON晶振 | VG-4513CB | 122.880000 MHz | GGCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004151000900 | EPSON晶振 | VG-4513CB | 153.600000 MHz | GFCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004151001300 | EPSON晶振 | VG-4513CB | 125.000000 MHz | GGCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004151001600 | EPSON晶振 | VG-4513CB | 156.250000 MHz | GGCT | 5.00 x 3.20 x 1.30 mm | LV-PECL |
X1G004541100300 | EPSON晶振 | VG7050EAN | 622.080000 MHz | CJGLPZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004541100500 | EPSON晶振 | VG7050EAN | 622.080000 MHz | CJGHPF | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004541100700 | EPSON晶振 | VG7050EAN | 622.080000 MHz | CJGLPF | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004551000300 | EPSON晶振 | VG7050EBN | 698.812335 MHz | CJGHBZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004551000400 | EPSON晶振 | VG7050EBN | 794.727753 MHz | CJGHBZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004551000700 | EPSON晶振 | VG7050EBN | 693.482990 MHz | CJGHBZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004551000800 | EPSON晶振 | VG7050EBN | 698.812300 MHz | CJGHCZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004561100300 | EPSON晶振 | VG7050ECN | 622.080000 MHz | CJGLPZ | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004561100500 | EPSON晶振 | VG7050ECN | 622.080000 MHz | CJGHPF | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1G004561100700 | EPSON晶振 | VG7050ECN | 622.080000 MHz | CJGLPF | 7.00 x 5.00 x 1.50 mm | LV-PECL |
X1M000391001700 | EPSON晶振 | EV1409EAN | 1986.819000 MHz | CPENBA | 14.00 x 9.00 x 2.60 mm | LV-PECL |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905