86-0755-27838351
频率:26MHZ
尺寸:2.5*2.0mm
X1E000291001400_FA-20HS热敏晶振_26M晶振,日本进口晶振,爱普生晶振,石英晶体谐振器,石英晶振,无源晶振,小尺寸晶振,高质量晶振,蓝牙专用晶振,智能手机晶振,MPU时钟晶振,移动产品晶振,频率为26MHZ,是一款小体积晶振尺寸2.5x2.0mm封装,四脚贴片晶振,无源晶振,贴片晶振,石英晶体谐振器,石英晶振,无铅环保晶振,工作温度范围:-30 to +85 °C,符合RoHS标准.
贴片石英晶振产品主要应用于:移动电话,蓝牙,无线-局域网 ISM 频段电台广播,MPU 时钟,GPS,智能手机,仪器设备等领域。X1E000291001400_FA-20HS热敏晶振_26M晶振.
X1E000291001400_FA-20HS热敏晶振_26M晶振,日本进口晶振,爱普生晶振,石英晶体谐振器,石英晶振,无源晶振,小尺寸晶振,高质量晶振,蓝牙专用晶振,智能手机晶振,MPU时钟晶振,移动产品晶振,频率为26MHZ,是一款小体积晶振尺寸2.5x2.0mm封装,四脚贴片晶振,无源晶振,贴片晶振,石英晶体谐振器,石英晶振,无铅环保晶振,工作温度范围:-30 to +85 °C,符合RoHS标准.
贴片石英晶振产品主要应用于:移动电话,蓝牙,无线-局域网 ISM 频段电台广播,MPU 时钟,GPS,智能手机,仪器设备等领域。X1E000291001400_FA-20HS热敏晶振_26M晶振.
X1E000291001400_FA-20HS热敏晶振_26M晶振 参数图
项目 | 符号 | 规格说明 | 条件 | |||||||||||||||
额定频率范围 | f_nom | 26.000MHz | 基频 请联系我们以便获取其它可用频率的相关信息 |
|||||||||||||||
储存温度范围 | T_stg | -40 oC ~ +125 oC | 裸存 | |||||||||||||||
工作温度范围 | T_use | -30 oC ~ +85 oC | ||||||||||||||||
激励功率 | DL | 100 W Max. | 推荐: 1 W ~ 100 W | |||||||||||||||
频率公差 | f_tol | 10x10-6 *1 | 请联系我们以便获取其它基准温度的相关信息 请联系我们以便获取相关信息 |
|||||||||||||||
频率温度特征 | f_tem | 10x10-6 *1 | -30 to +85 °C 请联系我们以便获取相关信息 |
|||||||||||||||
负载电容 | CL | 7.8PF | 可指定 | |||||||||||||||
串联电阻(ESR) | R1 | ≤ 40 Ω | -30 oC ~ +85 oC | |||||||||||||||
频率老化 | f_age | 1 x10-6 / year Max. *1 | +25 oC, 第一年 | |||||||||||||||
热敏电阻 | ― | 请联系我们以便获取相关信息 | ||||||||||||||||
B 常数 | ― |
X1E000291001400_FA-20HS热敏晶振_26M晶振 尺寸图
产品特征:
额定频率范围:16 MHz ~ 54 MHz
外部尺寸规格:2.5×2.0×1.0 mm
谐波次数:基频
应用:移动电话,蓝牙,无线-局域网ISM频段电台广播,MPU时钟GPS,智能手机等.
更多相关日本EPSON Crystal型号
编码 | LxWxH/尺寸 | Model/型号 | Frequency/频率 | CL Value/负载 | Freq.tol./频率 @+25°C | Oper. Temper. Range/工作温度 | ESR[MAX] 等效串联电阻 |
Q24FA20H00001 | 2.5 x 2 x 0.55mm | FA-20H | 18.000000 MHz | 10 pF | +/-10 ppm | +/-20 ppm | -30 to +85 °C |
Q24FA20H00003 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | +/-18 ppm | -20 to +70 °C |
Q24FA20H00005 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00006 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
Q24FA20H00008 | 2.5 x 2 x 0.55mm | FA-20H | 48.000000 MHz | 7 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q24FA20H00029 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8 pF | +/-10 ppm | +/-15 ppm | -20 to +75 °C |
Q24FA20H00031 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | +/-15 ppm | -20 to +75 °C |
Q24FA20H00036 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 11.5 pF | +/-10 ppm | +/-15 ppm | -20 to +75 °C |
Q24FA20H00038 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
Q24FA20H00039 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -9/+11 ppm | -10/+8 ppm | -20 to +75 °C |
Q24FA20H00044 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | +/-12 ppm | -20 to +75 °C |
Q24FA20H00047 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8.5 pF | +/-15 ppm | +/-15 ppm | -20 to +85 °C |
Q24FA20H00050 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm | +/-25 ppm | -40 to +85 °C |
Q24FA20H00051 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -15 to +75 °C |
Q24FA20H00052 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00053 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C |
Q24FA20H00054 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q24FA20H00059 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 6 pF | +/-10 ppm | +/-12 ppm | -20 to +75 °C |
Q24FA20H00066 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q24FA20H00069 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | +/-15 ppm | -30 to +85 °C |
Q24FA20H00070 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00073 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00074 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10.5 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00077 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00079 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 16 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00085 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00086 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -20 to +75 °C |
Q24FA20H00087 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
Q24FA20H00092 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q24FA20H00093 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q24FA20H00095 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 7 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00097 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00100 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 20 pF | +/-20 ppm | +/-20 ppm | -20 to +75 °C |
Q24FA20H00106 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q24FA20H00114 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q24FA20H00115 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 8 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q24FA20H00116 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm | +/-30 ppm | -30 to +85 °C |
Q24FA20H00118 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 18 pF | +/-10 ppm | +/-20 ppm | -20 to +70 °C |
Q24FA20H00122 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | +/-22 ppm | -40 to +85 °C |
Q24FA20H00126 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 15 pF | +/-10 ppm | +/-10 ppm |
-20 to +75 °C |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905