86-0755-27838351
频率:26MHZ
尺寸:3.2x2.5mm
CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振,尺寸3.2x2.5mm,频率26MHZ,日本进口晶振,进口无源晶体,KYOCERA Crystal,无源贴片晶振,陶瓷谐振器,3225mm贴片晶振,无源晶振,SMD晶振,陶瓷晶振,26MHZ陶瓷晶体,SMD晶体谐振器,四脚贴片晶振,水晶振动子,轻薄型晶体,绿色环保晶振,低功耗晶振,低损耗晶振,低耗能晶振,高性能晶振,高品质晶振,发动机控制晶振,车载晶振,网络设备晶振,无线设备晶振,智能音响晶振,蓝牙耳机晶振,数字音频晶振,便携式设备晶振,具有轻薄小高品质的特点,陶瓷晶振产品比较适合用于发动机控制,高速车载网络,无线设备,智能音响,蓝牙耳机,数字音频,便携式设备等应用场景.CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振.
CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振,尺寸3.2x2.5mm,频率26MHZ,日本进口晶振,进口无源晶体,KYOCERA Crystal,无源贴片晶振,陶瓷谐振器,3225mm贴片晶振,无源晶振,SMD晶振,陶瓷晶振,26MHZ陶瓷晶体,SMD晶体谐振器,四脚贴片晶振,水晶振动子,轻薄型晶体,绿色环保晶振,低功耗晶振,低损耗晶振,低耗能晶振,高性能晶振,高品质晶振,发动机控制晶振,车载晶振,网络设备晶振,无线设备晶振,智能音响晶振,蓝牙耳机晶振,数字音频晶振,便携式设备晶振,具有轻薄小高品质的特点,陶瓷晶振产品比较适合用于发动机控制,高速车载网络,无线设备,智能音响,蓝牙耳机,数字音频,便携式设备等应用场景.CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振.
CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振 参数表
項 目 | 記 号 | 标准规格 | 単 位 | 备注 | ||||||||||
频率 | f_nom | 26.000 | MHz | |||||||||||
过音阶 | OT | Fundamental | ― | |||||||||||
负载容量 | CL | 8 | pF | 关于其他的负荷容量请咨询。 | ||||||||||
频率容许偏差 | f_tol | ± 10 | ×10−6 | 25°C±3°C | ||||||||||
串联电阻 | R1 | Table 1 | ohm | |||||||||||
激励水平 | DL | Table 2 | W | |||||||||||
工作温度范围 | T_use | −40 ~ +125 | °C | |||||||||||
保存温度范围 | T_stg | −40 ~ +125 | °C | |||||||||||
频率温度特性 | f_tem | ± 150 | × 10−6 |
相对于25°C频率的偏差 |
CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振 尺寸图
CX3225CA26000D0HSSZ1,京瓷陶瓷晶振,CX3225CA车载网络晶振
SMD晶振产品特点:
车载对应水晶振子
小型、薄型厚度0.8mm
陶瓷包装
支持回流
符合AEC-Q200
Manufacturer Part Number原厂编码 | Manufacturer厂家 | 进口晶振型号 | Type 系列 | Frequency | Operating Temperature 工作温度 |
CX3225CA32000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 32MHz | -40°C ~ 125°C |
CX3225CA25000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 125°C |
CT2520DB19200C0FLHAF | AVX Corp/Kyocera Corp | CT2520DB, Kyocera | MHz Crystal | 19.2MHz | -30°C ~ 85°C |
CX3225CA12000P0HSTC1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 150°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 150°C |
CX2520SB24000D0PESZZ | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | MHz Crystal | 24MHz | -10°C ~ 70°C |
CX3225CA09843D0HSSTT | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 9.843MHz | -40°C ~ 125°C |
CX3225CA28636D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 28.63636MHz | -40°C ~ 125°C |
CX3225CA27000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 27MHz | -40°C ~ 125°C |
CX3225CA30000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 30MHz | -40°C ~ 125°C |
CX3225GA20000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 20MHz | -40°C ~ 150°C |
CX3225GA26000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 26MHz | -40°C ~ 150°C |
CX3225GA30000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 30MHz | -40°C ~ 150°C |
CX3225GA27000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 27MHz | -40°C ~ 150°C |
CX3225GA13560D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 150°C |
CX3225GA32000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 32MHz | -40°C ~ 150°C |
CX3225GA09843D0PTVTT | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 9.843MHz | -40°C ~ 150°C |
CX3225CA24000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 125°C |
CX2520SB13560D0GEJCC | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
CX2520SB40000H0WZK06 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | MHz Crystal | 40MHz | 0°C ~ 85°C |
CX2520SB40000H0DZF08 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | MHz Crystal | 40MHz | -10°C ~ 85°C |
CX3225CA13560D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
CX3225CA16000H0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX3225GA12000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 150°C |
CT2520DB26000C0FZZA1 | AVX Corp/Kyocera Corp | CT2520DB, Kyocera | MHz Crystal | 26MHz | -25°C ~ 85°C |
CX1612DB48000D0FPJC1 | AVX Corp/Kyocera Corp | CX1612DB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CX3225CA10000D0HSSTT | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 10MHz | -40°C ~ 125°C |
CX3225CA20000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 20MHz | -40°C ~ 125°C |
CX3225CA26000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 26MHz | -40°C ~ 125°C |
CX3225CA40000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 40MHz | -40°C ~ 125°C |
CX3225GA10000D0PTVTT | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 10MHz | -40°C ~ 150°C |
CX3225GA16000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 150°C |
CX3225GA28636D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 28.63636MHz | -40°C ~ 150°C |
CX3225GA40000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 40MHz | -40°C ~ 150°C |
CX1612DB26000D0FLJC1 | AVX Corp/Kyocera Corp | CX1612DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX1612DB52000D0FLJC1 | AVX Corp/Kyocera Corp | CX1612DB, Kyocera | MHz Crystal | 52MHz | -30°C ~ 85°C |
CX2520SB13560D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
CX3225CA09843D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 9.84375MHz | -40°C ~ 125°C |
CX3225CA10000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 10MHz | -40°C ~ 125°C |
CX3225CA28636D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 28.63636MHz | -40°C ~ 125°C |
CX3225CA12000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX3225GA25000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 150°C |
CX3225CA32000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 32MHz | -40°C ~ 125°C |
CX3225GA26000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 26MHz | -40°C ~ 150°C |
CX3225GA27000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 27MHz | -40°C ~ 150°C |
CX3225GA09843D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 9.84375MHz | -40°C ~ 150°C |
CX3225CA20000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 20MHz | -40°C ~ 125°C |
CX3225GA28636D0PTVZ1 | KYOCERA晶振 | CX3225GA, Kyocera | MHz Crystal | 28.63636MHz | -40°C ~ 150°C |
CX3225CA24000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 125°C |
CX3225GA30000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 30MHz | -40°C ~ 150°C |
CX3225GA10000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 10MHz | -40°C ~ 150°C |
CX3225CA25000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 125°C |
CX3225GA32000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 32MHz | -40°C ~ 150°C |
CX3225GA12000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 150°C |
CX3225CA26000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 26MHz | -40°C ~ 125°C |
CX3225GA40000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 40MHz | -40°C ~ 150°C |
CX3225GA13560D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 150°C |
CX3225GA16000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 150°C |
CX3225CA27000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 27MHz | -40°C ~ 125°C |
CX3225GA20000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 20MHz | -40°C ~ 150°C |
CX3225GA24000D0PTVZ1 | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 150°C |
CX3225CA30000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 30MHz | -40°C ~ 125°C |
CX3225CA13560D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
CX3225CA16000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX3225CA40000D0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 40MHz | -40°C ~ 125°C |
CX3225CA16000H0HSSZ1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905