86-0755-27838351
频率:24MHZ
尺寸:13.20mmx13.20mm
ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器,尺寸为13.20mmx13.20mm,频率为24MHZ,美国ECS晶振,伊西斯晶振,石英晶体振荡器,时钟振荡器,OSC晶振,有源晶振,进口有源晶振,高质量晶振,低抖动晶振,低电压晶振,6G基站晶振,6G蓝牙模块晶振,ECS-2200X系列时钟振荡器可以驱动HCMOS和TTL逻辑。这振荡器还具有三状态启用/禁用功能功能在一个8引脚DIP包。
有源晶体振荡器产品主要应用范围:6G蓝牙模块,6G基站,物联网,智能家居,无线网络,仪器仪表,测量测试设备,通讯模块,娱乐产品等领域。ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器.
ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器,尺寸为13.20mmx13.20mm,频率为24MHZ,美国ECS晶振,伊西斯晶振,石英晶体振荡器,时钟振荡器,OSC晶振,有源晶振,进口有源晶振,高质量晶振,低抖动晶振,低电压晶振,6G基站晶振,6G蓝牙模块晶振,ECS-2200X系列时钟振荡器可以驱动HCMOS和TTL逻辑。这振荡器还具有三状态启用/禁用功能功能在一个8引脚DIP包。
有源晶体振荡器产品主要应用范围:6G蓝牙模块,6G基站,物联网,智能家居,无线网络,仪器仪表,测量测试设备,通讯模块,娱乐产品等领域。ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器.
ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器 参数表
PARAMETERS | FREQUENCY RANGE | CONDITIONS | MINIMUM | TYPICAL | MAXIMUM | UNITS | ||||||||||||||
FREQUENCY RANGE (fo) | 1.000 ~ 150.000 |
|
50.000 | MHz | ||||||||||||||||
OPERATING TEMP. RANGE (TOPR) | 1.000 ~ 150.000 | 0 | +70 | ?C | ||||||||||||||||
STORAGE TEMP. RANGE (TSTG) | 1.000 ~ 150.000 | --55 | +125 | ?C | ||||||||||||||||
FREQUENCY STABILITY | 1.000 ~ 150.000 | All conditions* | - 100 | +100 | PPM | |||||||||||||||
INPUT CURRENT (IDD ) | 1.000 ~ 25.000 | 17 | 25 | mA | ||||||||||||||||
25.000 ~ 50.000 | 33 | 46 | mA | |||||||||||||||||
50.000 ~ 80.000 | 45 | 77 | mA | |||||||||||||||||
80.000 ~ 150.000 | 67 | 82 | mA | |||||||||||||||||
OUTPUT SYMMETRY | 1.000 ~ 80.000 | 50% VDD level | 45 | 50 ±3 | 55 | % | ||||||||||||||
80.000 ~ 150.000 | 50% VDD level | 40 | 50 ±3 | 60 | % | |||||||||||||||
RISE TIME (TR ) | 1.000 ~ 150.000 | 10% ~ 90% VDD level | 5 | nS | ||||||||||||||||
FALL TIME (TF ) | 1.000 ~ 150.000 | 90% ~ 10% VDD level | 5 | nS | ||||||||||||||||
OUTPUT VOLTAGE |
(VOL ) (VOH ) |
1.000 ~ 150.000 | IOL = 16 mA | 0.5 | V | |||||||||||||||
1.000 ~ 150.000 | IOH = - 16 mA | 4.5 | V | |||||||||||||||||
OUTPUT CURRENT |
(IOL ) (IOH ) |
1.000 ~ 150.000 | VOL = 0.5 V | 16 | mA | |||||||||||||||
1.000 ~ 150.000 | VOH = 4.5 V | - 16 | mA | |||||||||||||||||
OUTPUT LOAD | 1.000 ~ 150.000 | TTL | 10 | TTL | ||||||||||||||||
1.000 ~ 80.000 | HCMOS | 50 | pF | |||||||||||||||||
80.000 ~ 150.000 | HCMOS | 30 | pF | |||||||||||||||||
START-UP TIME (TS ) | 1.000 ~ 150.000 | 0 .0V TO 5 .0V | 10 | mS | ||||||||||||||||
SUPPLY VOLTAGE (VDC ) | +5 .0 ±0 .25 | VDC |
ECS-2200BX-240,6G基站晶振,ECS振荡器,OSC振荡器 尺寸图
产品特征:
50pF HCMOS/TTL逻辑
三状态启用/禁用
宽频率范围
电阻焊封装
3.3V操作(可选)
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Frequency 频率 | Operating Temperature 工作温度 |
ECS-2200B-120 | ECS Inc. | ECS-2200 | 12MHz | 0°C ~ 70°C |
ECS-2200BX-800 | ECS Inc. | ECS-2200X | 80MHz | 0°C ~ 70°C |
ECS-2200B-480 | ECS Inc. | ECS-2200 | 48MHz | 0°C ~ 70°C |
ECS-2200B-400 | ECS Inc. | ECS-2200 | 40MHz | 0°C ~ 70°C |
ECS-2200BX-100 | ECS Inc. | ECS-2200X | 10MHz | 0°C ~ 70°C |
ECS-2200BX-060 | ECS Inc. | ECS-2200X | 6MHz | 0°C ~ 70°C |
ECS-2200BX-040 | ECS Inc. | ECS-2200X | 4MHz | 0°C ~ 70°C |
ECS-2200B-100 | ECS Inc. | ECS-2200 | 10MHz | 0°C ~ 70°C |
ECS-2200B-800 | ECS Inc. | ECS-2200 | 80MHz | 0°C ~ 70°C |
ECS-2200B-250 | ECS Inc. | ECS-2200 | 25MHz | 0°C ~ 70°C |
ECS-2100A-035 | ECS Inc. | ECS-2100 | 3.579545MHz | 0°C ~ 70°C |
ECS-2100AX-040 | ECS Inc. | ECS-2100X | 4MHz | 0°C ~ 70°C |
ECS-2100AX-098.3 | ECS Inc. | ECS-2100X | 9.8304MHz | 0°C ~ 70°C |
ECS-2100AX-184 | ECS Inc. | ECS-2100X | 18.432MHz | 0°C ~ 70°C |
ECS-2100A-024 | ECS Inc. | ECS-2100 | 2.4576MHz | 0°C ~ 70°C |
ECS-2100AX-110.5 | ECS Inc. | ECS-2100X | 11.0592MHz | 0°C ~ 70°C |
ECS-2100AX-480 | ECS Inc. | ECS-2100X | 48MHz | 0°C ~ 70°C |
ECS-2100A-050 | ECS Inc. | ECS-2100 | 5MHz | 0°C ~ 70°C |
ECS-2100A-300 | ECS Inc. | ECS-2100 | 30MHz | 0°C ~ 70°C |
ECS-2100A-240 | ECS Inc. | ECS-2100 | 24MHz | 0°C ~ 70°C |
ECS-2100A-040 | ECS Inc. | ECS-2100 | 4MHz | 0°C ~ 70°C |
ECS-2100AX-100 | ECS Inc. | ECS-2100X | 10MHz | 0°C ~ 70°C |
ECS-2100A-400 | ECS Inc. | ECS-2100 | 40MHz | 0°C ~ 70°C |
ECS-2100AX-196.6 | ECS Inc. | ECS-2100X | 19.6608MHz | 0°C ~ 70°C |
ECS-2100A-200 | ECS Inc. | ECS-2100 | 20MHz | 0°C ~ 70°C |
ECS-2100A-061 | ECS Inc. | ECS-2100 | 6.144MHz | 0°C ~ 70°C |
ECS-2200BX-240 | ECS Inc. | ECS-2200X | 24MHz | 0°C ~ 70°C |
ECS-2200BX-098 | ECS Inc. | ECS-2200X | 9.8304MHz | 0°C ~ 70°C |
ECS-2200B-196 | ECS Inc. | ECS-2200 | 19.6608MHz | 0°C ~ 70°C |
ECS-2200B-098 | ECS Inc. | ECS-2200 | 9.8304MHz | 0°C ~ 70°C |
ECS-2200BX-110.5 | ECS Inc. | ECS-2200X | 11.0592MHz | 0°C ~ 70°C |
ECS-2200BX-320 | ECS Inc. | ECS-2200X | 32MHz | 0°C ~ 70°C |
ECS-2200B-184 | ECS Inc. | ECS-2200 | 18.432MHz | 0°C ~ 70°C |
ECS-2200B-073 | ECS Inc. | ECS-2200 | 7.3728MHz | 0°C ~ 70°C |
ECS-2200BX-480 | ECS Inc. | ECS-2200X | 48MHz | 0°C ~ 70°C |
ECS-2200B-040 | ECS Inc. | ECS-2200 | 4MHz | 0°C ~ 70°C |
ECS-2200B-080 | ECS Inc. | ECS-2200 | 8MHz | 0°C ~ 70°C |
ECS-2200BX-500 | ECS Inc. | ECS-2200X | 50MHz | 0°C ~ 70°C |
ECS-2100A-051 | ECS Inc. | ECS-2100 | 5.0688MHz | 0°C ~ 70°C |
ECS-2100A-120 | ECS Inc. | ECS-2100 | 12MHz | 0°C ~ 70°C |
ECS-2100A-325.1 | ECS Inc. | ECS-2100 | 32.514MHz | 0°C ~ 70°C |
ECS-2100AX-160 | ECS Inc. | ECS-2100X | 16MHz | 0°C ~ 70°C |
ECS-2200BX-073 | ECS Inc. | ECS-2200X | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-012.2 | ECS Inc. | ECS-2100 | 1.2288MHz | 0°C ~ 70°C |
ECS-2100AX-080 | ECS Inc. | ECS-2100X | 8MHz | 0°C ~ 70°C |
ECS-2100A-180 | ECS Inc. | ECS-2100 | 18MHz | 0°C ~ 70°C |
ECS-2100AX-073.7 | ECS Inc. | ECS-2100X | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-010 | ECS Inc. | ECS-2100 | 1MHz | 0°C ~ 70°C |
ECS-2100A-184 | ECS Inc. | ECS-2100 | 18.432MHz | 0°C ~ 70°C |
ECS-2100A-147.4 | ECS Inc. | ECS-2100 | 14.7456MHz | 0°C ~ 70°C |
ECS-2100A-640 | ECS Inc. | ECS-2100 | 64MHz | 0°C ~ 70°C |
ECS-2200BX-196 | ECS Inc. | ECS-2200X | 19.6608MHz | 0°C ~ 70°C |
ECS-2200B-240 | ECS Inc. | ECS-2200 | 24MHz | 0°C ~ 70°C |
ECS-2200BX-049 | ECS Inc. | ECS-2200X | 4.9152MHz | 0°C ~ 70°C |
ECS-2100AX-283.2 | ECS Inc. | ECS-2100X | 28.332MHz | 0°C ~ 70°C |
ECS-2100A-250 | ECS Inc. | ECS-2100 | 25MHz | 0°C ~ 70°C |
ECS-2100A-100 | ECS Inc. | ECS-2100 | 10MHz | 0°C ~ 70°C |
ECS-2100A-500 | ECS Inc. | ECS-2100 | 50MHz | 0°C ~ 70°C |
ECS-2100A-160 | ECS Inc. | ECS-2100 | 16MHz | 0°C ~ 70°C |
ECS-2100A-036 | ECS Inc. | ECS-2100 | 3.6864MHz | 0°C ~ 70°C |
ECS-2100A-162.5 | ECS Inc. | ECS-2100 | 16.257MHz | 0°C ~ 70°C |
ECS-2100A-320 | ECS crystal | ECS-2100 | 32MHz | 0°C ~ 70°C |
ECS-2100A-196.6 | ECS Inc. | ECS-2100 | 19.6608MHz | 0°C ~ 70°C |
ECS-2100A-073.2 | ECS Inc. | ECS-2100 | 7.3728MHz | 0°C ~ 70°C |
ECS-2100A-049 | ECS Inc. | ECS-2100 | 4.9152MHz | 0°C ~ 70°C |
ECS-2100A-480 | ECS Inc. | ECS-2100 | 48MHz | 0°C ~ 70°C |
ECS-2100A-283.2 | ECS Inc. | ECS-2100 | 28.322MHz | 0°C ~ 70°C |
ECS-2200B-666 | ECS Inc. | ECS-2200 | 66.666MHz | 0°C ~ 70°C |
ECS-2200B-500 | ECS Inc. | ECS-2200 | 50MHz | 0°C ~ 70°C |
ECS-2200B-049 | ECS Inc. | ECS-2200 | 4.9152MHz | 0°C ~ 70°C |
ECS-2100A-080 | ECS Inc. | ECS-2100 | 8MHz | 0°C ~ 70°C |
ECS-2100A-110.5 | ECS Inc. | ECS-2100 | 11.0592MHz | 0°C ~ 70°C |
ECS-2200B-060 | ECS Inc. | ECS-2200 | 6MHz | 0°C ~ 70°C |
ECS-2200B-061 | ECS Inc. | ECS-2200 | 6.144MHz | 0°C ~ 70°C |
ECS-2200B-092.1 | ECS Inc. | ECS-2200 | 9.216MHz | 0°C ~ 70°C |
ECS-2200B-143 | ECS Inc. | ECS-2200 | 14.31818MHz | 0°C ~ 70°C |
ECS-2200B-160 | ECS Inc. | ECS-2200 | 16MHz | 0°C ~ 70°C |
ECS-2200B-283 | ECS Inc. | ECS-2200 | 28.322MHz | 0°C ~ 70°C |
ECS-2200B-320 | ECS Inc. | ECS-2200 | 32MHz | 0°C ~ 70°C |
ECS-2100A-143 | ECS Inc. | ECS-2100 | 14.31818MHz | 0°C ~ 70°C |
ECS-2100A-350 | ECS Inc. | ECS-2100 | 35MHz | 0°C ~ 70°C |
ECS-2100A-092.1 | ECS Inc. | ECS-2100 | 9.216MHz | 0°C ~ 70°C |
ECS-2100A-060 | ECS Inc. | ECS-2100 | 6MHz | 0°C ~ 70°C |
ECS-2100A-666 | ECS Inc. | ECS-2100 | 66.666MHz | 0°C ~ 70°C |
ECS-2100A-098.3 | ECS Inc. | ECS-2100 | 9.8304MHz | 0°C ~ 70°C |
ECS-2100A-251.7 | ECS Inc. | ECS-2100 | 25.175MHz | 0°C ~ 70°C |
ECS-2100AX-092.1 | ECS Inc. | ECS-2100X | 9.216MHz | 0°C ~ 70°C |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905