86-0755-27838351
频率:30MHZ
尺寸:6.0*3.5mm
406C35B30M00000 30MHZ 物联网应用 6035mm CTS,尺寸为6035mm,频率为30MHZ,美国进口晶振,CTS晶振,石英晶体谐振器,欧美晶振,无源晶振,SMD晶振,贴片石英晶振,物联网专用晶体,工业物联网应用晶振,无线通信晶振,微控制器晶振,电脑外围设备晶振,便携式设备晶振,M2M通信晶振,406C35D25M00000石英晶体,406C35B27M00000无源晶振。
贴片晶振产品主要应用范围:物联网和工业物联网应用,无线通信,FPGA /微控制器,USB接口,电脑外围设备,便携式设备,测试与测量,M2M通信,宽带接入等领域。406C35B30M00000 30MHZ 物联网应用 6035mm CTS.
406C35B30M00000 30MHZ 物联网应用 6035mm CTS,尺寸为6035mm,频率为30MHZ,美国进口晶振,CTS晶振,石英晶体谐振器,欧美晶振,无源晶振,SMD晶振,贴片石英晶振,物联网专用晶体,工业物联网应用晶振,无线通信晶振,微控制器晶振,电脑外围设备晶振,便携式设备晶振,M2M通信晶振,406C35D25M00000石英晶体,406C35B27M00000无源晶振。
贴片晶振产品主要应用范围:物联网和工业物联网应用,无线通信,FPGA /微控制器,USB接口,电脑外围设备,便携式设备,测试与测量,M2M通信,宽带接入等领域。406C35B30M00000 30MHZ 物联网应用 6035mm CTS.
406C35B30M00000 30MHZ 物联网应用 6035mm CTS 参数表
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||||
O perating Temperature | TA | - |
-20 -30 -40 -40 |
+25 |
+70 +85 +85 +105 |
°C | |||||||||||||||||||||||||||||||
Storage Temperature | TSTG | - | -55 | - | +125 | °C | |||||||||||||||||||||||||||||||
Frequency Stability | |||||||||||||||||||||||||||||||||||||
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||||
Frequency Range | O | Fundamental Mode | 7 - 54 | MHz | |||||||||||||||||||||||||||||||||
Frequency Tolerance | Δf/fO | @ +25°C | 10, 15, 20, 25 or 30 | ±ppm | |||||||||||||||||||||||||||||||||
Frequency Stability Δf/f25 Referenced to +25°C reading 10, 15, 20, 25, 30 or 50 ±ppm | |||||||||||||||||||||||||||||||||||||
Aging | Δf/f0 Typical per year @ +25°C -3 - 3 ppm | ||||||||||||||||||||||||||||||||||||
Crystal Parameters | |||||||||||||||||||||||||||||||||||||
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||||
Operating Mode | - | - | Fundamental | - | |||||||||||||||||||||||||||||||||
Crystal Cut | - | - | AT-Cut Strip | - | |||||||||||||||||||||||||||||||||
Load Capacitance | CL | - | See Ordering Information | pF | |||||||||||||||||||||||||||||||||
Shunt Capacitance | C0 | - | - 5 .0 7 .0 | pF | |||||||||||||||||||||||||||||||||
Series Resistance R1 Fundamental |
7MHz - <12MHz 12MHz - <14MHz 14MHz - <20MHz 20MHz - 54MHz |
- - 100 - - 60 - - 50 - - 40 |
Ω | ||||||||||||||||||||||||||||||||||
Drive Level | DL | - | - 10 300 | µW | |||||||||||||||||||||||||||||||||
Insu latio n Resistance | Ri | +100Vdc ±15Vdc | 500 - - | MΩ |
406C35B30M00000 30MHZ 物联网应用 6035mm CTS 尺寸图 包装图
406C35B30M00000晶振 特点
CTS模型406集成了一个高Q石英谐振器,非常适合支持广泛的商业和工业应用。
密封陶瓷表面贴装封装
基本晶体设计
频率范围7.0 -54MHz
频率公差,±30ppm标准
频率稳定性,±50ppm标准
工作温度范围-40℃~ +85℃
磁带和卷轴包装,EIA-481
更多有关美国CTS晶振型号
原厂编码 | 厂家 | 型号 | 系列 | 频率 |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35D24M00000 | CTS晶振 | 406 | MHz Crystal | 24MHz |
406C35B27M00000 | CTS晶振 | 406 | MHz Crystal | 27MHz |
406C35D16M00000 | CTS晶振 | 406 | MHz Crystal | 16MHz |
406I35D16M00000 | CTS晶振 | 406 | MHz Crystal | 16MHz |
406C35B13M22500 | CTS晶振 | 406 | MHz Crystal | 13.225MHz |
406I35D20M00000 | CTS晶振 | 406 | MHz Crystal | 20MHz |
406I35D24M00000 | CTS晶振 | 406 | MHz Crystal | 24MHz |
406I35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35B12M28800 | CTS晶振 | 406 | MHz Crystal | 12.288MHz |
406C35B12M68800 | CTS晶振 | 406 | MHz Crystal | 12.688MHz |
406C35B14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35B14M85000 | CTS晶振 | 406 | MHz Crystal | 14.85MHz |
406C35B19M44000 | CTS晶振 | 406 | MHz Crystal | 19.44MHz |
406C35B20M48000 | CTS晶振 | 406 | MHz Crystal | 20.48MHz |
406C35B22M00000 | CTS晶振 | 406 | MHz Crystal | 22MHz |
406C35B32M76800 | CTS晶振 | 406 | MHz Crystal | 32.768MHz |
406C35B35M32800 | CTS晶振 | 406 | MHz Crystal | 35.328MHz |
406C35B38M88000 | CTS晶振 | 406 | MHz Crystal | 38.88MHz |
406C35B48M00000 | CTS晶振 | 406 | MHz Crystal | 48MHz |
406C35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35D20M00000 | CTS晶振 | 406 | MHz Crystal | 20MHz |
406C35D11M05920 | CTS晶振 | 406 | MHz Crystal | 11.0592MHz |
406C35D14M74560 | CTS晶振 | 406 | MHz Crystal | 14.7456MHz |
406C35D16M93440 | CTS晶振 | 406 | MHz Crystal | 16.9344MHz |
406C35D19M66080 | CTS晶振 | 406 | MHz Crystal | 19.6608MHz |
406C35D24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406C35D27M00000 | CTS晶振 | 406 | MHz Crystal | 27MHz |
406C35D32M00000 | CTS晶振 | 406 | MHz Crystal | 32MHz |
406C35D32M76800 | CTS晶振 | 406 | MHz Crystal | 32.768MHz |
406C35D40M00000 | CTS晶振 | 406 | MHz Crystal | 40MHz |
406C35D48M00000 | CTS晶振 | 406 | MHz Crystal | 48MHz |
406C35D50M00000 | CTS晶振 | 406 | MHz Crystal | 50MHz |
406C35D64M00000 | CTS晶振 | 406 | MHz Crystal | 64MHz |
406C35E08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35E10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35E11M05920 | CTS晶振 | 406 | MHz Crystal | 11.0592MHz |
406C35E12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35E14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35E14M74560 | CTS晶振 | 406 | MHz Crystal | 14.7456MHz |
406C35E16M00000 | CTS晶振 | 406 | MHz Crystal | 16MHz |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905