86-0755-27838351
频率:32.768KHZ
尺寸:8.0x3.8mm
AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T,尺寸8.0x3.8mm,频率32.768KHZ,欧美进口晶振,英国AEL晶振,32.768KHZ无源晶振,无源贴片晶振,陶瓷晶振,无源晶振,SMD晶振,32.768KHZ音叉晶体,8038mm贴片晶振,陶瓷谐振器,环保晶振,高性能晶振,高可靠晶振,低损耗晶振,低功耗晶振,收音机专用晶振,数字显示晶振,计时器晶振,无线模块晶振,电话机晶振,小型设备晶振,具有高性能低损耗的特点。
32.768K晶振产品特别适合用于收音机,数字显示,计时器,无线模块,电话机,小型设备等应用。AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T.
AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T,尺寸8.0x3.8mm,频率32.768KHZ,欧美进口晶振,英国AEL晶振,32.768KHZ无源晶振,无源贴片晶振,陶瓷晶振,无源晶振,SMD晶振,32.768KHZ音叉晶体,8038mm贴片晶振,陶瓷谐振器,环保晶振,高性能晶振,高可靠晶振,低损耗晶振,低功耗晶振,收音机专用晶振,数字显示晶振,计时器晶振,无线模块晶振,电话机晶振,小型设备晶振,具有高性能低损耗的特点。
32.768K晶振产品特别适合用于收音机,数字显示,计时器,无线模块,电话机,小型设备等应用。AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T.
AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T 参数表
STANDARD SPECIFICATIONS | |||||||||||||||||||||
PARAMETERS | MAX (Unless otherwise noted) | ||||||||||||||||||||
Nominal Frequency | 32.768 kHz | ||||||||||||||||||||
Frequency Range | 30 to 100 kHz | ||||||||||||||||||||
Operating Temperature | -40°C to +85°C | ||||||||||||||||||||
Turnover Temperature | +20°C to +30°C | ||||||||||||||||||||
Storage Temperature | -55°C to +125°C | ||||||||||||||||||||
Frequency Tolerance @ 25°C 32.768kHz Other frequencies |
± 20PPM ± 30PPM |
||||||||||||||||||||
Capacitance Ratio (C0/C1) 32.768kHz Other frequencies |
450 typ 425 to 800 typ |
||||||||||||||||||||
Frequency Coefficient (?) | -0.035±0.01 ppm/°C2 | ||||||||||||||||||||
Equivalent Series Resistance (R1) | 50 k? | ||||||||||||||||||||
Shunt Capacitance (C0) 32.768kHz Other frequencies |
1.35 pF typ 0.8 to 1.7 pF typ |
||||||||||||||||||||
Load Capacitance (CL) | 12.5 pF, see options | ||||||||||||||||||||
Drive Level | 1 μW | ||||||||||||||||||||
Aging (@25°C±3°C First year ) 32.768kHz Other frequencies |
±3ppm ±5ppm |
||||||||||||||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | ||||||||||||||||||||
RoHS Compliant | Yes | ||||||||||||||||||||
Pb Free | Exempt 7(a) |
AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T 尺寸图
AEL艾尔8038晶体,ELS25收音机晶振,ELS25-32.768kHz-6-2-T
产品特点:
SMD音叉表晶
公差:±20ppm,±10ppm可用
工作温度-40°C至+85°C
欧美晶振编码 | Brand | Length | Width | Height | Operating Temperature | Frequency |
ELM8-18.432MHz-16-R80-DQ-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
ELM8-24.000MHz-10-R60-D1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
ELM8-24.000MHz-18-R60-B1W-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
ELM8-24.000MHz-9-R40-N1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
ELM8-26.000MHz-18-R60-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
ELM8-32.000MHz-16-R40-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
ELM8-32.000MHz-9-R40-D1G-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
ELS07-32.768kHz-6-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS07-32.768kHz-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-9-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-6-2-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS06-32.768kHz-9-T | AEL Crystals | 2mm | 1.2mm | 0.6mm | -40°C ~ 85°C | 32.768 kHz |
ELS05-32.768kHz-9-T | AEL Crystals | 1.6mm | 1mm | 0.5mm | -40°C ~ 85°C | 32.768 kHz |
ELM12W-24.000MHz-6-R120-D7X-T | AEL Crystals | 1.6mm | 1.2mm | 0.4mm | -40°C ~ 85°C | 24 MHz |
X10M000000L121 | AEL Crystals | 11.3mm | 4mm | 16mm | -20°C ~ 70°C | 10 MHz |
X10M000000S065 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 105°C | 10 MHz |
X12M000000S081 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 12 MHz |
X12M000000S096 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
X12M000000S118 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 12 MHz |
X12M582900S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
X13M560000S024 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 13.56 MHz |
X14M000000S003 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 14 MHz |
X14M800000S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
X16M000000S182 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 16 MHz |
X16M000000S207 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 16 MHz |
X18M432000S049 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
X21M948717S005 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 125°C | 21.948717 MHz |
X24M000000S029 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -30°C ~ 85°C | 24 MHz |
X24M000000S049 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 24 MHz |
X24M000000S050 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
X24M000000S079 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
X24M000000S094 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
X24M000000S303 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
X26M000000S301 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
X30M000000S005 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -20°C ~ 70°C | 30 MHz |
X32K768L025 | AEL Crystals | 2.1mm | 6.2mm | 13.2mm | -10°C ~ 60°C | 32.768 kHz |
X32K768L104 | AEL Crystals | 2.9mm | 8mm | 17mm | -10°C ~ 60°C | 32.768 kHz |
X32K768S003 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S012 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S013 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S020 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S021 | AEL Crystals | 4.1mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S036 | AEL Crystals | 10.41mm | 4.06mm | 3.56mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S038 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S041 | AEL Crystals | 4mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S045 | AEL Crystals | 2mm | 6mm | 9mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S051 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S067 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S073 | AEL Crystals | 6mm | 2.5mm | 8.3mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S112 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768K晶振 |
X32K768S115 | AEL Crystals | 8mm | 4mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S134 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S233 | AEL Crystals | 10.4mm | 4mm | 3.5mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S239 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S300 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32M000000S039 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
X32M000000S045 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
X32M000000S046 | AEL Crystals | 2mm | 1.6mm | 0.5mm | -40°C ~ 85°C | 32 MHz |
X3M686400S004 | AEL Crystals | 11.8mm | 5.5mm | 2.1mm | -10°C ~ 60°C | 3.6864 MHz |
X4M000000S002 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 85°C | 4 MHz |
X4M000000S018 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 4 MHz |
X4M000000S084 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -25°C ~ 75°C | 4 MHz |
X8M000000L023 | AEL Crystals | 10.5mm | 4.7mm | 4mm | -25°C ~ 75°C | 8 MHz |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905