86-0755-27838351
频率:24.000MHz
尺寸:2.5x2.0mm
2520mm,ELM10-24.000MHz-16-R100-X-N15-T,24MHz,AEL无源晶振,英国进口晶振,AEL晶振,艾尔晶振,型号:ELM10系列,产品编码为:ELM10-24.000MHz-16-R100-X-N15-T,频率为:24.000MHz,工作温度范围:-30℃至+85℃,频率稳定性:±15ppm,频率容差:±10ppm,负载电容:16pF,小体积晶振尺寸:2.5x2.0mm封装,四脚贴片晶振,石英晶振,石英晶体谐振器,无源晶振,SMD晶振,无铅环保晶振。具有超小型晶振,轻薄型晶振,高性能晶振,高品质晶振,耐热及耐环境等特点。被广泛应用于:移动通讯晶振,可穿戴设备,数码电子晶振,无线蓝牙晶振,智能手机晶振,医疗设备等应用。
ELM10-16.000MHz-8-R60-2-D20-T,ELM10,16MHz,2520mm,AEL品牌,产品特点:
2520mm,ELM10-24.000MHz-16-R100-X-N15-T,24MHz,AEL无源晶振,参数表
STANDARD SPECIFICATIONS | |||||||||||||||
PARAMETERS | MAX (Unless otherwise noted) | ||||||||||||||
Frequency Range | 24.000 MHz | ||||||||||||||
Operation Mode | Fundamental | ||||||||||||||
Operating Temperature | -10°C to +60°C, see options | ||||||||||||||
Storage Temperature | -40°C to +125°C | ||||||||||||||
Frequency Tolerance @ 25°C | ± 20PPM, see options | ||||||||||||||
Frequency Stability over the Operating Temperature (ref. to +25°C) |
± 30PPM, see options | ||||||||||||||
Equivalent Series Resistance (ESR) 12.000 ≤ F < 15.999 (Fund) 16.000 ≤ F < 19.999 (Fund) 20.000 ≤ F < 29.999 (Fund) 30.000 ≤ F ≤ 55.000 (Fund) |
250Ω 150Ω 100Ω 70Ω |
||||||||||||||
Shunt Capacitance (C0) | 7.0 pF | ||||||||||||||
Load Capacitance (CL) | 10 pF, Standard (see options if other than STD) | ||||||||||||||
Drive Level |
10 μW Typ 100 μW |
||||||||||||||
Aging (@25°C±3°C First year) | ±5ppm | ||||||||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | ||||||||||||||
RoHS Compliant | Yes | ||||||||||||||
Pb Free | Yes | ||||||||||||||
MSL |
NA |
2520mm,ELM10-24.000MHz-16-R100-X-N15-T,24MHz,AEL无源晶振,尺寸图
产品编码 | 进口晶振 | 型号 | 频率 | 负载电容 | 长度 | 宽度 | 高度 |
ELLS-10.000MHz-20-R60-J-Q-F-T | AEL晶振 | ELLS | 10 MHz | 20 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-12.000MHz-18-R60-A-4-F-T | AEL晶振 | ELLS | 12 MHz | 18 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-13.560MHz-10-R35-A4Y-F-T | AEL晶振 | ELLS | 13.56 MHz | 10 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-30.000MHz-10-R50-B1U-F-T | AEL晶振 | ELLS | 30 MHz | 10 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-16-R120-A4-F-T | AEL晶振 | ELLS | 4 MHz | 16 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-16-R120-B1X-F-T | AEL晶振 | ELLS | 4 MHz | 16 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-4.000MHz-30-R120-D4-F-T | AEL晶振 | ELLS | 4 MHz | 30 pF | 12.3mm | 4.6mm | 4.3mm |
ELLS-8.000MHz-16-R45-D4-F-T | AEL晶振 | ELLS | 8 MHz | 16 pF | 12.3mm | 4.6mm | 4.3mm |
ELM10-16.000MHz-8-R60-2-D20-T | AEL晶振 | ELM10 | 16 MHz | 8 pF | 2.5mm | 2mm | 0.5mm |
ELM10-24.000MHz-16-R100-X-N15-T | AEL晶振 | ELM10 | 24 MHz | 16 pF | 2.5mm | 2mm | 0.5mm |
ELM11-32.000MHz-10-R60-D1X-T | AEL晶振 | ELM11 | 32 MHz | 10 pF | 2mm | 1.6mm | 0.5mm |
ELM12W-24.000MHz-6-R120-D7X-T | AEL晶振 | ELM12W | 24 MHz | 6 pF | 1.6mm | 1.2mm | 0.4mm |
ELM3-12.000MHz-30-R80-D4Y-T | AEL晶振 | ELM3 | 12 MHz | 30 pF | 5mm | 3.2mm | 1mm |
ELM3-14.000MHz-30-R80-D4H-T | AEL晶振 | ELM3 | 14 MHz | 30 pF | 5mm | 3.2mm | 1mm |
ELM3-24.000MHz-18-R40-D4H-T | AEL晶振 | ELM3 | 24 MHz | 18 pF | 5mm | 3.2mm | 1mm |
ELM3-8.057MHz-18-R100-B4Y-T | AEL晶振 | ELM3 | 8.057 MHz | 18 pF | 5mm | 3.2mm | 1mm |
ELM8-12.000MHz-10-R50-D4Y-T | AEL晶振 | ELM8 | 12 MHz | 10 pF | 3mm | 2.5mm | 0.6mm |
ELM8-12.5829MHz-16-R60-1U-T | AEL晶振 | ELM8 | 12.5829 MHz | 16 pF | 3mm | 2.5mm | 0.6mm |
ELM8-14.000MHz-16-R150-B1U-T | AEL晶振 | ELM8 | 14.8 MHz | 16 pF | 3mm | 2.5mm | 0.6mm |
ELM8-18.432MHz-16-R80-DQ-T | 晶振解决方案 | ELM8 | 18.432 MHz | 16 pF | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-10-R60-D1W-T | AEL晶振 | ELM8 | 24 MHz | 10 pF | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-18-R60-B1W-T | AEL晶振 | ELM8 | 24 MHz | 18 pF | 3mm | 2.5mm | 0.6mm |
ELM8-24.000MHz-9-R40-N1U-T | AEL晶振 | ELM8 | 24 MHz | 9 pF | 3mm | 2.5mm | 0.6mm |
ELM8-26.000MHz-18-R60-B1U-T | AEL晶振 | ELM8 | 26 MHz | 18 pF | 3mm | 2.5mm | 0.6mm |
ELM8-32.000MHz-16-R40-B1U-T | AEL晶振 | ELM8 | 32 MHz | 16 pF | 3mm | 2.5mm | 0.6mm |
ELM8-32.000MHz-9-R40-D1G-T | AEL晶振 | ELM8 | 32 MHz | 9 pF | 3mm | 2.5mm | 0.6mm |
ELS05-32.768kHz-9-T | AEL晶振 | ELS05 | 32.768 kHz | 9 pF | 1.6mm | 1mm | 0.5mm |
ELS06-32.768kHz-9-T | AEL晶振 | ELS06 | 32.768 kHz | 9 pF | 2mm | 1.2mm | 0.6mm |
ELS07-32.768kHz-6-T | AEL晶振 | ELS07 | 32.768 kHz | 6 pF | 3.2mm | 1.5mm | 0.75mm |
ELS07-32.768kHz-T | AEL晶振 | ELS07 | 32.768 kHz | 12.5 pF | 3.2mm | 1.5mm | 0.75mm |
ELS13-32.768kHz-7-T | AEL晶振 | ELS13 | 32.768 kHz | 7 pF | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-9-T | AEL晶振 | ELS13 | 32.768 kHz | 9 pF | 7mm | 1.5mm | 1.4mm |
ELS13-32.768kHz-T | AEL晶振 | ELS13 | 32.768 kHz | 12.5 pF | 7mm | 1.5mm | 1.4mm |
ELS25-32.768kHz-6-2-T | AEL晶振 | ELS25 | 32.768 kHz | 6 pF | 8mm | 3.8mm | 2.4mm |
ELS25-32.768kHz-T | AEL晶振 | ELS25 | 32.768 kHz | 12.5 pF | 8mm | 3.8mm | 2.4mm |
电话:+86-0755-27838351
手机:13823300879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905