86-0755-27838351
W2SG0021i旨在帮助公司轻松地将GNSS功能集成到他们的 产品。这是通过使用减少开发时间和成本来实现的 完整、小尺寸、低功耗、易于集成的GNSS接收机系统解决方案。 W2SG0021i是一款针对低功耗而优化的全球导航卫星系统(GNSS)引擎 操作。它为包括移动设备在内的设备提供高度精确的定位 手机、相机、健康和健身产品。通过支持GPS、GLONASS、北斗、 QZSS、SBAS和伽利略就绪,最高精度和最快的首次修复时间(TTFF)是 确保。
W2SG0021i全球导航卫星系统模块,是基于CSR的SiRFStarV™ 架构的坚固、可靠和紧凑的GNSS接收器模块,具有出色的接收器性能。它为系统制造商提供了简单、灵活和可扩展的方式,以将GNSS定位、定位和/或导航功能添加到他们的产品中。该模块包括集成MAC、基带、RF前端、LNA、晶振、石英晶体振荡器、SAW滤波器;并且经过全面优化,通过精心设计产生出色的接收灵敏度性能。它支持 UART、I2C 和 SPI 主机接口。它已通过全球市场认证,支持在工业工作温度范围内全面运行。
特征:
占地面积小:7毫米x7毫米x2毫米
紧凑、坚固、可靠的设计,易于集成
基于 SiRFStarV™ 架构的 GNSS 技术
同时跟踪来自GPS、GLONASS、QZSS 卫星系统的信号
支持SBAS(WAAS、EGNOS、MSAS、GAGAN)
输出数据协议:NMEA和OSP
支持UART、I2C和SPI主机接口
提供全球认证:FCC、IC、CE
出色的接收器灵敏度高达-165 dBm
单电源供电,1.8V DC
超低功耗
优化的射频和电气设计
支持工业温度范围操作(-40℃ +85℃)
ABM10AIG-12.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 12MHz |
ABM10AIG-16.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 16MHz |
ABM10AIG-20.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 20MHz |
ABM10AIG-24.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24MHz |
ABM10AIG-24.576MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24.576MHz |
ABM10AIG-25.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 25MHz |
ABM10AIG-26.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 26MHz |
ABM10AIG-27.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 27MHz |
ABM10AIG-30.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 30MHz |
ABM10AIG-32.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 32MHz |
ABM10AIG-40.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 40MHz |
ABM10AIG-48.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 48MHz |
ABM10AIG-30.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 30MHz |
ABM10AIG-40.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 40MHz |
ABM10AIG-48.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 48MHz |
ABM11AIG-19.200MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 19.2MHz |
ABM11AIG-20.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 20MHz |
ABM11AIG-24.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 24MHz |
ABM11AIG-24.576MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 24.576MHz |
ABM11AIG-25.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 25MHz |
ABM11AIG-26.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 26MHz |
ABM11AIG-27.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27MHz |
ABM11AIG-27.120HZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27.12MHz |
ABM11AIG-30.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 30MHz |
ABM11AIG-32.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 32MHz |
ABM11AIG-40.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 40MHz |
ABM11AIG-48.000MHZ-J4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 48MHz |
ABM11AIG-19.200MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 19.2MHz |
ABM11AIG-20.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 20MHz |
ABM11AIG-24.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 24MHz |
ABM11AIG-24.576MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 24.576MHz |
ABM11AIG-25.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 25MHz |
ABM11AIG-26.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 26MHz |
ABM11AIG-27.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27MHz |
ABM11AIG-27.120HZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27.12MHz |
ABM11AIG-30.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 30MHz |
ABM11AIG-32.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 32MHz |
ABM11AIG-40.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 40MHz |
ABM11AIG-48.000MHZ-4-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 48MHz |
ABM3C-10.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 10MHz |
ABM3C-12.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 12MHz |
ABM3C-12.288MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 12.288MHz |
ABM3C-13.560MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 13.56MHz |
ABM3C-14.31818MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 14.31818MHz |
ABM3C-14.7456MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 14.7456MHz |
ABM3C-16.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 16MHz |
ABM3C-18.432MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 18.432MHz |
ABM3C-20.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 20MHz |
ABM3C-22.1184MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 22.1184MHz |
ABM3C-24.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 24MHz |
ABM3C-24.576MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 24.576MHz |
ABM3C-25.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 25MHz |
ABM3C-27.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 27MHz |
ABM3C-27.120MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 27.12MHz |
ABM3C-28.63636MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 28.63636MHz |
ABM3C-30.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 30MHz |
ABM3C-48.000MHZ-B-4-Y-T | Abracon LLC | ABM3C | MHz Crystal | 48MHz |
ABM8-12.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 12MHz |
ABM8-13.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 13MHz |
ABM8-14.31818MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 14.31818MHz |
ABM8-16.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 16MHz |
ABM8-16.384MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 16.384MHz |
ABM8-18.432MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 18.432MHz |
ABM8-20.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 20MHz |
ABM8-22.1184MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 22.1184MHz |
ABM8-24.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM8-24.576MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 24.576MHz |
ABM8-25.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 25MHz |
ABM8-27.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 27MHz |
ABM8-28.375MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 28.375MHz |
ABM8-28.63636MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 28.63636MHz |
ABM8-29.4912MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 29.4912MHz |
ABM8-30.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 30MHz |
ABM8-32.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 32MHz |
ABM8-33.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 33MHz |
ABM8-40.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 40MHz |
ABM8-44.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 44MHz |
ABM8-48.000MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 48MHz |
ABM11AIG-48.000MHZ-4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 48MHz |
ABL-40.000MHZ-B2 | Abracon LLC | ABL | MHz Crystal | 40MHz |
ABL-48.000MHZ-B2 | Abracon LLC | ABL | MHz Crystal | 48MHz |
ABLS-9.7941MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 9.7941MHz |
ABLS-14.3594MHZ-20-R50-T | Abracon LLC | ABLS | MHz Crystal | 14.3594MHz |
ABLS-14.299830MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.29983MHz |
ABLS-14.822520MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.82252MHz |
ABLS-10.72044MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 10.72044MHz |
ABLS-10.7477MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 10.7477MHz |
ABLS-12.11876MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 12.11876MHz |
ABLS-12.1496MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 12.1496MHz |
ABLS-12.98883MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 12.98883MHz |
ABLS-13.02187MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.02187MHz |
ABLS-13.48352MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.48352MHz |
ABLS-13.5178MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.5178MHz |
ABLS-13.94916MHZ-10-R20-D-T | Abracon LLC | ABLS | MHz Crystal | 13.94916MHz |
ABLS-9.44098MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 9.44098MHz |
ABLS-9.4560MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 9.456MHz |
ABLS-9.78823MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 9.78823MHz |
ABLS-9.8131MHZ-10-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 9.8131MHz |
ABS10-32.768KHZ-4-T | Abracon LLC | ABS10 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-12.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12MHz |
ABM8G-12.288MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12.288MHz |
ABM8G-13.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13MHz |
ABM8G-13.560MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz |
ABM8G-14.31818MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.31818MHz |
ABM8G-14.7456MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz |
ABM8G-16.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16MHz |
ABM8G-16.384MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz |
ABM8G-18.432MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 18.432MHz |
ABM8G-19.6608MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 19.6608MHz |
ABM8G-20.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 20MHz |
ABM8G-22.1184MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 22.1184MHz |
ABM8G-24.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 24MHz |
ABM8G-24.576MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 24.576MHz |
ABM8G-25.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 25MHz |
ABM8G-26.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 26MHz |
ABM8G-27.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 27MHz |
ABM8G-28.63636MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 28.63636MHz |
ABM8G-30.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 30MHz |
ABM8G-32.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 32MHz |
ABM8G-33.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 33MHz |
ABM8G-40.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 40MHz |
ABM8G-48.000MHZ-B4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 48MHz |
ABM81-14.31818MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 14.31818MHz |
ABM81-16.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 16MHz |
ABM81-16.934MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 16.934MHz |
ABM81-19.200MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 19.2MHz |
ABM81-20.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 20MHz |
ABM81-24.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM81-24.576MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 24.576MHz |
ABM81-25.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 25MHz |
ABM81-26.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 26MHz |
ABM81-27.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 27MHz |
ABM81-30.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 30MHz |
ABM81-32.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 32MHz |
ABM81-36.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 36MHz |
ABM81-38.400MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 38.4MHz |
ABM81-40.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 40MHz |
AB-2.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 2MHz |
ABM3B-11.0592MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 11.0592MHz |
ABM3B-12.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 12MHz |
ABM3B-12.288MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 12.288MHz |
ABM3B-13.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 13MHz |
ABM3B-13.560MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 13.56MHz |
ABM3B-14.7456MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 14.7456MHz |
ABM3B-16.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 16MHz |
ABM3B-16.384MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz |
ABM3B-18.432MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 18.432MHz |
ABM3B-19.200MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 19.2MHz |
ABM3B-20.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 20MHz |
ABM3B-24.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM3B-25.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABM3B-26.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 26MHz |
ABM3B-27.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 27MHz |
ABM3B-27.120MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 27.12MHz |
ABM3B-28.63636MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 28.63636MHz |
ABM3B-30.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 30MHz |
ABM3B-36.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 36MHz |
ABM3B-40.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 40MHz |
ABM3B-48.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 48MHz |
ABM3B-8.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 8MHz |
ABLS-37.500MHZ-12-1U-F-T | Abracon LLC | ABLS | MHz Crystal | 37.5MHz |
ABM81-48.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 48MHz |
ABMM-19.6608MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 19.6608MHz |
ABS09-32.768KHZ-4-T | Abracon LLC | ABS09 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-12.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12MHz |
ABM8G-12.288MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12.288MHz |
ABM8G-13.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13MHz |
ABM8G-13.560MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz |
ABM8G-14.31818MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.31818MHz |
ABM8G-14.7456MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz |
ABM8G-16.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16MHz |
ABM8G-16.384MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz |
ABM8G-18.432MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 18.432MHz |
ABM8G-19.6608MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 19.6608MHz |
ABM8G-20.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 20MHz |
ABM8G-22.1184MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 22.1184MHz |
ABM8G-24.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 24MHz |
ABM8G-24.576MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 24.576MHz |
ABM8G-25.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 25MHz |
ABM8G-26.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 26MHz |
ABM8G-27.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 27MHz |
ABM8G-28.63636MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 28.63636MHz |
ABM8G-30.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 30MHz |
ABM8G-33.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 33MHz |
ABM8G-40.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 40MHz |
ABM8G-48.000MHZ-18-D2Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 48MHz |
ABM8-12.288MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 12.288MHz |
ABM8-19.200MHZ-B2-T3 | Abracon LLC | ABM8 | MHz Crystal | 19.2MHz |
AB-1.8432MHZ-B2 | Abracon LLC | AB | MHz Crystal | 1.8432MHz |
ABMM2-40.000MHZ-E2F-T | Abracon LLC | ABMM2 | MHz Crystal | 40MHz |
AB-1.8432MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 1.8432MHz |
AB-2.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 2MHz |
ABM81-12.000MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 12MHz |
ABM81-16.000MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 16MHz |
ABM81-24.000MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM81-25.000MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 25MHz |
ABM81-27.120MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 27.12MHz |
ABM81-30.000MHZ-10-D1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 30MHz |
ABM81-32.000MHZ-10-B1U-T3 | Abracon LLC | ABM8 | MHz Crystal | 32MHz |
ABM7-12.500MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 12.5MHz |
ABM8-24.000MHZ-R60-D-1-W-T3 | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM8-24.5535MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 24.5535MHz |
ABM8-20.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 20MHz |
ABM8-24.576MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 24.576MHz |
ABM3B-27.120MHZ-10-B2H-T | Abracon LLC | ABM3B | MHz Crystal | 27.12MHz |
ABM3B-12.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 12MHz |
ABM3B-12.288MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 12.288MHz |
ABM3B-13.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 13MHz |
ABM3B-13.560MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 13.56MHz |
ABM3B-14.31818MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 14.31818MHz |
ABM3B-16.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16MHz |
ABM3B-16.384MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz |
ABM3B-16.934MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16.934MHz |
ABM3B-18.432MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 18.432MHz |
ABM3B-19.200MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 19.2MHz |
ABM3B-20.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 20MHz |
ABM3B-24.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM3B-24.576MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 24.576MHz |
ABM3B-25.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABM3B-26.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 26MHz |
ABM3B-27.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 27MHz |
ABM3B-27.120MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 27.12MHz |
ABM3B-28.63636MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 28.63636MHz |
ABM3B-30.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 30MHz |
ABM3B-32.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 32MHz |
ABM3B-36.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 36MHz |
ABM3B-40.000MHZ-10-B-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 40MHz |
ABM3B-13.500MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 13.5MHz |
ABM3B-14.400MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 14.4MHz |
ABM3B-16.800MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16.8MHz |
ABM3B-22.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 22MHz |
ABM3B-13.824MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 13.824MHz |
ABM3B-14.31818MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 14.31818MHz |
ABM3B-27.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 27MHz |
ABM10-16.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 16MHz |
ABM10-20.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 20MHz |
ABM10-24.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 24MHz |
ABM10-25.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 25MHz |
ABM10-38.400MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 38.4MHz |
ABM10-40.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 40MHz |
ABM10-48.000MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 48MHz |
ABM10-14.31818MHZ-18-E30-T3 | Abracon LLC | ABM10 | MHz Crystal | 14.31818MHz |
ABMM2-64.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 64MHz |
ABM11-24.000MHZ-18-BY-T3 | Abracon LLC | ABM11 | MHz Crystal | 24MHz |
