全球首家上百万进口晶振代理商

深圳市康华尔电子有限公司

国际进口晶振品牌首选康华尔

首页 SUNTSU晶振

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ

产品简介

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ,尺寸1.6x1.0mm,频率32.768KHZ,Suntsu小封装晶振,32.768KHZ音叉晶体,欧美无源晶体,1610mm高性能晶振,32.768K晶振无源贴片晶振,无源晶振,石英SMD晶体,低功耗晶振,低耗能晶振,低损耗晶振,低老化晶振,高品质晶振,实时时钟晶振,小家电晶振,智能手表晶振,蓝牙耳机晶振,小型设备晶振,测试测量晶振,仪器仪表晶振,无线通信晶振,具备超高的耐压性能,32.768K时钟晶振产品被广泛应用各个领域之中,特别适合用于实时时钟,小家电,智能手表,蓝牙耳机,小型设备,测试测量,仪器仪表,无线通信等应用。松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ.

产品详情

1

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ,尺寸1.6x1.0mm,频率32.768KHZ,Suntsu小封装晶振,32.768KHZ音叉晶体,欧美无源晶体,1610mm高性能晶振,32.768K晶振,无源贴片晶振,无源晶振,石英SMD晶体,低功耗晶振,低耗能晶振,低损耗晶振,低老化晶振,高品质晶振,实时时钟晶振,小家电晶振,智能手表晶振,蓝牙耳机晶振,小型设备晶振,测试测量晶振,仪器仪表晶振,无线通信晶振,具备超高的耐压性能,32.768K时钟晶振产品被广泛应用各个领域之中,特别适合用于实时时钟,小家电,智能手表,蓝牙耳机,小型设备,测试测量,仪器仪表,无线通信等应用。松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ.2

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ 参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range kHz 32.768
Frequency Tolerance at +25ºC ppm -20 +20
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Frequency Coefficient (?) ppm/T2 -0.040 -0.030 -0.020
Operating Temperature °C -40 +85 See part numbering guide for options.
Turnover Temperature °C +20 +25 +30
Storage Temperature °C -55 +125
Load Capacitance pF 12.5 See part numbering guide for options.
Shunt Capacitance pF 1.4
Drive Level µW 0.5
Insulation Resistance M? 500 @ 100VDC ± 15V.
Equivalent Series Resistance k? 90
3

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ尺寸图

SWS112

松图1610晶体,SWS11212D48-32.768K,SWS112,32.768KHZ

32.768K晶振产品特点:

±20ppm(公差)可用

超小型封装

磁带和卷轴


SWS112 1SWS112

Part Number Package Size Load Cap. Freq. Tolerance Operating Temp. Frequency
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD晶振 (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
5

网友热评