非常适合无线和便携式设备应用的石英晶体CX1612Z-A0-B3C3-150-16.0D12,全球领先的可编程振荡器制造商Cardinal,从最初的默默无闻到如今知名企业,一路可谓是披荆斩棘,擅长利用自身的优势,并懂得如何能够快速占领市场位置,通过自身的实力并懂得利用利用自身的资源,打造属于自身强大的商业帝国,使得其能够在这个激烈的市场斗争中,占据领先者的位置,同时也推出了令人震惊的进口晶振产品,产品包含CX1612、CX2016和CX252。
Manufacturer Part Number 原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 | Type 系列 | Frequency | Frequency Stability频率稳定度 | ESR (Equivalent Series Resistance)电阻 | Operating Temperature 工作温度 |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶振 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶振 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶振 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | MHz Crystal | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶振 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶振 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶振 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-19.6608D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | MHz Crystal | 19.6608MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | MHz Crystal | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | MHz Crystal | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | MHz Crystal | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | MHz Crystal | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A2B1C2-80-7.3728D33 | Cardinal晶振 | CRYSTAL 7.3728MHZ 33PF SMD | CSM1 | MHz Crystal | 7.3728MHz | ±100ppm | 80 Ohm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | kHz Crystal (Tuning Fork) | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | MHz Crystal | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | MHz Crystal | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
编码CX1612Z-A0-B3C3-150-16.0D12是一款超小型低损害的石英晶体,无源贴片晶振,频率16MHZ,精度30ppm,具备小体积,高精度,低功耗的特性以及优良的耐热性与耐环境特性.